aglasem.com
Schools Admission Mock Test Playground
ClassChoose class
StateSelect state

SSC MTS 2021 Cut Off Paper 2

Download SSC MTS 2021 Cut Off Paper 2 PDF free from AglaSem Docs. Check the cut-off marks to understand the qualifying criteria and previous-year trends. More Detail
SSC MTS 2021 Cut Off Paper 2 - Page 1 of 14

Finished viewing? Save it for later —

Download SSC MTS 2021 Cut Off Paper 2 (PDF · 14 pages)
Downloaded 24 times

About SSC MTS 2021 Cut Off Paper 2

SSC MTS 2021 Cut Off Paper 2 is available here for free download. Published by SSC for Staff Selection Commission Multi Tasking Staff, this cutoff can be viewed online or downloaded as a PDF (14 pages). Candidates preparing for Staff Selection Commission Multi Tasking Staff can use SSC MTS 2021 Cut Off Paper 2 to understand the exam pattern, the type of questions asked, and the overall difficulty level.

Frequently Asked Questions

How can I download SSC MTS 2021 Cut Off Paper 2?

Open this page and click the Download button to save SSC MTS 2021 Cut Off Paper 2 as a PDF. It is completely free on AglaSem Docs.

Is SSC MTS 2021 Cut Off Paper 2 free to download?

Yes. SSC MTS 2021 Cut Off Paper 2 can be viewed online and downloaded as a PDF free of cost on AglaSem Docs.

How many pages does SSC MTS 2021 Cut Off Paper 2 have?

SSC MTS 2021 Cut Off Paper 2 contains 14 pages, which you can read online or download together as a single PDF.

Where can I find more Staff Selection Commission Multi Tasking Staff study material?

You can find more Staff Selection Commission Multi Tasking Staff question papers, sample papers, syllabus, and answer keys on AglaSem Docs.

SSC MTS 2021 Cut Off Paper 2 – Text

Read the full text of this cutoff below — useful to quickly search, copy and reference the content online without downloading the PDF.

📄 View text version (14 pages)

Page 1

STAFF SELECTION COMMISSION
Confidential-1/2 Section

Multi Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2021
Candidates shortlisted for appearing in the Document Verification

***************
Staff Selection Commission conducted the Paper-II (Descriptive Paper) of Multi
Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2021 on
06.11.2022 at various centers all over the country. Further, the Physical Efficiency Test/
Physical Standard Test (PET/ PST) for the posts of Havaldar was conducted by CBIC from
14.11.2022 to 09.12.2022 at various centers all over the country. The summary of results of
PET/ PST is as follows:

Gender Candidates Absent Present Not Qualified Withheld Temporary
Shortlisted Qualified Unfit
Female 2078 1118 955 152 802 01 05
Male 22493 9043 13450 428 12930 92 --
Total 24571 10161 14405 580 13732 93 05

2. 05 candidates bearing Roll No. 2201074873, 2201231403, 8201000903, 9210004350
& 9211006706 are temporarily unfit for PET/PST for the post of Havaldar. Their PET/PST will
be conducted in due course subject to the production of medical certificate of fitness from a
registered medical practitioner.

3. In consonance with the provisions of the Notice of Examination, candidates for each
States/ Union Territories (UTs)/ Cadre Controlling Authorities (CCAs) will be finally selected
based on their performance in Paper-I + preference of States/ UTs/ CCAs exercised by them
in the online application form, subject to their meeting basic qualifying standards in Paper-II/
PET/ PST. As per the provision under Para-18.9 of the Notice of Examination, the qualifying
marks in Paper-II have been fixed as 20 marks i.e. 40% for UR category and 17.5 marks i.e.
35% for all other reserved categories.

4. As per the guidelines mentioned under Para-17 of the Notice of Examination,
candidates have been considered for selection against the vacancies of only those Post-
cum-States/ UTs/ CCAs for which they have given their preference in their online Application
Form.

5. Subject to candidates qualifying in Paper-II for the post of MTS and Paper-II & PET/
PST for the post of Havaldar, candidates have been shortlisted for appearing in Document
Verification on the basis of their performance in Paper-I and the post preference given by
them in the online application form.

6. As per Para-18.13 of the Notice of Examination, separate age group-wise, category-
wise and State/ UT-wise cut-offs have been fixed, for the post of MTS, as the vacancies are
reported under two age groups i.e. (i) 18 to 25 years and (ii) 18 to 27 years. The candidates
Page 1 of 14

Page 2

who are eligible for both the age-groups have been first considered in the age-group of 18-25
years. Candidates short-listed against the age-group of 18-27 years will also be considered
for selection in the age-group of 18-25 years and vice versa in the final result depending
upon the age, merit and preference of the candidates.

7. As the candidates are eligible for the posts of MTS as well as Havaldar, therefore as
per Para 18.7 of the Notice of the Examination separate lists of the candidates for the posts
of Havaldar and MTS have been prepared. Therefore, there may be common candidates for
both the posts.

8. Category-wise breakup of candidates provisionally shortlisted for appearing in
Document Verification for the posts of MTS and Havaldar is as follows:

Category PwD-
SC ST OBC EWS UR ESM OH HH VH Total
Others
MTS 1652 898 3443 1311 5446* 665 192 160 140 132 14039

Havaldar 1378 895 2779 1131 4560** 1102 130 164 0 46 12185

*Includes 105-SC, 39-ST, 2630-OBC and 825-EWS candidates who have qualified at
UR cut-off for the post of MTS.
** Includes 67-SC, 24-ST, 1970-OBC and 837-EWS candidates who have qualified at
UR cut-off for the post of Havaldar.

9. Category-wise and State/ UT/ CCA wise cut-off details are as follows:

(i) Cut-off details for the post of MTS are as given in Annexure-I.
(ii) Cut-off details for the post of Havaldar are as given in Annexure-II.

10. Resolution of Tie Cases:-

As per the tie resolution criteria mentioned in the Notice of the Examination, in cases,
where more than one candidate secured equal aggregate marks in Paper-I, tie has been
resolved by applying the following methods one after another in the given order till the tie is
resolved:

(i) Total marks in Paper-II.
(ii) Marks in Part-IV (General Awareness) of CBE.
(iii) Date of birth i.e. the candidate older in age gets preference.
(iv) Alphabetical order of the names.

Page 2 of 14

Page 3

11. 3 candidates bearing Roll No. 3206387229, 3009345704 and 3206109180 are
debarred from the examinations of the Commission and therefore their result has not been
processed.

12 As per the PET/PST data submitted by CBIC total 93 candidates (Male-92 & Female-
01) are withheld in PET/PST. Roll No. of these 93 candidates, whose result has been kept
withheld, is at List-III.

13. All qualified candidates (including 05 temporary unfit candidates) are required to
appear in the Document Verification. The schedule for conduct of Document Verification will
be available on the websites of the respective Regional Offices of the Commission shortly.
Shortlisted candidates may visit website of the respective Regional Offices of the
Commission regularly for further updates.

14. The above said lists are purely provisional and subject to the candidates fulfilling all
the eligibility conditions prescribed for the respective posts in the Notice of the Examination.

15. Marks of the qualified/ non-qualified candidates will be made available on the website
of the Commission on 28.02.2023. This facility will be available from 28.02.2023 to
14.03.2023. Candidates may check their individual marks by using their Registration No. and
registered password and click on Result/ Marks tab on the candidate dashboard.

Deputy Secretary (Confidential)
13.02.2023

Page 3 of 14

Page 4

Annexure-I
(Cut-off details for the post of MTS)

State/ State/ UT Age limit Category Cut-off Details
UT Marks in Marks Marks Date of Birth
Code Paper-I (Paper-II) (Part-IV [DD-MM-YYYY]
(CBE) CBE)
12 CHANDIGARH 18-25 EWS 90.96669 31 13.25 15-01-1999
12 CHANDIGARH 18-25 SC 91.06406 24 11.50 05-02-1995
12 CHANDIGARH 18-25 ST 87.21986 36 18.75 10-03-1998
12 CHANDIGARH 18-25 ESM 72.49107 30 16.25 03-09-1984
12 CHANDIGARH 18-25 OH 88.16509 36 14.75 15-07-1995
12 CHANDIGARH 18-25 HH 79.10227 28 10.25 08-06-1990
12 CHANDIGARH 18-25 OBC 91.62529 25 15.50 01-05-1999
12 CHANDIGARH 18-25 UR 92.58370 33 19.25 25-02-2003
14 HIMACHAL PRADESH 18-25 UR 91.94039 32 19.00 18-09-1997
17 PUNJAB 18-25 ST 86.87965 30 16.25 11-05-2000
17 PUNJAB 18-25 OBC 91.35267 33 15.50 10-11-1998
17 PUNJAB 18-25 UR 91.43682 31 13.25 05-06-2001
20 DELHI 18-25 EWS 89.41211 35 18.75 11-02-2002
20 DELHI 18-27 EWS 90.81969 32 10.00 28-10-1995
20 DELHI 18-25 SC 87.63488 28 19.00 06-08-1996
20 DELHI 18-27 SC 91.21976 31 15.00 17-03-1991
20 DELHI 18-25 ST 84.98230 34 7.00 12-03-2001
20 DELHI 18-27 ST 84.67210 36 17.00 08-04-2002
20 DELHI 18-25 ESM 70.62862 28 11.50 13-04-1988
20 DELHI 18-27 ESM 69.05833 30 6.25 16-07-1986
20 DELHI 18-25 OH 84.73158 31 14.25 11-11-1999
20 DELHI 18-27 OH 84.72957 28 15.75 12-11-1995
20 DELHI 18-25 HH 65.40053 33 8.50 07-03-1997
20 DELHI 18-25 OBC 90.02828 31 17.25 02-02-1997
20 DELHI 18-27 OBC 89.85552 32 11.25 23-10-1998
20 DELHI 18-25 VH 87.68283 24 11.75 12-08-1999
20 DELHI 18-27 VH 87.22962 31 17.50 03-03-2003
20 DELHI 18-25 OTH 59.43485 32 15.75 15-04-1996
20 DELHI 18-27 OTH 59.28741 35 10.00 06-09-1993
20 DELHI 18-25 UR 91.12337 31 16.50 14-09-1997
20 DELHI 18-27 UR 92.08966 33 16.25 25-03-1996
21 RAJASTHAN 18-25 EWS 89.98332 24 20.00 15-02-1997
21 RAJASTHAN 18-25 SC 87.52224 34 16.50 15-08-1998
21 RAJASTHAN 18-27 SC 91.01119 43 20.00 20-06-1990
21 RAJASTHAN 18-25 ST 90.27788 33 15.00 26-01-2003
21 RAJASTHAN 18-25 ESM 72.60399 30 11.75 10-02-1982
21 RAJASTHAN 18-25 OH 88.11317 24 18.75 26-02-1999
21 RAJASTHAN 18-25 HH 66.86060 27 12.50 04-03-1992
21 RAJASTHAN 18-25 OBC 91.20128 31 14.00 06-12-2000
21 RAJASTHAN 18-27 OBC 93.73921 31 21.25 10-08-1992
21 RAJASTHAN 18-25 VH 87.18326 36 18.25 10-02-1996

Page 4 of 14

Page 5

State/ State/ UT Age limit Category Cut-off Details
UT
Code Marks in Marks Marks Date of Birth
Paper-I (Paper-II) (Part-IV [DD-MM-YYYY]
(CBE) CBE)

21 RAJASTHAN 18-25 UR 92.54069 26 13.25 24-07-1999
21 RAJASTHAN 18-27 UR 93.83707 28 15.00 04-08-1996
22 UTTARAKHAND 18-25 EWS 89.39425 35 15.75 15-10-1998
22 UTTARAKHAND 18-25 SC 87.33172 32 13.75 03-10-1992
22 UTTARAKHAND 18-25 ST 85.39657 32 11.25 02-07-1997
22 UTTARAKHAND 18-25 OBC 90.78217 33 15.75 10-10-1995
22 UTTARAKHAND 18-25 VH 86.42844 28 13.00 18-09-1999
22 UTTARAKHAND 18-25 UR 91.92726 26 16.00 15-07-2000
24 BIHAR 18-25 EWS 94.24091 25 15.75 01-01-2000
24 BIHAR 18-25 SC 92.10916 32 15.25 18-03-2000
24 BIHAR 18-25 ST 88.95003 34 16.75 26-12-1996
24 BIHAR 18-25 ESM 78.06440 37 14.25 28-12-1982
24 BIHAR 18-25 OBC 95.83345 28 19.00 12-02-1995
24 BIHAR 18-27 OBC 96.07251 38 21.25 20-10-1993
24 BIHAR 18-25 UR 96.23218 25 18.50 08-07-1997
25 UTTAR PRADESH 18-25 EWS 91.73839 28 17.50 16-06-1997
25 UTTAR PRADESH 18-27 EWS 94.89378 36 20.75 22-12-1996
25 UTTAR PRADESH 18-25 SC 88.45268 31 18.25 16-10-1996
25 UTTAR PRADESH 18-25 ST 84.60889 31 15.25 01-07-1992
25 UTTAR PRADESH 18-25 ESM 79.91385 37 16.00 10-06-1980
25 UTTAR PRADESH 18-25 OH 88.85541 28 13.50 03-02-1996
25 UTTAR PRADESH 18-25 HH 83.96248 41 18.75 05-07-1994
25 UTTAR PRADESH 18-25 OBC 92.36909 35 15.50 11-07-2000
25 UTTAR PRADESH 18-27 OBC 93.57540 29 16.25 05-08-1992
25 UTTAR PRADESH 18-27 VH 90.42485 32 13.00 15-03-1993
25 UTTAR PRADESH 18-25 OTH 58.75252 25 10.00 17-07-1998
25 UTTAR PRADESH 18-27 OTH 57.79945 26 11.75 11-04-2002
25 UTTAR PRADESH 18-25 UR 92.91207 32 13.75 16-12-2001
25 UTTAR PRADESH 18-27 UR 95.77765 36 18.25 17-01-1995
ANDAMAN AND NICOBAR
30 ISLAND 18-25 SC 87.61385 26 12.50 04-07-1999
ANDAMAN AND NICOBAR
30 ISLAND 18-25 UR 90.97174 34 10.25 17-03-2003
ANDAMAN AND NICOBAR
30 ISLAND 18-27 UR 91.89146 24 18.25 14-06-1995
31 JHARKHAND 18-25 EWS 93.83707 30 17.50 20-08-1998
31 JHARKHAND 18-25 SC 91.84924 32 17.25 30-03-1997
31 JHARKHAND 18-25 OBC 95.64699 34 17.50 04-03-2000
31 JHARKHAND 18-25 UR 95.75498 32 18.00 13-08-1998
32 ODISHA 18-25 EWS 88.67742 30 12.50 06-02-1997
32 ODISHA 18-25 SC 86.64440 25 15.75 02-01-2000
32 ODISHA 18-25 ST 82.84046 34 17.50 01-06-2000
32 ODISHA 18-27 ST 83.16317 38 13.75 25-12-1991
32 ODISHA 18-25 OH 82.08546 27 13.25 13-08-1996

Page 5 of 14

Page 6

State/ State/ UT Age limit Category Cut-off Details
UT
Code Marks in Marks Marks Date of Birth
Paper-I (Paper-II) (Part-IV [DD-MM-YYYY]
(CBE) CBE)

32 ODISHA 18-25 HH 71.64159 30 12.25 31-07-1997
32 ODISHA 18-25 OBC 89.44292 33 15.25 15-10-1997
32 ODISHA 18-25 VH 85.51022 28 15.50 24-04-2002
32 ODISHA 18-25 OTH 55.84446 30 6.50 04-03-2001
32 ODISHA 18-25 UR 89.93155 36 18.50 29-12-1997
32 ODISHA 18-27 UR 96.03003 25 19.75 13-12-1995
33 SIKKIM 18-27 UR 95.60677 33 18.00 12-02-1996
34 WEST BENGAL 18-25 EWS 90.08657 34 15.00 17-01-2001
34 WEST BENGAL 18-25 SC 89.31415 25 17.25 04-06-1996
34 WEST BENGAL 18-27 SC 88.85541 30 19.75 10-08-1995
34 WEST BENGAL 18-25 ST 86.35768 32 13.00 09-07-1998
34 WEST BENGAL 18-25 ESM 72.11172 28 15.00 21-04-1979
34 WEST BENGAL 18-25 OH 84.61538 35 10.25 02-02-1995
34 WEST BENGAL 18-25 HH 77.13106 26 14.75 10-08-1993
34 WEST BENGAL 18-25 OBC 91.50849 30 16.75 02-01-2000
34 WEST BENGAL 18-25 VH 88.69743 31 16.50 26-05-1995
34 WEST BENGAL 18-25 OTH 57.89915 25 10.75 05-03-2002
34 WEST BENGAL 18-25 UR 92.19864 33 16.25 13-02-2002
34 WEST BENGAL 18-27 UR 97.12922 26 18.75 01-01-1997
36 ARUNACHAL PRADESH 18-25 OH 81.16343 31 14.25 08-09-1998
36 ARUNACHAL PRADESH 18-25 OBC 90.14018 33 14.00 04-05-1997
36 ARUNACHAL PRADESH 18-25 UR 90.74957 25 17.50 17-05-1997
37 ASSAM 18-25 EWS 87.88406 28 10.75 17-09-2001
37 ASSAM 18-25 SC 85.92668 32 14.50 28-06-1998
37 ASSAM 18-25 ST 84.35344 32 19.25 07-09-1998
37 ASSAM 18-25 ESM 61.09644 37 8.25 09-09-1984
37 ASSAM 18-25 OH 80.17697 32 8.25 15-01-2001
37 ASSAM 18-25 HH 64.69858 31 11.50 08-07-2000
37 ASSAM 18-25 OBC 88.64778 32 20.00 01-03-1998
37 ASSAM 18-27 OBC 92.29994 28 17.50 11-02-1992
37 ASSAM 18-25 VH 84.72957 40 11.25 10-08-1996
37 ASSAM 18-25 UR 89.09000 27 15.00 24-05-1997
38 MANIPUR 18-25 UR 90.76602 36 14.75 07-02-1998
39 MEGHALAYA 18-25 SC 86.03065 31 10.75 02-05-1993
39 MEGHALAYA 18-25 ST 83.42850 20 7.50 20-07-2001
39 MEGHALAYA 18-25 OBC 89.53100 32 15.50 10-07-1996
39 MEGHALAYA 18-25 UR 89.17787 27 14.75 20-01-1997
41 NAGALAND 18-25 ESM 61.70711 35 14.25 27-05-1975
41 NAGALAND 18-25 OBC 89.29951 24 16.25 11-06-1998
41 NAGALAND 18-25 UR 91.12337 32 17.25 12-08-1998
42 TRIPURA 18-25 EWS 88.18459 31 18.25 05-02-1999
42 TRIPURA 18-25 OBC 89.50771 28 18.75 02-10-1997
42 TRIPURA 18-25 UR 92.86204 26 17.50 10-12-1999

Page 6 of 14

Page 7

State/ State/ UT Age limit Category Cut-off Details
UT
Code Marks in Marks Marks Date of Birth
Paper-I (Paper-II) (Part-IV [DD-MM-YYYY]
(CBE) CBE)

44 CHHATTISGARH 18-25 EWS 88.21690 39 15.25 24-04-2003
44 CHHATTISGARH 18-25 SC 85.90974 30 17.50 29-08-1999
44 CHHATTISGARH 18-25 ST 83.96248 35 17.75 03-03-1999
44 CHHATTISGARH 18-25 ESM 71.51593 36 8.00 15-06-1988
44 CHHATTISGARH 18-25 HH 69.81288 39 9.50 18-04-1994
44 CHHATTISGARH 18-25 OBC 89.76211 28 18.25 01-12-1997
44 CHHATTISGARH 18-27 OBC 91.30995 25 18.75 26-07-1993
44 CHHATTISGARH 18-25 OTH 54.90131 33 9.50 26-07-2003
44 CHHATTISGARH 18-25 UR 90.22866 31 14.75 08-08-1998
45 MADHYA PRADESH 18-25 EWS 88.44216 24 9.00 02-02-2000
45 MADHYA PRADESH 18-25 SC 85.57116 36 11.25 20-10-1997
45 MADHYA PRADESH 18-27 SC 87.52224 32 17.75 07-11-1991
45 MADHYA PRADESH 18-25 ST 82.54785 23 14.75 06-06-1993
45 MADHYA PRADESH 18-27 ST 82.98170 32 12.25 06-10-1990
45 MADHYA PRADESH 18-25 ESM 67.88080 25 7.75 14-04-1988
45 MADHYA PRADESH 18-27 ESM 67.63919 36 11.75 19-09-1982
45 MADHYA PRADESH 18-25 OH 83.22532 30 8.50 12-04-1994
45 MADHYA PRADESH 18-25 HH 64.32089 34 7.75 30-06-1997
45 MADHYA PRADESH 18-25 OBC 89.31415 33 17.50 01-12-1994
45 MADHYA PRADESH 18-27 OBC 90.46080 30 19.25 01-03-1993
45 MADHYA PRADESH 18-25 VH 85.58557 35 13.50 09-09-2000
45 MADHYA PRADESH 18-25 OTH 52.99333 29 9.00 10-01-1998
45 MADHYA PRADESH 18-25 UR 89.87748 26 17.25 13-07-1999
45 MADHYA PRADESH 18-27 UR 92.70215 26 14.75 12-06-1995
54 GOA 18-25 EWS 89.22977 34 19.25 24-07-1997
54 GOA 18-25 SC 87.13112 24 12.75 16-06-1997
54 GOA 18-25 ST 84.30352 38 13.75 07-09-2001
54 GOA 18-25 OBC 89.65668 23 18.00 08-07-1999
54 GOA 18-25 VH 84.72957 38 16.25 10-08-1989
54 GOA 18-25 UR 90.33095 31 15.25 15-09-2002
54 GOA 18-27 UR 94.83751 36 21.50 21-01-1995
55 GUJARAT 18-25 EWS 88.10879 20 12.50 09-09-1997
55 GUJARAT 18-25 SC 85.74378 27 9.25 04-09-1994
55 GUJARAT 18-25 ST 82.69111 27 12.75 03-06-2001
55 GUJARAT 18-27 ST 82.59881 22 11.25 18-04-1999
55 GUJARAT 18-25 ESM 66.26438 34 15.25 06-03-1985
55 GUJARAT 18-25 OH 82.28697 38 12.00 29-01-1995
55 GUJARAT 18-25 HH 64.30522 40 10.50 08-05-1997
55 GUJARAT 18-25 OBC 88.58664 27 19.25 10-01-1998
55 GUJARAT 18-27 OBC 90.07859 35 21.75 01-09-1992
55 GUJARAT 18-25 VH 84.92317 34 14.00 20-06-1994
55 GUJARAT 18-25 OTH 55.05416 30 10.50 12-11-2000
55 GUJARAT 18-25 UR 89.07195 31 18.00 24-06-2000

Page 7 of 14

Page 8

State/ State/ UT Age limit Category Cut-off Details
UT
Code Marks in Marks Marks Date of Birth
Paper-I (Paper-II) (Part-IV [DD-MM-YYYY]
(CBE) CBE)

55 GUJARAT 18-27 UR 92.61844 35 15.50 15-08-1996
56 MAHARASHTRA 18-25 EWS 87.63488 24 16.50 25-12-1998
56 MAHARASHTRA 18-27 EWS 90.72771 29 15.00 05-11-1995
56 MAHARASHTRA 18-25 SC 85.46752 30 20.00 11-09-1995
56 MAHARASHTRA 18-27 SC 86.65080 28 19.25 07-03-1991
56 MAHARASHTRA 18-25 ST 81.37741 34 11.25 05-05-1995
56 MAHARASHTRA 18-27 ST 81.52151 31 12.75 20-03-1990
56 MAHARASHTRA 18-25 ESM 64.01766 36 14.75 12-11-1976
56 MAHARASHTRA 18-25 OH 81.04478 24 11.25 15-06-1994
56 MAHARASHTRA 18-27 OH 80.41027 35 15.25 31-03-1999
56 MAHARASHTRA 18-25 HH 63.60295 30 17.25 24-06-1995
56 MAHARASHTRA 18-27 HH 63.34763 34 13.25 07-01-1993
56 MAHARASHTRA 18-25 OBC 88.13324 33 22.75 30-12-1995
56 MAHARASHTRA 18-27 OBC 89.74362 31 14.00 14-05-1992
56 MAHARASHTRA 18-25 VH 84.88084 34 14.25 01-11-1996
56 MAHARASHTRA 18-25 OTH 63.96776 32 10.75 06-12-2002
56 MAHARASHTRA 18-25 UR 88.40007 29 17.25 05-09-1997
56 MAHARASHTRA 18-27 UR 91.75599 38 15.75 15-01-1995
61 ANDHRA PRADESH 18-25 EWS 87.46916 28 14.25 26-05-1997
61 ANDHRA PRADESH 18-27 EWS 90.72771 27 15.00 16-02-1996
61 ANDHRA PRADESH 18-25 ST 81.26703 27 12.50 02-08-1997
61 ANDHRA PRADESH 18-25 ESM 68.19754 29 3.00 05-07-1986
61 ANDHRA PRADESH 18-25 OH 79.98541 27 18.50 10-07-1991
61 ANDHRA PRADESH 18-25 HH 63.20345 24 11.50 20-02-2001
61 ANDHRA PRADESH 18-25 OBC 88.04007 30 16.25 01-03-1998
61 ANDHRA PRADESH 18-25 UR 88.62892 29 19.00 22-03-1999
61 ANDHRA PRADESH 18-27 UR 93.68364 30 18.00 26-06-1996
TAMIL NADU AND
62 PUDUCHERRY 18-25 EWS 86.50848 43 11.75 07-02-1997
TAMIL NADU AND
62 PUDUCHERRY 18-27 EWS 90.72771 25 17.50 14-04-1995
TAMIL NADU AND
62 PUDUCHERRY 18-25 SC 83.88490 27 14.75 24-04-1996
TAMIL NADU AND
62 PUDUCHERRY 18-27 SC 87.73754 24 17.75 07-10-1991
TAMIL NADU AND
62 PUDUCHERRY 18-25 ST 80.79247 28 13.75 20-08-1995
TAMIL NADU AND
62 PUDUCHERRY 18-27 ST 80.79184 30 9.25 02-07-1997
TAMIL NADU AND
62 PUDUCHERRY 18-25 ESM 58.23190 32 10.75 19-02-1984
TAMIL NADU AND
62 PUDUCHERRY 18-25 OH 78.31683 24 15.50 21-05-1992
TAMIL NADU AND
62 PUDUCHERRY 18-25 HH 60.70950 28 13.25 13-06-1994
TAMIL NADU AND
62 PUDUCHERRY 18-25 OBC 86.90973 22 14.50 02-02-1997
Page 8 of 14

Page 9

State/ State/ UT Age limit Category Cut-off Details
UT
Code Marks in Marks Marks Date of Birth
Paper-I (Paper-II) (Part-IV [DD-MM-YYYY]
(CBE) CBE)
TAMIL NADU AND
62 PUDUCHERRY 18-27 OBC 90.27750 32 12.75 02-01-1993
TAMIL NADU AND
62 PUDUCHERRY 18-25 VH 83.48976 27 10.75 09-02-1991
TAMIL NADU AND
62 PUDUCHERRY 18-25 OTH 49.57054 35 10.00 28-06-1991
TAMIL NADU AND
62 PUDUCHERRY 18-25 UR 87.13653 20 15.00 08-01-2001
TAMIL NADU AND
62 PUDUCHERRY 18-27 UR 91.29275 42 16.50 23-04-1995
63 TELANGANA 18-25 EWS 87.08719 27 12.25 27-08-1998
63 TELANGANA 18-25 SC 85.14605 30 6.00 14-01-1999
63 TELANGANA 18-25 ST 82.21252 21 18.00 26-04-1994
63 TELANGANA 18-25 ESM 62.95145 18 7.50 30-10-1986
63 TELANGANA 18-25 OH 78.25277 28 11.25 09-12-1992
63 TELANGANA 18-25 OBC 88.03085 32 21.25 19-06-2000
63 TELANGANA 18-27 OBC 93.11631 28 19.00 02-05-1993
63 TELANGANA 18-25 VH 85.34453 28 14.50 01-06-1989
63 TELANGANA 18-25 UR 88.16912 26 13.00 03-02-1999
67 KARNATAKA 18-25 EWS 87.15310 28 16.50 20-11-1998
67 KARNATAKA 18-25 SC 84.22162 42 13.25 05-02-1997
67 KARNATAKA 18-25 ST 80.71235 35 12.50 30-07-2003
67 KARNATAKA 18-25 ESM 68.17361 38 6.25 01-04-1986
67 KARNATAKA 18-25 OH 78.86936 30 19.00 16-12-1989
67 KARNATAKA 18-25 HH 61.54666 23 7.25 19-05-2002
67 KARNATAKA 18-25 OBC 87.67811 32 17.75 14-11-1997
67 KARNATAKA 18-25 VH 83.08183 36 19.00 17-03-2002
67 KARNATAKA 18-25 OTH 53.23093 27 8.75 02-03-1996
67 KARNATAKA 18-25 UR 87.92186 26 16.25 05-08-2000
67 KARNATAKA 18-27 UR 93.34224 34 16.00 22-10-1995
68 KERALA 18-25 EWS 86.92041 28 13.00 15-12-2001
68 KERALA 18-25 SC 83.56926 37 11.50 22-12-1997
68 KERALA 18-25 ST 79.95730 36 9.25 12-06-1997
68 KERALA 18-27 ST 79.93515 33 18.25 17-12-1998
68 KERALA 18-25 ESM 62.04897 29 12.50 05-05-1978
68 KERALA 18-25 OH 80.09363 38 7.50 26-01-1994
68 KERALA 18-25 HH 60.40691 38 13.00 03-12-1986
68 KERALA 18-25 OBC 86.90355 30 12.50 20-11-1999
68 KERALA 18-27 OBC 91.02959 28 20.50 07-04-1993
68 KERALA 18-25 VH 82.76220 28 17.75 01-04-1999
68 KERALA 18-25 OTH 47.14264 20 7.25 20-05-2003
68 KERALA 18-25 UR 87.17475 24 15.00 27-02-2003
68 KERALA 18-27 UR 93.68282 27 13.00 18-01-1995
72 ALL INDIA 18-27 UR 95.00886 29 19.25 16-06-1992

Note: Rows corresponding to nil available candidates have not been shown in the table.
Page 9 of 14

Page 10

Annexure-II
(Cut-off details for the post of Havaldar)

Detail of Posts: HCG – Havaldar (CGST), HCU – Havaldar (Customs) and HDI – Havaldar
(Directorate).
CCA CCA Post Category Cut-off Details
Code Marks in Marks Marks Date of Birth
Paper-I (Paper-II) (Part-IV [DD-MM-YYYY]
(CBE) CBE)
11 CHANDIGARH HCG EWS 90.44517 25 13.00 15-01-1998
11 CHANDIGARH HCG SC 87.36878 35 20.75 01-04-1996
11 CHANDIGARH HCG ST 86.87965 30 16.25 11-05-2000
11 CHANDIGARH HCG ESM 64.67521 26 18.00 24-10-1984
11 CHANDIGARH HCG OH 85.95849 27 17.00 10-06-1993
11 CHANDIGARH HCG HH 70.62310 33 17.50 04-01-1986
11 CHANDIGARH HCG OBC 90.26050 24 14.00 11-11-2002
11 CHANDIGARH HCG OTH 55.91208 28 7.00 26-12-1996
11 CHANDIGARH HCG UR 91.51207 32 17.50 27-08-1997
18 DELHI HCG EWS 92.42380 36 20.00 04-08-1995
18 DELHI HCG SC 89.31415 25 17.25 04-06-1996
18 DELHI HCG ST 89.68986 29 13.00 03-07-2001
18 DELHI HCG ESM 70.25819 18 18.75 12-07-1984
18 DELHI HCG OH 88.45658 31 17.50 02-04-1997
18 DELHI HCG HH 66.87155 21 15.00 06-12-1999
18 DELHI HCG OBC 92.36926 28 21.25 10-01-1997
18 DELHI HCG OTH 80.55335 29 13.25 01-02-1992
