Page 1
File No. 08/01/2023-C-1/2
STAFF SELECTION COMMISSION
Recruitment of Sub-Inspector in Delhi Police and CAPFs Examination, 2023:
Declaration of Final Result
The Staff Selection Commission vide result dated 12.02.2024, short-listed 7046
candidates (Female- 568 and Male- 6478) for appearing in Medical Examination of Sub-
Inspector in Delhi Police and Central Armed Police Forces Examination, 2023. The
Document Verification (DV) / Medical Examination (DME/RME) were conducted by
CAPFs from 01.03.2024 to 20.03.2024
2. After completion of all stages of recruitment and based on the merit-cum-
preference of post (s)/ force (s), candidates have been finally selected and allocated to
the following posts:
A - Sub-Inspector in Delhi Police
B - Sub-Inspector in Border Security Force (BSF)
C - Sub-Inspector in Central Industrial Security Force (CISF)
D - Sub-Inspector in Central Reserve Police Force (CRPF)
E - Sub-Inspector in Indo-Tibetan Border Police Force (ITBPF)
F - Sub-Inspector in Sashastra Seema Bal (SSB)
3. Category-wise details of 166 female candidates provisionally qualified for
appointment are as given below:
3.1 Sub-Inspector in Delhi Police:
EWS SC ST OBC UR Total
Vacancies 05 07 04 13 24 53
Candidates
05 07 04 13 24* 53
Recommended
*04 OBC and 04 EWS candidates qualified at UR standard.
3.2 Sub-Inspector in CAPFs:
EWS SC ST OBC UR Total
Vacancies 12 19 07 31 44 113
Candidates
12 19 07 31 44* 113
Recommended
* 07 OBC and 07 EWS candidates qualified at UR standard.
3.3 Category wise break-up of 166 female candidates selected for the posts of
Sub-Inspector along with the cut-off details i.e. marks obtained and Date of Birth
of the last selected candidates are as given below:
Page 1 of 5
Page 2
Details of Last Selected Candidate
Category
Post Code Vacancy Filled Paper-II Date of Birth
Code Total Marks
Marks (DD-MM-YYYY)
A 0 5 5 330.82761 178.75 12-09-2001
A 1 7 7 310.08701 160.00 20-07-2001
A 2 4 4 292.44654 158.00 19-09-1996
A 6^ 13 13 334.28747 183.75 08-06-1999
A 9 24 24 341.25430 186.25 01-03-2000
B 0 1 1 324.29977 172.00 05-09-2002
B 1 1 1 277.86349 152.25 29-08-1999
B 6 2 2 321.87295 172.75 22-02-2000
B 9 2 2 327.16994 172.50 17-10-1999
C 0 6 6 327.41592 172.50 12-04-2002
C 1 9 9 291.10282 159.50 19-09-1997
C 2 5 5 277.38173 142.75 01-07-1998
C 6 17 17 323.25887 171.75 10-12-1998
C 9 26 26 329.78064 167.75 26-11-1999
D 0 3 3 322.70178 168.75 12-06-1999
D 1 5 5 272.13719 140.25 02-03-1998
D 2 2 2 272.77468 139.75 25-07-2002
D 6 8 8 319.70220 171.50 10-11-1998
D 9 12 12 323.37322 173.25 25-06-2001
E 0 2 2 324.59640 176.50 25-06-2001
E 1 1 1 289.18318 163.00 04-10-2002
E 6 2 2 321.59226 167.75 18-06-1999
E 9 4 4 326.29362 175.50 16-12-2000
F 1 3 3 280.32834 155.75 19-01-1997
F 6 2 2 322.24401 177.50 14-09-1996
^ includes category ‘OBC for Delhi only’ and OBC.
Category codes: 0-EWS, 1-SC, 2-ST, 6-OBC and 9-UR
4. Category-wise details of 1699 male candidates qualified for appointment are as
given below:
4.1 Sub-Inspector in Delhi Police:
SC ST OBC EWS UR Total
Open 12 06 21 10 39 88
Ex-Servicemen 01 01 02 00 03 07
Vacancies Special
categories of 00 00 01 00 02 03
Ex-Servicemen
Total 13 07 24 10 44 98
Open 12 06 21 10 39 88
Ex-Servicemen 01 01 02 00 03 07
Candidates Special
Recommended categories of 00 00 01 00 02 03
Ex-Servicemen
Total 13 07 24 10 44* 98
*09 OBC and 13 EWS candidates qualified at UR standard.
Page 2 of 5
Page 3
4.2 Sub-Inspector in CAPFs:
SC ST OBC EWS UR Total ESM
Vacancies 237 114 433 165 652 1601 171
Candidates
237 114 433 165 652* 1601 171^
Recommended
*05 ESM, 01 SC, 114 OBC and 106 EWS candidates qualified at UR standard.
^ 171 ESM: 09 SC, 37 OBC, 04 EWS and 121 UR.
4.3 Category wise break-up of the candidates selected for the posts of
Sub-Inspector along with the cut-off details i.e. marks obtained and Date of Birth
of the last selected candidates are given below. In cases where candidates are
selected against horizontal vacancies (i.e., 3-ESM, 3*-Special categories of ESM),
total marks of such last selected candidates are reflected against their respective
horizontal category, not against their vertical category (i.e., 0-EWS, 1-SC, 2-ST, 6-
OBC, 9-UR):
Sub- Details of Last Selected Candidate
Post Category
Category Vacancy Filled Paper-II Date of Birth
Code Code Total Marks
Code Marks (DD-MM-YYYY)
A 0 0 10 10 343.79622 177.50 11-11-1998
A 1 0 12 12 321.35792 172.50 19-01-2001
A 1 3 1 1 247.23099 143.25 05-05-1986
A 2 0 6 6 308.29299 161.25 02-09-1996
A 2 3 1 1 206.93118 99.50 11-08-1983
A 6 0 21 21 344.70456 178.75 27-04-1999
A 6 3 2 2 276.47203 158.50 27-07-1988
A 6 3* 1 1 270.31316 151.00 06-09-1989
A 9 0 39 39 349.42432 180.00 26-08-2000
A 9 3 3 3 309.19770 172.50 03-07-1986
A 9 3* 2 2 282.62755 155.00 24-12-1990
B 0 0 11 11 319.91954 163.75 03-01-2000
B 1 0 16 16 284.34500 154.00 08-07-1997
B 2 0 8 8 281.30085 156.25 31-08-2001
B 3 0 11 11 208.99665 100.00 01-07-1984
B 6 0 29 29 317.13987 171.25 08-08-2000
B 9 0 43 43 323.42460 165.50 31-05-2000
C 0 0 56 56 322.87468 165.00 30-12-2000
C 1 0 85 85 291.78789 174.75 03-02-1999
C 2 0 42 42 287.65567 156.00 14-02-1999
C 3 0 63 63 222.95812 124.25 01-09-1982
C 6 0 153 153 320.57943 169.25 15-09-1999
C 9 0 231 231 331.76361 176.25 18-10-2000
D 0 0 79 79 307.68430 165.00 28-12-1998
D 1 0 118 118 264.60122 134.75 05-03-1999
D 2 0 59 59 269.78244 154.25 27-03-2000
D 3 0 82 82 176.41837 92.50 03-01-1988
D 6 0 213 213 305.05199 157.25 13-02-2002
D 9 0 319 319 313.78511 159.00 05-05-2000
E 0 0 10 10 321.10249 161.25 26-11-2002
E 1 0 7 7 290.12080 158.25 05-08-2002
Page 3 of 5
Page 4
E 2 0 3 3 286.95029 160.00 19-11-1994
E 3 0 6 6 212.96246 113.50 20-04-1983
E 6 0 13 13 318.16191 176.25 16-08-2001
E 9 0 21 21 326.87073 161.50 10-06-2000
F 0 0 9 9 322.66581 172.50 21-12-2001
F 1 0 11 11 291.61817 133.00 23-09-1997
F 2 0 2 2 306.97772 165.00 14-02-1999
F 3 0 9 9 222.24585 126.25 26-09-1983
F 6 0 25 25 319.37837 170.00 09-09-1998
F 9 0 38 38 329.81280 171.25 19-09-2001
^ includes category ‘OBC for Delhi only’ and OBC.
Category codes: 0-EWS, 1-SC, 2-ST, 3-Ex-Servicemen, 3*-Special categories of Ex-
Servicemen, 6-OBC and 9-UR.
Note-1: Rows corresponding to Posts and Categories with ‘Nil’ reported vacancies have
not been included in these tables.
5. As per provision under Para-17.1 of the Notice of the examination, in case where
more than one candidate secures the equal aggregate marks in ‘Paper-I + Paper-II’, tie
has been resolved by applying the following methods one after another, till the tie is
resolved:
(i) Total marks in Paper-II.
(ii) Date of birth, with older candidates placed higher.
(iii) Alphabetical order of the names of the candidates.
6. Para 16.11 of the Notice of examination states that “Final result against
departmental vacancies will be processed by Delhi Police based on the performance of
candidates in Computer Based Examinations after declaration of final result of the said
examination by the Commission”. Hence, result for departmental vacancies of Delhi
Police has not been processed.
8. In addition, the result of following 79 candidates has been kept withheld due to
suspected malpractices/ further scrutiny:
1004001324 1401005494 1402006615 1403005733 2201056418 2401000088 3019001897
1004005960 1401006288 1402007389 1403006369 2201058475 2401003789 3203001555
1007000300 1401007016 1402007441 1404002452 2201072195 2405003301 3203002496
1010000966 1401008049 1402007503 1404003815 2201077577 2405014688 3205007252
1010001442 1402000262 1402008661 1601000437 2201082192 2405020320 4205000545
1010002012 1402001400 1403000775 1601001474 2201090131 2405030385 4205007979
1202001427 1402001463 1403001182 1601001623 2203000488 2405058760 4205010883
1203000993 1402002594 1403003162 2002005371 2204004118 2406009721 4410010547
Page 4 of 5
Page 5
1401002381 1402003546 1403003251 2201014863 2214001935 3010006739 6007007065
1401002548 1402003844 1403003718 2201045184 2214008690 3010012277 8007006560
1401003178 1402004393 1403005383 2201047822 2214014797 3011011909 8601001548
1401005261 1402005026 - - - - -
9. There are some candidates whose candidatures have been kept as provisional but
are also included in the Select List. Concerned User Departments may check the
eligibility of such candidates thoroughly at the time of nomination.
10. If a candidate is finally selected and does not receive any correspondence from
the Commission or the concerned User Department within a period of 6 months after
declaration of result, he/ she must bring this to the notice of the User Department
immediately thereafter.
11. Detailed marks of the selected and non-selected candidates shall be made
available on the website of the Commission shortly.
Under Secretary (Confidential)
05.04.2024
Page 5 of 5