Page 1
F.No.15/2/2018-RHQ (Vol-II)
Staff Selection Commission
Phase-VII/2019 Selection Post Examination (Graduation & above Level posts) –
Declaration of Result of Computer Based Examination thereby shortlisting candidates for
next stage of scrutiny
**********
Staff Selection Commission conducted Computer Based Examination for Graduation
& above Level posts under Phase-VII/2019/Selection Posts Examination from 15-10-2019
to 16-10-2019 at various centres all over the country. 211263 number of completed
applications were received for Graduation & above Level posts. 50646 number of
candidates appeared for the examination. However, considering the applications submitted
by various candidates for more than one category of post of same EQ level (who are called
as common candidates i.e. those candidates who have applied for more than one category
of Posts within one Regional/ Sub-Regional Office as well as in different Regional/ Sub-
Regional Offices), marks obtained by all such common candidates in the computer based
examination have been used for all the categories of posts they have applied for.
Accordingly, including such common candidates, scores of 98760 candidates have been
taken into consideration.
2. Marks scored by the candidates have been normalized as per provisions mentioned
under para 12(iii) of the Notice f the examination. Such normalized marks have been used
for fixing cut-off marks to qualify candidates for the next stage of Scrutiny.
3. Representations received from candidates regarding tentative Answer Keys were
carefully examined and answer keys were suitably modified wherever required and finalized
thereafter. The final answer keys have been used for evaluation of performance of
candidates in the Examination.
4. As per per para 15(h) of the Notice of the Examination, candidates scoring
minimum marks in the computer based examination, as given below, have been considered
eligible for shortlisting to the next stage of Scrutiny:
(i) UR: 35% (i.e. 70 marks)
(ii) OBC/EWS: 30% (i.e. 60 marks)
(iii) All other reserved categories: 25% (i.e. 50 marks)
5. As per recruitment procedure mentioned at Para-15(j) of the Notice of the above
mentioned Examination, 10817 candidates have been shortlisted for the next stage of
scrutiny based on the normalized score and merit of candidates in the Computer Based
Examination, in the following ratio:
(a) 1:20 for vacancies up to 5 (subject to the availability of suitable candidates).
(b) 1:10 subject to minimum 100 for vacancies more than 5 (subject to the availability of
suitable candidates).
6. Category-wise and Level-wise break-up of the candidates shortlisted in the
Computer Based Examination for the next stage of Scrutiny are as follows:
PwD-
EWS SC ST ESM OH HH OBC VH UR Total
Others
Graduation & Above 474 1411 803 154 47 37 2312 10 - 5569* 10817
*722-EWS, 449-SC, 132-ST, 73-ESM, 17-OH, 07-HH, 1526-OBC and 02-VH candidates
qualifying at UR standard.
Contd….2/
Page 2
-2-
7. Post-Category wise cut-off details of candidates qualified against vacancies for
Graduation & above level posts and number of candidates shortlisted, are given in
Annexure-I.
8. The candidates who are shortlisted for next stage of scrutiny as per
Annexure-I are required to submit a copy of all the supporting Documents (Self
Attested) in respect of Educational Qualification (EQ), Experience, Category, Age, Age-
relaxation, etc. (as applicable) in hard copy along with the print out of their online
application form to the respective Regional/ Sub-Regional Office(s) to which the Post-
Category belongs, by 13th March, 2020 by SPEED POST ONLY. The candidates should
clearly mention the “Graduation & above Level” and “Post-Category No……” on the
TOP of the Envelope while sending the documents to the respective Regional/ Sub-
Regional Office(s) by Speed Post.
9. It may be noted that if a candidate has applied for 3 (three) categories of posts, for
example, NR-10819, ER-10719 and WR-10219, then he/ she has to submit his/ her requisite
documents in hard copy, to concerned Regional Office(s) separately for each category of
Post i.e. to SSC (NR) for Post-Category No. NR-10819, to SSC (ER) for Post-Category No.
ER-10719 and to SSC (WR) for Post-Category No. WR-10219.
10. If a candidate has applied for two or more categories of Posts in one Regional
Office only, for example, if a candidate has applied for two categories namely NR-10719
and NR-10819, then he/ she has to submit requisite documents in hard copy, by Speed
Post, to the concerned Regional Office i.e. SSC (NR) separately for each category of Post
i.e. one set of documents for Post-Category No. NR-10719 and one set of documents for
Post-Category No. NR-10819.
NOTE:- IF PRINTOUT OF THE ONLINE APPLICATION FORM ALONGWITH THE
REQUISITE DOCUMENTS IN HARD COPY IS NOT RECEIVED IN THE RESPECTIVE
REGIONAL/ SUB-REGIONAL OFFICE BY 13th March, 2020, CANDIDATURE OF
SUCH CANDIDATES WILL NOT BE CONSIDERED FOR THE SCRUTINY AND
FURTHER STAGES OF THE EXAMINATION. THE COMMISSION SHALL NOT BE
RESPONSIBLE FOR ANY POSTAL DELAYS.
11. The addresses of the Regional/ Sub-Regional Offices for sending the requisite
documents are given at Annexure-II.
12. Candidatures of the following candidates, who have appeared more than once for
the Graduation & above Level Examination, have been cancelled:-
1973401938 2973000705 3973001840 3973006355 4973201554 5973026164
5973033687 5973038813 7973400396 7973400891 8973000264 8973009248
13. Result of Computer Based Examination in respect of Roll No. 9971010434 has been
kept withheld due to pending Court matter in O.A. No. 579/2019 before the Hon’ble CAT,
Mumbai Bench.
Contd………3/-
Page 3
-3-
14. Resolution of tie cases - In the event of tie in scores of candidates in the Computer
Based Examination, such cases have been resolved by applying following criteria, one after
another, till the tie is resolved:
i. Total marks in Computer Based Examination.
ii. Marks in Part-A of Computer Based Examination.
iii. Marks in Part-B of Computer Based Examination.
iv. Date of Birth, with older candidates placed higher.
v. Alphabetical order of names (starting with first name)
15. Skill Test, wherever prescribed for any category of post(s) will be conducted from
amongst the shortlisted candidates whose hard copies of documents are received and found
in order at Scrutiny stage, by the Regional/ Sub-Regional Office(s) of the Commission. Due
intimation in advance will be given by the respective Regional/ Sub-Regional offices to the
candidates through their websites.
16. In case, during the stage of Scrutiny of documents/DV, the Commission observes
that the vacancy(ies) for a particular category of Post(s) is/are not getting filled up
completely, an additional number of candidates who have qualified in the Computer Based
Examination, in the order of merit, shall be called ONLY FOR ONE MORE TIME, AT THE
DISCRETION OF THE COMMISSION for filling up the number of vacancies not getting filled
up, in the ratio of 1:20 for vacancies upto 5 and 1:10 for vacancies more than 5.
17. All qualified candidates found clear at the Scrutiny Stage for a particular category of
post, will be called for Document Verification (DV) by the Regional Office where the
candidate has appeared for Computer Based Examination as per his/her opted Centre of
Examination. Accordingly, Admission Certificate for Document Verification will be issued by
that Region only.
18. Marks of the candidates will not be disclosed at this stage. The
candidature of the shortlisted candidates is provisional.
19. For further stages of recruitment, candidates may visit the websites of the
concerned Regional/Sub-Regional Offices regularly.
Under Secretary (RHQ)
18.02.2020
Page 4
Annexure-I
(Cut-off Details for candidates qualified for Graduate & above level posts)
Cut-off Details
Level of Candidate
Post Code Category Date of Birth
Examination Available Marks Part-A Part-B
(DD/MM/YYYY)
Graduation CR10119 6 20 84.75373 20.00 14.50 09-03-1993
Graduation CR10319 6 20 79.77692 30.50 13.00 15-02-1992
Graduation CR10719 9 20 109.69903 47.50 22.50 12-08-1998
Graduation CR10819 6 20 126.03613 43.50 17.50 09-03-1991
Graduation CR10919 2 20 85.19339 39.50 -0.50 24-02-1994
Graduation CR11119 9 20 77.56500 20.50 15.00 17-12-1993
Graduation CR11219 1 20 100.79015 31.50 7.00 20-06-1992
Graduation CR11719 9 20 91.92043 33.50 20.50 05-01-1994
Graduation CR11819 6 20 97.47227 31.50 12.00 16-10-1998
Graduation CR11819 9 40 107.97889 33.50 12.50 06-04-1995
Graduation CR11919 2 20 98.02525 42.00 11.50 01-08-1994
Graduation CR11919 6 20 130.36065 42.00 22.00 04-01-1995
Graduation CR11919 9 40 138.94575 43.00 15.50 05-07-1997
Graduation CR12019 6 20 129.88015 45.50 19.00 02-02-1996
Graduation CR12019 9 60 135.62788 45.50 25.00 02-03-1992
Graduation CR12319 6 20 81.98883 31.00 9.00 10-10-1992
Graduation CR12319 9 20 114.02356 41.50 20.50 21-01-1993
Graduation CR12419 0 9 61.16825 25.50 -2.00 25-06-1999
Graduation CR12419 2 10 51.57495 13.00 6.50 03-11-1995
Graduation CR12419 6 20 68.71732 34.00 13.50 15-12-1998
Graduation CR12419 9 100 72.21981 27.00 22.50 30-05-1999
Graduation ER10119 6 20 127.95814 41.00 16.50 18-06-1995
Graduation ER10219 2 40 74.24712 18.00 10.00 03-05-1989
Graduation ER10319 2 40 66.45378 18.50 6.50 10-08-1997
Graduation ER10419 2 20 78.46635 33.50 7.00 01-10-1994
Graduation ER10419 5 3 69.33680 28.50 -1.00 20-05-1990
Graduation ER10419 9 20 122.19210 44.00 18.00 04-12-1994
Graduation ER10519 0 20 89.73055 25.50 17.00 25-05-1992
Graduation ER10519 9 40 124.01530 36.00 15.50 12-02-1995
Graduation ER10619 0 20 106.31995 50.00 15.00 15-03-1994
Graduation ER10619 6 20 118.82858 28.00 24.50 19-08-1991
Graduation ER10619 9 20 133.72417 37.50 16.00 28-08-1995
Graduation ER10719 9 20 133.41596 37.50 28.50 09-06-1992
Graduation ER10819 2 20 81.98883 33.00 2.00 21-04-1992
Graduation ER10919 6 20 103.45249 41.50 16.00 21-07-1993
Graduation ER11119 2 20 57.32423 26.00 17.50 22-03-1993
Graduation ER11419 9 20 83.64777 33.00 17.00 30-06-1996
Graduation ER11519 9 20 128.91914 48.00 20.50 07-06-1994
Graduation ER11619 9 20 124.56828 38.00 13.00 12-08-1991
Graduation ER11719 9 100 132.86298 45.00 22.00 25-12-1997
Graduation ER11819 9 37 70.29780 32.50 8.00 20-05-1991
Graduation ER11919 1 20 81.43585 31.00 8.50 28-12-1993
Graduation ER11919 6 20 90.95942 25.50 16.00 11-01-1994
Graduation ER11919 9 80 96.36631 26.50 11.50 01-09-1993
Graduation ER12019 1 20 78.67096 27.50 11.50 27-09-1993
Graduation ER12019 6 20 85.67389 37.00 18.00 01-01-1990
Page 5
Graduation ER12019 9 100 91.92043 19.00 24.00 23-05-1998
Graduation ER12119 0 1 69.82328 35.00 8.00 01-06-1994
Graduation ER12119 1 38 50.59719 23.00 3.00 19-05-1996
Graduation ER12119 6 23 60.20724 27.00 6.50 28-02-1999
Graduation ER12119 9 70 70.92924 30.00 14.00 22-01-1996
Graduation KK10219 0 20 66.50540 29.00 15.50 01-07-1993
Graduation KK10219 1 40 60.42262 35.50 2.50 01-06-1992
Graduation KK10219 6 40 87.51863 28.00 7.50 12-12-1997
Graduation KK10219 9 60 102.97199 37.50 17.00 19-08-1998
Graduation KK10319 0 20 118.82858 36.50 23.50 01-05-1997
Graduation KK10319 1 20 111.84974 29.50 15.00 22-07-1990
Graduation KK10319 6 20 127.95814 44.00 19.50 01-01-1995
Graduation KK10319 9 40 136.73383 44.00 11.50 03-05-2000
Graduation KK10419 1 20 121.23110 32.00 28.00 13-02-1992
Graduation KK10419 9 20 143.81473 40.00 30.50 01-10-1993
Graduation KK10519 4 7 52.03869 23.00 7.50 31-07-1995
Graduation KK10619 6 13 60.68774 17.50 15.00 24-11-1989
Graduation KK10719 6 20 110.66004 39.00 12.00 17-02-1996
Graduation KK10719 9 20 126.03613 44.00 26.00 05-11-1991
Graduation KK10919 4 1 69.33680 33.00 10.50 01-07-1992
Graduation KK10919 9 25 70.29780 31.00 9.50 24-01-1995
Graduation KK11019 9 20 107.29652 37.50 9.00 03-07-1997
Graduation KK11819 9 20 85.85969 32.00 21.00 08-07-1997
Graduation MP10119 9 40 91.43992 36.00 15.00 26-01-1996
Graduation MP10619 4 1 94.80344 39.50 17.00 03-10-1991
Graduation MP10619 9 20 106.33551 29.00 25.50 22-07-1995
Graduation MP10719 9 20 73.69414 27.50 8.00 04-10-1994
Graduation MP10819 1 11 51.02197 21.00 20.00 25-05-1996
Graduation MP10819 2 8 51.55819 30.00 0.50 18-05-1995
Graduation MP10819 6 9 60.97560 15.50 13.00 27-05-1989
Graduation MP10819 9 8 71.25881 35.00 20.00 12-07-1995
Graduation MP10919 2 2 50.11668 24.50 10.00 10-01-1994
Graduation MP11019 1 3 50.46899 24.00 2.00 02-01-1996
Graduation MP11119 1 9 54.89282 16.50 8.50 02-09-1996
Graduation MP11119 9 20 72.03520 22.50 7.00 23-10-1999
Graduation MP11619 4 1 63.09026 22.50 15.50 05-04-1987
Graduation MP11619 6 5 61.16825 30.50 21.50 12-01-1992
Graduation MP11619 9 22 72.03520 23.00 7.00 16-11-1991
Graduation MP11719 9 20 111.62104 33.00 23.50 06-02-1995
Graduation NE10219 9 36 70.37626 22.50 15.50 25-04-1995
Graduation NE10319 6 14 60.68774 20.50 10.00 24-01-1990
Graduation NE10319 9 20 89.99842 26.00 22.50 05-08-1995
Graduation NE10419 9 20 83.75188 38.00 26.50 21-11-1990
Graduation NE10519 0 3 64.29348 22.00 6.00 11-03-1998
Graduation NE10519 1 14 57.32423 22.50 5.00 17-05-1995
Graduation NE10519 6 20 65.01227 29.50 9.50 07-01-1995
Graduation NE10519 9 68 70.29780 35.50 5.50 14-03-1996
Graduation NR10119 9 60 75.58333 17.50 16.50 20-04-1991
Graduation NR10519 9 20 148.89939 48.00 5.00 21-10-1994
Graduation NR10819 9 20 96.24495 37.50 13.00 04-09-1994
Graduation NR10919 9 20 70.37626 19.00 5.00 11-03-1995
Graduation NR11119 1 60 106.33551 31.50 18.00 31-07-1992
Page 6
Graduation NR11119 2 20 100.56948 34.50 10.00 01-07-1993
Graduation NR11119 5 3 56.36322 31.00 12.00 16-05-1993
Graduation NR11119 6 40 124.59462 43.00 10.00 13-10-1990
Graduation NR11119 7 7 52.03869 25.00 12.50 04-03-1984
Graduation NR11219 2 40 51.02197 19.50 12.00 24-06-1993
Graduation NR11619 9 20 115.46506 30.00 20.00 11-07-1996
Graduation NR11719 9 40 101.34313 37.00 8.00 27-10-1980
Graduation NR11819 9 32 70.77830 11.50 16.00 22-08-1993
Graduation NR12019 9 20 84.71288 31.00 17.00 10-05-1992
Graduation NR12119 9 20 101.89611 39.50 14.50 05-10-1995
Graduation NR12219 6 2 60.68774 27.50 1.50 01-01-1996
Graduation NR12219 9 18 70.92924 26.00 3.00 15-08-1976
Graduation NR12319 1 20 121.23110 37.00 8.50 05-02-1992
Graduation NR12319 6 40 130.84115 41.50 9.00 05-07-1995
Graduation NR12319 9 100 136.12668 37.00 23.50 01-11-1994
Graduation NR12619 1 40 81.43585 13.00 10.00 19-02-1997
Graduation NR12619 2 40 51.57495 8.50 10.50 29-11-1991
Graduation NR12619 6 40 97.20596 30.50 19.00 15-04-1989
Graduation NR12619 9 100 111.29676 35.50 15.50 22-09-1993
Graduation NR12819 9 20 146.21724 38.00 19.50 03-12-1997
Graduation NR13019 1 20 61.64875 21.00 10.50 19-07-1994
Graduation NR13019 9 20 113.06255 37.00 18.50 20-09-1990
Graduation NR13219 1 20 113.54305 34.50 18.50 13-08-1996
Graduation NR13219 6 40 114.98456 32.00 17.50 31-07-1989
Graduation NR13219 7 2 53.96071 21.00 0.00 09-08-1982
Graduation NR13219 9 20 138.94575 50.00 29.00 07-05-1990
Graduation NR13319 5 2 67.05838 28.50 8.00 24-08-1994
Graduation NR13319 6 20 96.72545 33.00 20.50 14-10-1996
Graduation NR13319 9 20 114.02356 41.50 20.50 21-01-1993
Graduation NR13419 1 11 50.46899 20.50 4.50 29-04-1990
Graduation NR13419 6 16 60.20724 12.50 12.00 02-03-1992
Graduation NR13419 7 1 56.36322 14.50 8.50 12-12-1983
Graduation NR13419 9 78 70.77830 11.50 16.00 22-08-1993
Graduation NR13719 6 1 67.05838 30.00 21.00 10-10-1990
Graduation NR13719 9 6 79.42735 30.00 15.00 02-09-1996
Graduation NR13819 2 20 77.98585 23.50 14.00 01-07-1995
Graduation NR13819 6 20 113.54305 24.00 30.00 01-08-1988
Graduation NR13819 9 20 128.43914 41.00 15.00 31-01-1996
Graduation NR14219 6 20 118.34808 44.00 11.50 12-11-1994
Graduation NR14219 9 20 135.16568 37.50 14.50 31-01-1993
Graduation NR14419 4 1 57.10474 37.50 7.00 08-05-1993
Graduation NR14419 6 1 99.68419 30.50 14.00 17-12-1994
Graduation NR14419 9 8 72.58818 29.00 4.00 29-07-1996
Graduation NR14519 6 20 89.17757 35.00 15.00 13-02-1990
Graduation NR14519 9 40 100.56948 29.50 21.50 25-01-1995
Graduation NR14619 1 8 50.46899 29.50 -1.00 11-09-1995
Graduation NR14619 9 52 70.37626 22.50 15.50 25-04-1995
Graduation NR14719 6 20 132.28266 40.50 10.50 10-11-1996
Graduation NR14719 9 40 138.04870 37.50 23.00 02-10-1996
Graduation NR14819 0 40 126.78020 39.00 23.00 01-03-1994
Graduation NR14819 1 20 119.78959 34.00 22.50 02-12-1993
Graduation NR14819 5 17 55.99878 41.50 3.00 20-05-1993
Page 7
Graduation NR14819 6 60 130.65106 42.50 20.00 12-06-1989
Graduation NR14819 9 100 138.39277 43.00 21.50 10-08-1993
Graduation NR15119 9 20 112.58205 35.00 17.50 26-11-1994
Graduation NR15319 2 2 63.09026 33.50 10.00 11-07-1998
Graduation NR15319 6 6 62.63454 18.00 23.00 21-07-1993
Graduation NR15319 9 17 70.29780 26.00 11.00 17-03-1990
Graduation NR15419 0 100 120.75059 40.50 25.50 20-02-1996
Graduation NR15419 1 180 102.44909 30.50 13.50 17-01-1997
Graduation NR15419 2 100 99.68419 36.50 26.00 06-08-1997
Graduation NR15419 3 100 56.55176 8.50 11.00 01-03-1980
Graduation NR15419 6 220 120.14444 39.50 20.50 26-04-1996
Graduation NR15419 9 270 132.86298 43.00 27.00 20-06-1996
Graduation NR15619 6 19 60.97560 18.50 8.00 18-06-1991
Graduation NR15619 9 40 77.56500 20.50 10.50 15-11-1981
Graduation NR15719 6 20 126.51663 41.50 23.50 12-06-1992
Graduation NR15719 9 40 132.28266 40.50 11.00 26-02-1998
Graduation NR15819 4 20 86.41267 33.50 9.50 21-10-1993
Graduation NR15819 9 40 141.71065 47.50 20.00 05-04-1996
Graduation NR15919 1 20 65.49277 12.00 15.50 11-09-1992
Graduation NR15919 6 20 78.94685 30.00 15.00 05-03-1995
Graduation NR15919 9 20 97.47227 38.00 7.00 05-09-1991
Graduation NR16119 9 20 83.64777 27.50 20.00 22-08-1991
Graduation NR16219 1 17 51.02197 30.00 7.50 15-08-1992
Graduation NR16219 9 20 106.81601 36.00 18.00 22-06-1995
Graduation NR16519 9 60 75.35308 42.50 7.50 18-03-1992
Graduation NR16619 1 11 54.92171 22.00 7.50 05-11-1995
Graduation NR16619 6 8 60.68774 27.50 1.50 01-01-1996
Graduation NR16619 9 20 70.92924 18.00 12.00 17-03-1993
Graduation NR16719 1 13 51.02197 28.00 10.50 15-06-1989
Graduation NR16719 6 11 60.68774 27.50 1.50 01-01-1996
Graduation NR16719 9 64 70.29780 28.00 10.00 18-07-1992
Graduation NR16919 1 40 59.31666 32.50 10.00 20-10-1994
Graduation NR16919 2 20 56.55176 24.50 14.00 24-06-1990
Graduation NR16919 6 40 67.41478 31.00 12.50 12-03-1993
Graduation NR16919 9 100 77.50534 30.50 13.50 09-06-1993
Graduation NR17119 1 34 50.11668 26.50 12.00 09-10-1994
Graduation NR17119 4 1 54.89282 27.50 10.50 20-08-1993
Graduation NR17119 5 1 68.71732 23.00 6.50 07-03-1987
Graduation NR17119 6 51 60.20724 26.00 13.00 06-01-1994
Graduation NR17119 9 127 70.29780 25.50 6.00 26-05-1993
Graduation NR17319 9 20 114.98456 42.00 10.50 03-03-1994
Graduation NR17419 9 20 100.08897 32.00 6.00 13-07-1991
Graduation NR17519 9 20 80.38836 27.50 18.50 31-08-1989
Graduation NR17619 9 27 71.73931 30.50 5.50 07-08-1996
Graduation NW10119 0 62 60.20724 30.00 2.50 25-04-1995
Graduation NW10119 1 100 71.25881 28.00 13.00 01-01-1990
Graduation NW10119 2 60 57.80473 21.50 16.00 11-03-1990
Graduation NW10119 3 5 52.12793 4.00 11.50 18-03-1981
Graduation NW10119 6 110 81.82987 34.50 12.50 18-03-1999
Graduation NW10119 9 180 94.32294 25.00 18.00 21-05-1997
Graduation NW10519 0 11 60.68774 36.00 15.50 08-12-1993
Graduation NW10519 1 58 50.11668 30.00 3.00 08-10-1991
Page 8
Graduation NW10519 2 20 51.55819 17.50 6.00 11-04-1994
Graduation NW10519 5 1 68.71732 23.00 6.50 07-03-1987
Graduation NW10519 6 91 60.42262 31.50 12.50 04-01-1991
Graduation NW10519 9 221 70.29780 27.00 9.50 02-07-1992
Graduation NW10619 0 18 60.97560 12.00 15.50 13-07-1993
Graduation NW10619 1 59 50.11668 24.50 17.50 11-07-1997
Graduation NW10619 2 14 52.68091 16.50 7.00 06-11-1995
Graduation NW10619 4 7 51.02197 16.50 8.00 27-07-1993
Graduation NW10619 6 60 63.09026 32.50 10.50 01-01-1993
Graduation NW10619 9 120 78.11798 26.00 8.00 21-11-1995
Graduation NW10719 0 4 61.16825 21.00 14.00 15-05-1994
Graduation NW10719 1 14 50.11668 26.50 12.00 09-10-1994
Graduation NW10719 2 11 50.11668 18.50 6.00 16-01-1993
Graduation NW10719 6 34 60.42262 9.50 12.00 15-07-1995
Graduation NW10719 9 83 70.92924 27.50 4.00 16-09-1993
Graduation NW10819 9 20 88.55691 28.00 17.50 15-03-1993
Graduation NW11019 0 20 81.34937 41.00 1.00 20-08-1996
Graduation NW11019 1 60 57.32423 22.50 1.00 17-08-1996
Graduation NW11019 2 24 50.11668 15.00 23.00 01-10-1994
Graduation NW11019 6 80 77.56500 29.00 16.50 19-12-1994
Graduation NW11019 9 100 99.68419 36.00 19.50 08-01-1997
Graduation NW11319 0 16 60.20724 30.00 2.50 25-04-1995
Graduation NW11419 9 20 127.33318 41.50 21.00 02-03-1992
Graduation NW11619 0 40 60.20724 30.00 2.50 25-04-1995
Graduation NW11619 1 100 63.09026 23.50 17.50 02-07-1996
Graduation NW11619 2 73 50.11668 24.50 10.00 10-01-1994
Graduation NW11619 3 5 51.02197 16.50 11.00 28-07-1982
Graduation NW11619 4 3 54.89282 27.50 10.50 20-08-1993
Graduation NW11619 6 150 72.21981 30.00 7.00 09-02-1994
Graduation NW11619 9 250 84.23238 28.50 23.50 29-11-1996
Graduation SR10119 2 2 51.02197 16.50 5.00 12-01-1989
Graduation SR10119 9 20 77.01202 33.50 2.00 04-03-1996
Graduation SR10219 9 20 122.35636 42.50 20.00 26-08-1997
Graduation SR10619 1 11 55.99878 30.50 5.00 08-10-1987
Graduation SR10619 6 6 60.68774 20.50 10.00 24-01-1990
Graduation SR10619 9 20 72.70031 39.00 7.50 15-04-1991
Graduation SR10719 2 8 54.44121 21.50 2.00 18-08-1995
Graduation SR10719 6 40 73.66132 -0.50 16.50 05-08-1991
Graduation SR10719 9 20 104.10803 26.00 15.50 09-06-1990
Graduation SR10819 1 20 111.62104 39.00 15.50 18-06-1997
Graduation SR10819 3 17 53.23389 30.50 9.50 19-07-1974
Graduation SR10819 6 40 122.67261 39.50 17.00 05-09-1994
Graduation SR10819 9 40 137.56819 43.00 27.50 15-11-1996
Graduation SR10919 3 20 72.70031 28.00 5.00 10-03-1978
Graduation SR10919 6 20 126.22722 39.00 24.50 15-06-1994
Graduation SR10919 9 100 129.88015 43.50 14.50 14-08-1995
Graduation SR11019 3 3 51.55819 23.00 5.00 01-07-1982
Graduation SR11019 4 5 51.55819 21.00 6.50 10-06-1997
Graduation SR11019 6 20 90.47892 33.50 19.00 27-11-1995
Graduation SR11019 9 60 101.34313 31.50 16.50 20-08-1993
Graduation SR11419 9 40 76.06383 26.00 12.00 07-08-1990
Graduation SR11719 9 20 100.08897 39.00 6.50 22-12-1997
Page 9
Graduation WR10119 9 33 70.37626 22.50 15.50 25-04-1995
Graduation WR10219 9 20 81.98883 36.00 9.00 12-02-1990
Graduation WR10319 9 20 109.63782 39.50 11.00 07-12-1994
Graduation WR10419 5 4 54.44121 27.00 0.00 26-06-1991
Graduation WR10419 6 20 122.19210 43.00 14.00 07-06-1994
Graduation WR10419 9 100 127.95814 45.50 21.00 01-07-1996
Graduation WR10519 9 20 127.33318 41.50 21.00 02-03-1992
Graduation WR10619 0 17 63.74050 26.00 17.00 01-01-1994
Graduation WR10619 1 20 92.88143 38.50 7.00 18-03-1993
Graduation WR10719 0 40 118.48550 29.50 17.50 20-06-1996
Graduation WR10719 1 60 107.77702 42.50 14.50 27-12-1992
Graduation WR10719 6 80 121.23110 37.00 26.50 22-11-1995
Graduation WR10719 9 120 129.88015 37.00 23.00 21-03-1996
Graduation WR10819 0 13 60.68774 35.00 0.00 02-10-1989
Graduation WR10819 9 20 105.21399 44.00 6.00 13-01-1996
Graduation WR11119 1 40 96.72545 33.50 8.50 19-02-1993
Graduation WR11119 2 20 81.34937 18.00 10.00 16-06-1996
Graduation WR11119 6 100 99.12797 43.50 24.00 22-10-1992
Graduation WR11219 2 20 73.18082 32.50 19.00 08-05-1998
Graduation WR11219 6 60 75.90606 31.50 16.50 03-02-1989
Graduation WR11219 9 100 93.84244 31.00 24.00 07-01-1995
Graduation WR11319 1 100 64.05126 28.00 13.50 23-03-1994
Graduation WR11319 2 89 50.11668 15.00 23.00 01-10-1994
Graduation WR11319 6 100 75.35308 27.50 13.50 30-12-1997
Graduation WR11319 9 210 92.88143 37.00 17.50 21-08-1990
Graduation WR11519 9 17 70.92924 31.50 11.00 15-08-1996
Graduation WR11619 6 20 126.99713 37.00 16.00 25-10-1994
Graduation WR11619 9 80 132.31000 37.50 15.50 30-04-1993
Graduation WR11719 5 6 54.44121 27.00 0.00 26-06-1991
Graduation WR11719 6 20 126.22722 39.00 24.50 15-06-1994
Graduation WR11719 9 100 131.32166 42.00 19.00 19-08-1992
Graduation WR11819 1 20 92.49545 31.00 23.00 05-11-1990
Graduation WR12219 9 60 100.23717 45.50 3.00 04-01-1993
Graduation WR12319 9 10 73.18082 26.00 6.00 28-10-1989
Graduation WR12519 1 20 96.72545 33.50 8.50 19-02-1993
Graduation WR12519 2 20 67.41478 18.50 18.50 30-06-1994
Graduation WR12519 3 4 65.97328 30.00 12.00 20-02-1984
Graduation WR12519 6 100 81.98883 26.00 10.00 10-04-1995
Graduation WR12519 9 100 108.25752 26.50 18.50 02-05-1996
Graduation WR12819 6 2 62.63454 38.00 16.50 10-07-1995
Note 1: Description of the category codes used in the table above is as follows: 0-EWS, 1-SC,
2-ST, 3-ESM, 4-OH, 5-HH, 6-OBC, 7-VH, 8- PwD-Others, 9-UR.
Note 2: Rows corresponding to Posts and Categories with ‘Nil’ reported vacancies, have not
been included in these tables.
Page 10
Annexure-II
S. SSC Region Address of the Regional Offices /
No Website
1. Central Region (CR) Regional Director (CR),
Staff Selection Commission,
34-A, M.G. Road, Civil Lines,
Prayagraj – 211 001
2. Eastern Region (ER) Regional Director (ER),
Staff Selection Commission,
1st MSO Building,(8th Floor),
234/4,Acharya Jagadish Chandra Bose
Road, Kolkata,
West Bengal – 700020
3. Karnataka, Kerala Region (KKR) Regional Director (KKR),
Staff Selection Commission,
1st Floor, “E” Wing, Kendriya Sadan,
Koramangala, Bengaluru, Karnataka-
560034
4. Madhya Pradesh Sub-Region Deputy Director (MPR),
(MPR) Staff Selection Commission,
J-5, Anupam Nagar, Raipur,
Chhattisgarh-492007
5. North Eastern Region (NER) Regional Director (NER),
Staff Selection Commission, Housefed
Complex, Last Gate Basistha Road, P.
O. Assam Sachivalaya, Dispur,
Guwahati, Assam - 781006
6. Northern Region (NR) Regional Director (NR),
Staff Selection Commission,
Block No. 12, CGO Complex, Lodhi
Road, New Delhi-110003
7. North Western Sub-Region Deputy Director (NWR),
(NWR) Staff Selection Commission,
Block No. 3, Ground Floor, Kendriya
Sadan,Sector-9, Chandigarh-160009
8. Southern Region (SR) Regional Director (SR),
Staff Selection Commission,
2nd Floor, EVK Sampath Building, DPI
Campus, College Road, Chennai, Tamil
Nadu-600006
9. Western Region (WR) Regional Director (WR),
Staff Selection Commission,
1st Floor, South Wing, Pratishtha
Bhawan, 101, Maharshi Karve Road,
Mumbai,
Maharashtra-400020