Page 1
F.No.15/3/2019-RHQ
Staff Selection Commission
Phase-VIII/2020 Selection Post Examination (Graduation & above Level posts) –
Declaration of Result of Computer Based Examination thereby shortlisting candidates for next
stage of scrutiny
**********
Staff Selection Commission conducted Computer Based Examination for Graduation &
above Level posts under Phase-VIII/2020/Selection Posts Examination from 06-11-2020 to 10-
11-2020 and 14.12.2020 (in Bihar State) at various centres all over the country. 326884
number of completed applications were received for Graduation & above Level posts.
2. Marks scored by the candidates have been normalized as per provisions mentioned
under Para 13.3 of the Notice of the examination. Such normalized marks have been used for
fixing cut-off marks to qualify candidates for the next stage of Scrutiny.
3. Representations received from candidates regarding tentative Answer Keys were
carefully examined and answer keys were suitably modified wherever required and finalized
thereafter. The final answer keys have been used for evaluation of performance of candidates
in the Examination.
4. As per Para 17.8 of the Notice of the Examination, candidates scoring minimum marks
in the computer based examination, as given below, have been considered eligible for
shortlisting to the next stage of Scrutiny:
(i) UR: 35% (i.e. 70 marks)
(ii) OBC/EWS: 30% (i.e. 60 marks)
(iii) All other reserved categories: 25% (i.e. 50 marks)
5. As per recruitment procedure mentioned at Para-17.9 of the Notice of the above
mentioned Examination, 13479 candidates have been shortlisted for the next stage of scrutiny
based on the normalized score and merit of candidates in the Computer Based Examination, in
the following ratio:
(a) 1:20 for vacancies up to 5 (subject to the availability of suitable candidates).
(b) 1:10 subject to minimum 100 for vacancies more than 5 (subject to the availability of
suitable candidates).
6. Category-wise break-up of the candidates shortlisted in the Computer Based
Examination for the next stage of Scrutiny are as follows:
PwD
SC ST OBC EWS UR ESM OH HH VH Total
Others
Graduation &
1822 915 2958 688 6653* 115 129 149 45 05 13479
*817-EWS, 409-SC, 116-ST, 42-ESM, 21-OH, 2-HH, 1991-OBC and 11-VH candidates qualifying at UR Cut-
off.
7. Post-Category wise cut-off details of candidates qualified against vacancies for
Graduation & above level posts and number of candidates shortlisted, are given in
Annexure-I.
Contd….2/
Page 2
-2-
8. The candidates who are shortlisted for next stage of scrutiny as per
Annexure-I are required to submit a copy of all the supporting Documents (Self
Attested) in respect of Educational Qualification (EQ), Experience, Category, Age, Age-
relaxation, etc. (as applicable) in hard copy along with the print out of their online
application form to the respective Regional/ Sub-Regional Office(s) to which the Post-
Category belongs, by 30th April, 2021 by SPEED POST ONLY. The candidates should
clearly mention the “Graduation & above Level” and “Post-Category No……” on the
TOP of the Envelope while sending the documents to the respective Regional/ Sub-Regional
Office(s) by Speed Post.
9. It may be noted that if a candidate has applied for 3 (three) categories of posts, for
example, NR-16220, ER-13120 and WR-10620, then he/ she has to submit his/ her requisite
documents in hard copy, to concerned Regional Office(s) separately for each category of Post
i.e. to SSC (NR) for Post-Category No. NR-16220, to SSC (ER) for Post-Category No. ER-13120
and to SSC (WR) for Post-Category No. WR-10620.
10. If a candidate has applied for two or more categories of Posts in one Regional Office
only, for example, if a candidate has applied for two categories namely NR-18720 and NR-
18920, then he/ she has to submit requisite documents in hard copy, by Speed Post, to the
concerned Regional Office i.e. SSC (NR) separately for each category of Post i.e. one set of
documents for Post-Category No. NR-18720 and one set of documents for Post-Category No.
NR-18920.
NOTE:- IF PRINTOUT OF THE ONLINE APPLICATION FORM ALONGWITH THE
REQUISITE DOCUMENTS IN HARD COPY IS NOT RECEIVED IN THE RESPECTIVE
REGIONAL/ SUB-REGIONAL OFFICE BY 30th April, 2021, CANDIDATURE OF SUCH
CANDIDATES WILL NOT BE CONSIDERED FOR THE SCRUTINY AND FURTHER
STAGES OF THE EXAMINATION. THE COMMISSION SHALL NOT BE RESPONSIBLE
FOR ANY POSTAL DELAYS.
11. The addresses of the Regional/ Sub-Regional Offices for sending the requisite
documents are given at Annexure-II.
12. For the following post codes of the Graduation and above Level, vacancies are
reported only for girl candidates:
CR12520 ER11520 KK11120 MP10120 NW11020 SR10320 WR10620
13. Two candidates having Roll Nos. 5081009667 and 7083100691 have been
debarred from the examination of the Commission. Result in respect of these two
candidates has not been processed.
Contd………3/-
Page 3
-3-
14. Resolution of tie cases - In the event of tie in scores of candidates in the Computer
Based Examination, such cases have been resolved by applying following criteria, one after
another, till the tie is resolved:
i. Total marks in Computer Based Examination.
ii. Marks in Part-A of Computer Based Examination.
iii. Marks in Part-B of Computer Based Examination.
iv. Date of Birth, with older candidates placed higher.
v. Alphabetical order of names (starting with first name)
15. Skill Test, wherever prescribed for any category of post(s) will be conducted from
amongst the shortlisted candidates whose hard copies of documents are received and found in
order at Scrutiny stage, by the Regional/ Sub-Regional Office(s) of the Commission. Due
intimation in advance will be given by the respective Regional/ Sub-Regional offices to the
candidates through their websites.
16. In case, during the stage of Scrutiny of documents/DV, the Commission observes that
the vacancy(ies) for a particular category of Post(s) is/are not getting filled up completely, an
additional number of candidates who have qualified in the Computer Based Examination, in the
order of merit, shall be called ONLY FOR ONE MORE TIME, AT THE DISCRETION OF THE
COMMISSION for filling up the number of vacancies not getting filled up, in the ratio of 1:20
for vacancies upto 5 (subject to the availability of suitable candidates) and 1:10 for vacancies
more than 5 subject to minimum 100 candidates.
17. All qualified candidates found clear at the Scrutiny Stage for a particular category of
post, will be called for Document Verification (DV) by the Regional Office where the candidate
has appeared for Computer Based Examination as per his/her opted Centre of Examination
and/ or the Post Category belongs. Accordingly, Admission Certificate for Document
Verification will be issued by that Region only.
18. Marks of the candidates will not be disclosed at this stage. The candidature
of the shortlisted candidates is provisional.
19. For further stages of recruitment, candidates may visit the websites of the concerned
Regional/Sub-Regional Offices regularly.
Under Secretary (RHQ)
12.04.2021
Page 4
Annexure-I
(Cut-off Details for candidates qualified for Graduate and above level)
Cut-off Details
Level of Candidate
Post Code Cat
Examination Available Date of Birth
Marks Part-A Part-B
(DD/MM/YYYY)
Graduation & CR10520 6 20 110.32261 33 17.5 12/01/1988
Graduation & CR10620 1 100 86.08631 42 18.5 15/09/1994
Graduation & CR10620 2 40 76.38501 29 14.5 24/02/1993
Graduation & CR10620 6 80 99.05035 40 19.5 23/12/1991
Graduation & CR10620 9 110 118.95794 39.5 22.5 27/08/1990
Graduation & CR10720 6 40 114.19738 20 15 22/09/1990
Graduation & CR10720 9 40 130.98192 37 27 31/03/1994
Graduation & CR10820 6 20 111.44988 41 16.5 26/01/1992
Graduation & CR10820 9 20 128.00818 33.5 18.5 18/01/1998
Graduation & CR10920 9 20 121.56620 33.5 33 05/05/1991
Graduation & CR11020 1 20 106.38816 38.5 20.5 08/02/1997
Graduation & CR11020 9 20 131.02493 45.5 15 20/05/1992
Graduation & CR11120 2 20 87.58774 40 15 14/02/1994
Graduation & CR11120 9 20 125.54075 42 23 26/07/1999
Graduation & CR11220 9 20 119.90440 42 23 05/12/1993
Graduation & CR11320 6 40 84.97418 29 7 02/08/1995
Page 5
Graduation & CR11320 9 80 105.45602 36.5 8 07/05/1996
Graduation & CR11420 1 20 105.24989 46 15 12/02/1995
Graduation & CR11420 6 20 119.51931 35 12 07/12/1995
Graduation & CR11420 9 40 131.17710 43.5 24.5 30/04/1997
Graduation & CR11520 1 40 97.35901 37 25.5 20/03/2001
Graduation & CR11520 2 40 81.85643 30 20.5 23/07/1991
Graduation & CR11520 6 100 101.36025 31.5 20 27/10/1994
Graduation & CR11520 9 130 118.21350 41.5 27.5 02/11/1994
Graduation & CR11620 1 80 101.09725 31.5 24.5 30/09/1994
Graduation & CR11620 2 40 89.63463 34.5 16.5 25/12/1989
Graduation & CR11620 6 100 114.83169 38 13.5 09/10/1994
Graduation & CR11620 9 140 129.48620 42 13.5 22/08/1990
Graduation & CR11720 1 40 95.66810 29.5 23.5 16/03/1986
Graduation & CR11720 2 20 87.58774 40 15 14/02/1994
Graduation & CR11720 6 40 105.19104 37.5 20 16/07/1991
Graduation & CR11720 9 100 114.93561 43 40.5 20/03/1993
Graduation & CR11820 1 20 92.84993 29.5 16 03/08/1995
Graduation & CR11820 6 20 99.61355 31 20.5 16/06/1996
Graduation & CR11820 9 80 107.50443 44 21 05/10/1990
Page 6
Graduation & CR11920 6 20 99.45973 33.5 25.5 01/01/1993
Graduation & CR11920 9 20 117.44957 37.5 30.5 16/10/1997
Graduation & CR12020 6 20 114.19738 36.5 19.5 14/06/1995
Graduation & CR12020 9 20 129.34441 31 19 21/09/1995
Graduation & CR12120 6 4 60.15910 17.5 10 21/06/1995
Graduation & CR12120 9 10 78.58140 19.5 18 08/03/1993
Graduation & CR12120 0 1 67.93754 13 23 01/07/1994
Graduation & CR12220 9 20 83.08457 32.5 17.5 27/08/1995
Graduation & CR12320 9 19 72.03133 7 25 07/01/1990
Graduation & CR12420 9 20 98.34351 33.5 19 07/11/1991
Graduation & CR12520 1 24 50.33424 14 10.5 22/03/1994
Graduation & CR12520 6 60 70.43867 32 -1 04/02/1996
Graduation & CR12520 9 60 92.81281 35 19 30/05/1997
Graduation & CR12520 0 13 64.66818 30 15 24/08/1999
Graduation & ER10120 1 40 69.57506 19.5 2.5 08/02/1992
Graduation & ER10120 6 100 79.88632 37.5 19.5 25/03/1994
Graduation & ER10120 9 100 98.34351 32.5 36 14/01/1992
Graduation & ER10220 9 20 110.88624 38 21.5 06/04/1994
Graduation & ER10220 4 15 52.83184 7.5 32.5 09/07/1990
Page 7
Graduation & ER10420 9 40 95.66810 39.5 20.5 28/08/1994
Graduation & ER10520 1 20 86.27652 23.5 12.5 09/09/1993
Graduation & ER10520 6 40 88.90448 34.5 22.5 10/05/1994
Graduation & ER10520 9 100 106.94080 41.5 23.5 14/08/1993
Graduation & ER10520 4 6 55.08638 27.5 10 27/06/1997
Graduation & ER10620 6 20 83.83177 31.5 17 22/01/1997
Graduation & ER10720 1 20 115.95896 41 20 20/10/1992
Graduation & ER10720 9 20 148.08615 43.5 31.5 15/05/1993
Graduation & ER10820 1 20 88.34085 27.5 16.5 10/09/1995
Graduation & ER10820 6 20 96.23174 33.5 26 13/09/1994
Graduation & ER10820 9 40 113.14078 45.5 21.5 20/08/1990
Graduation & ER10820 4 5 55.08638 27.5 10 27/06/1997
Graduation & ER10920 6 20 141.62578 32 34.5 06/08/1998
Graduation & ER10920 9 60 147.11424 43.5 21 01/05/1997
Graduation & ER11020 9 20 89.46812 38.5 12 20/01/1994
Graduation & ER11120 6 20 111.41607 30.5 24 15/11/1996
Graduation & ER11120 9 20 130.61347 48 24.5 20/01/1994
Graduation & ER11520 1 9 50.33424 14 10.5 22/03/1994
Graduation & ER11520 6 16 61.28637 29 14 17/11/1994
Page 8
Graduation & ER11520 9 97 70.30453 35 13.5 01/03/1995
Graduation & ER11520 0 0 - - - -
Graduation & ER11620 1 78 50.07557 30 15 24/07/1997
Graduation & ER11620 2 34 50.07557 18 13 02/03/1994
Graduation & ER11620 6 76 60.15910 16.5 18.5 01/02/1999
Graduation & ER11620 9 435 70.18721 18.5 13 29/03/1997
Graduation & ER11620 4 0 - - - -
Graduation & ER11620 0 11 61.28637 30 13.5 03/07/1993
Graduation & ER11720 6 20 118.29117 38.5 13.5 17/10/1997
Graduation & ER11720 9 20 135.04725 38 27.5 05/05/1992
Graduation & ER12020 6 20 139.98826 46 30.5 10/07/1995
Graduation & ER12020 9 100 144.70434 43.5 25.5 22/03/1995
Graduation & ER12020 5 10 53.95911 31.5 5.5 08/10/1995
Graduation & ER12520 1 20 100.85746 39 14 17/08/1993
Graduation & ER12520 9 60 128.51097 37 30 22/10/1995
Graduation & ER12620 6 20 120.74744 36.5 26 26/12/1993
Graduation & ER12620 9 40 135.04725 38 27.5 05/05/1992
Graduation & ER12720 2 20 96.59408 38 18 10/05/1993
Graduation & ER12720 6 20 126.06937 37 26 10/08/1993
Page 9
Graduation & ER12720 9 40 136.05284 36 19.5 30/04/1991
Graduation & ER12820 1 20 102.99535 37 26 13/03/1992
Graduation & ER12820 6 40 110.74166 39.5 11 04/09/1994
Graduation & ER12820 9 40 132.03051 34 38 16/07/1993
Graduation & ER12820 0 20 97.92264 30.5 28.5 23/03/1996
Graduation & ER12920 9 20 136.81345 43 26 26/12/1997
Graduation & ER13020 2 20 75.37724 35 28 05/07/1995
Graduation & ER13020 6 40 106.94080 38.5 18.5 25/08/1994
Graduation & ER13020 9 40 127.79529 36 28 20/06/1994
Graduation & ER13120 1 20 112.57715 37 21 10/06/1993
Graduation & ER13120 0 20 124.84124 39 27 27/11/1995
Graduation & ER13220 9 20 80.24303 32.5 20 01/02/1993
Graduation & ER13320 1 11 58.12022 31 15 08/08/1991
Graduation & ER13320 2 8 54.52275 16 8 24/04/1990
Graduation & ER13320 6 5 70.18721 30 22.5 05/06/1995
Graduation & ER13420 2 9 57.90456 14 5.5 14/11/1989
Graduation & ER13420 6 13 63.43437 15 15 05/11/1997
Graduation & ER13520 6 20 107.23793 34 25 15/05/1990
Graduation & ER13920 9 20 88.79048 31 23 15/06/1992
Page 10
Graduation & KK10120 2 19 50.01367 36 10.5 13/06/1989
Graduation & KK10220 2 5 56.77729 31.5 11 15/07/1993
Graduation & KK10320 6 7 67.48635 32 12 10/09/1990
Graduation & KK10420 9 20 95.82955 37 22.5 18/03/1995
Graduation & KK10520 9 34 70.69000 43 5.5 03/04/1996
Graduation & KK10620 9 20 155.66169 41 21.5 10/06/1996
Graduation & KK10720 9 40 133.03609 46 31 25/07/1994
Graduation & KK10820 6 20 81.44705 26 5.5 01/12/1995
Graduation & KK10820 9 40 93.41356 27 26.5 22/07/1993
Graduation & KK10820 0 17 60.15910 21 19 05/11/1994
Graduation & KK10920 2 18 53.39548 19 18 05/08/1986
Graduation & KK11020 6 6 70.30453 19 14 16/09/1996
Graduation & KK11120 2 8 54.83741 7.5 12.5 01/06/1995
Graduation & KK11120 9 60 87.78489 23.5 28.5 26/05/1988
Graduation & MP10120 1 26 50.33424 14 10.5 22/03/1994
Graduation & MP10120 2 8 53.95911 27.5 16 02/07/1995
Graduation & MP10120 9 40 92.81281 35 19 30/05/1997
Graduation & MP10120 0 9 62.14255 15 23.5 02/03/1996
Graduation & MP10220 1 20 94.95656 19.5 25 11/06/1996
Page 11
Graduation & MP10220 6 20 111.40237 37 12 10/06/1996
Graduation & MP10220 9 20 136.55563 36 26.5 10/05/1993
Graduation & MP11120 9 20 97.92264 39 20 01/08/1996
Graduation & NE10120 6 20 119.34077 39.5 26 04/05/1995
Graduation & NE10320 1 10 51.14094 20 14 24/09/1997
Graduation & NE10320 2 12 51.14094 5.5 17.5 24/01/1996
Graduation & NE10420 2 10 51.70457 18 11 09/08/1986
Graduation & NE10520 6 20 97.33793 33 16.5 13/10/1990
Graduation & NE10520 9 60 110.32261 22.5 24 20/02/1995
Graduation & NE10620 9 60 140.19526 43 32 10/09/1996
Graduation & NE10720 9 40 145.26798 41 17 30/04/1993
Graduation & NE10820 6 8 63.84375 27.5 -1 18/06/1989
Graduation & NE10920 6 20 136.55563 35 32 30/10/1998
Graduation & NE10920 9 20 147.11424 43.5 21 01/05/1997
Graduation & NR10120 1 40 53.09231 31.5 2 12/10/1993
Graduation & NR10120 6 34 60.15910 40 6.5 01/12/1989
Graduation & NR10120 9 99 70.18721 30.5 18 26/12/1993
Graduation & NR10120 4 5 52.83184 7.5 32.5 09/07/1990
Graduation & NR10220 9 40 88.90448 30.5 18 22/05/1997
Page 12
Graduation & NR10420 6 20 141.79478 37.5 10 22/11/1993
Graduation & NR10420 9 60 148.64979 47.5 27.5 08/01/1995
Graduation & NR10420 5 14 53.95911 31.5 5.5 08/10/1995
Graduation & NR10520 9 60 109.75897 44 35 24/03/1993
Graduation & NR10520 5 2 61.13697 23.5 10 10/03/1996
Graduation & NR10620 6 20 141.62578 36 24 20/01/1996
Graduation & NR10620 9 20 153.90715 39 40 06/05/1998
Graduation & NR10620 5 13 50.01367 24.5 15.5 03/09/1994
Graduation & NR10720 6 12 60.15934 7.5 18.5 28/04/1987
Graduation & NR10920 9 20 105.24989 35 21.5 02/01/1995
Graduation & NR11020 9 20 152.36606 39.5 8.5 17/12/1994
Graduation & NR11120 6 20 90.59539 28.5 13 10/04/1998
Graduation & NR11220 9 20 112.57715 39.5 20 03/01/1992
Graduation & NR11320 6 40 109.19534 39 30 10/03/1998
Graduation & NR11320 4 4 63.54091 27.5 12.5 12/08/1984
Graduation & NR11420 9 20 127.0026 42 27.5 24/11/1991
Graduation & NR11520 1 20 119.34077 43.5 14.5 26/11/1992
Graduation & NR11620 9 20 102.99535 46 14.5 15/03/1996
Graduation & NR11820 1 40 79.40016 25 7.5 04/01/1994
Page 13
Graduation & NR11820 9 20 117.64986 37 24 26/01/1994
Graduation & NR12020 9 20 87.99712 20 20 29/11/1994
Graduation & NR12020 8 0 - - - -
Graduation & NR12220 9 20 93.41356 27 26.5 22/07/1993
Graduation & NR12320 9 40 71.21258 28 7 04/04/1995
Graduation & NR12420 1 80 100.35467 36 16 07/07/1995
Graduation & NR12420 2 60 81.03767 28 10 05/12/1991
Graduation & NR12420 6 100 112.57715 39 22.5 31/07/1994
Graduation & NR12420 9 130 133.20562 43.5 8 01/12/1997
Graduation & NR12420 8 3 67.93754 25.5 12.5 26/11/1996
Graduation & NR12420 0 60 105.88537 34.5 23.5 07/03/1996
Graduation & NR12520 2 8 56.21365 28.5 9.5 18/02/1995
Graduation & NR12520 9 47 71.43180 37 16.5 21/02/1994
Graduation & NR12520 0 1 69.68442 11 24 04/05/1995
Graduation & NR12620 9 20 136.55563 41 25 25/11/1998
Graduation & NR12720 6 20 131.17710 48 21 26/02/1995
Graduation & NR12920 2 20 92.28629 32.5 16 10/04/1992
Graduation & NR12920 9 20 143.01344 47.5 17.5 04/07/1995
Graduation & NR13020 1 40 81.01359 39.5 19 15/12/1995
Page 14
Graduation & NR13020 6 100 79.23745 30 16 31/03/1990
Graduation & NR13020 9 110 111.44988 32.5 20 30/12/1993
Graduation & NR13020 5 3 53.95911 31.5 5.5 08/10/1995
Graduation & NR13020 0 20 86.08631 24 29 26/02/1991
Graduation & NR13120 1 15 50.01367 22.5 16 31/08/1994
Graduation & NR13120 6 4 60.72273 39 13 08/01/1998
Graduation & NR13120 9 43 70.30453 24.5 25 28/03/1994
Graduation & NR13120 4 2 56.77729 26.5 8 22/01/1994
Graduation & NR13320 0 2 66.92272 13 20 26/12/1991
Graduation & NR13720 9 20 158.23158 41.5 24 04/08/1995
Graduation & NR13820 0 9 62.14255 15 23.5 02/03/1996
Graduation & NR14020 1 40 108.87545 25 22.5 25/08/1990
Graduation & NR14020 2 40 83.90333 28 8 07/09/1996
Graduation & NR14020 6 100 112.57715 41.5 12 21/06/1996
Graduation & NR14020 9 100 136.55563 44 39 02/12/1996
Graduation & NR14020 7 16 57.34092 13 20 14/10/1994
Graduation & NR14020 0 20 125.54075 42.5 10 09/06/1995
Graduation & NR14120 6 20 123.48306 40 18 20/03/1996
Graduation & NR14120 9 100 129.34441 38.5 21.5 09/06/1996
Page 15
Graduation & NR14120 0 20 117.64986 37.5 10.5 05/05/1995
Graduation & NR14320 1 4 52.58952 31 3 07/02/1991
Graduation & NR14320 2 2 56.88431 10 7.5 13/05/1996
Graduation & NR14320 6 1 60.15910 25 12 09/07/1992
Graduation & NR14320 9 11 71.62196 15 9.5 12/09/1999
Graduation & NR14320 0 0 - - - -
Graduation & NR14420 9 20 148.62261 40 18.5 01/09/1993
Graduation & NR14520 9 20 144.90081 41 20 22/04/1997
Graduation & NR14620 6 20 65.23181 26 17 25/09/1996
Graduation & NR14620 9 40 76.22070 29 14 19/07/1992
Graduation & NR14720 1 20 56.88431 16 3.5 16/06/1987
Graduation & NR14720 6 20 66.70941 19.5 10.5 01/07/1987
Graduation & NR14720 9 60 74.07823 17.5 20.5 17/04/1995
Graduation & NR14720 7 - - - - -
Graduation & NR14820 1 20 109.75897 34 23 13/09/1995
Graduation & NR14820 6 20 123.84985 43 31.5 15/01/1998
Graduation & NR14820 9 80 130.56280 36 15.5 15/03/1996
Graduation & NR14820 7 6 60.15934 23 11.5 29/05/1992
Graduation & NR14820 0 20 113.14078 46 23.5 27/03/1996
Page 16
Graduation & NR15020 6 20 72.70116 39 -1 21/03/1996
Graduation & NR15020 5 1 60.72273 27.5 14 24/08/1994
Graduation & NR15120 9 20 153.15887 50 27.5 08/03/1993
Graduation & NR15220 1 9 59.03183 30 21 25/07/1994
Graduation & NR15220 6 19 61.79686 22.5 16 19/02/1991
Graduation & NR15220 0 8 66.92272 13 20 26/12/1991
Graduation & NR15320 9 20 101.91601 27.5 17.5 03/08/1995
Graduation & NR15420 9 20 98.48628 43.5 19.5 02/12/1997
Graduation & NR15520 9 20 108.90212 43.5 17 11/11/1998
Graduation & NR15720 1 20 83.76257 34 5 28/04/1994
Graduation & NR15820 2 20 60.63418 22.5 16.5 10/06/1993
Graduation & NR15820 9 20 111.91887 45 26 14/07/1995
Graduation & NR15920 1 20 64.66818 31 14.5 19/08/1989
Graduation & NR15920 9 40 94.95656 35 16 26/07/1995
Graduation & NR16020 9 4 86.76898 27.5 10.5 13/11/1996
Graduation & NR16020 4 0 - - - -
Graduation & NR16120 2 20 109.19534 31 26 01/12/1998
Graduation & NR16120 6 40 136.81345 41 25.5 10/07/1997
Graduation & NR16120 9 60 149.21342 40 29.5 05/04/1992
Page 17
Graduation & NR16120 5 13 50.01367 24.5 15.5 03/09/1994
Graduation & NR16120 0 20 139.16950 41 5 02/08/1997
Graduation & NR16220 2 20 115.94119 41.5 20 16/01/1998
Graduation & NR16220 6 20 150.90433 45.5 21 08/07/1998
Graduation & NR16220 0 20 142.44980 39 28 21/08/1996
Graduation & NR16420 1 17 54.01866 27.5 6 29/01/1997
Graduation & NR16420 9 40 76.2207 35 18 17/06/1994
Graduation & NR16720 9 20 86.35960 27 23 16/08/1993
Graduation & NR16920 1 40 96.83513 33 31 15/08/1996
Graduation & NR16920 2 20 94.95656 17 15.5 07/07/1988
Graduation & NR16920 6 60 107.89654 37 17 20/12/1989
Graduation & NR16920 9 100 122.15894 46 21 09/05/1998
Graduation & NR16920 4 20 62.20624 24 13.5 25/04/1990
Graduation & NR16920 5 14 53.09231 28 17.5 08/08/1989
Graduation & NR16920 0 60 72.55907 33.5 19.5 07/07/1990
Graduation & NR17020 2 20 88.28769 26.5 30.5 15/06/1993
Graduation & NR17020 6 20 115.95896 34 20.5 23/02/1995
Graduation & NR17020 9 20 139.06799 44 24.5 17/04/1997
Graduation & NR17020 0 20 99.04991 43 17 23/09/1996
Page 18
Graduation & NR17120 6 12 62.20624 14 21.5 08/06/1996
Graduation & NR17220 6 6 63.84375 27.5 -1 18/06/1989
Graduation & NR17320 1 6 61.38748 25 4 13/02/1992
Graduation & NR17320 6 5 73.25947 15.5 15 27/02/1994
Graduation & NR17320 4 0 - - - -
Graduation & NR17420 6 2 62.97727 17 13 10/08/1995
Graduation & NR17420 0 0 - - - -
Graduation & NR17720 9 20 78.73466 25.5 29.5 14/03/1992
Graduation & NR17820 6 20 105.38258 36.5 27.5 28/02/1994
Graduation & NR17920 1 20 67.93754 27 9.5 05/09/1991
Graduation & NR18020 2 20 84.3954 35 23 02/10/1996
Graduation & NR18120 9 20 85.54084 27.5 20 18/07/1991
Graduation & NR18220 6 3 92.09091 15 28 27/07/1987
Graduation & NR18320 9 20 96.83513 38.5 15 05/03/1997
Graduation & NR18420 9 3 89.46812 29 12 25/02/1993
Graduation & NR18520 1 9 59.03183 42 2 06/05/1993
Graduation & NR18620 6 0 - - - -
Graduation & NR18720 1 40 102.36584 33.5 25.5 01/07/1995
Graduation & NR18720 2 40 78.19542 25 23.5 12/09/1994
Page 19
Graduation & NR18720 6 20 128.92256 39 26.5 26/01/1992
Graduation & NR18720 9 100 133.53888 38 30 16/03/1994
Graduation & NR18720 5 14 55.08638 25 9 20/03/1985
Graduation & NR18820 2 20 114.43282 38 23 05/11/1995
Graduation & NR18820 7 1 52.83184 29.5 2 15/07/1996
Graduation & NR18920 1 60 77.06815 32 9.5 13/07/1999
Graduation & NR18920 2 20 77.22628 42 11.5 12/07/1994
Graduation & NR18920 6 40 97.82222 23 23 31/05/1990
Graduation & NR18920 9 100 117.64986 27.5 25 26/09/1994
Graduation & NR18920 4 5 65.66209 35 21.5 05/01/1991
Graduation & NR18920 0 40 69.18163 28.5 18 13/10/1991
Graduation & NW10220 9 40 122.98027 32.5 21 10/11/1993
Graduation & NW10220 4 7 56.47493 10 14 15/07/1986
Graduation & NW10820 1 80 108.39933 36.5 16.5 05/03/1992
Graduation & NW10820 2 40 99.04991 43 26.5 28/06/1993
Graduation & NW10820 6 100 131.02493 41 15.5 20/05/1993
Graduation & NW10820 9 110 144.14071 43.5 23.5 15/03/1997
Graduation & NW10820 4 20 81.01359 41.5 18 03/07/1996
Graduation & NW10820 5 17 52.83184 30 7.5 09/05/1988
Page 20
Graduation & NW10820 0 40 132.53330 40 23.5 01/07/1992
Graduation & NW10920 9 20 137.05842 41 25.5 21/01/1994
Graduation & NW11020 1 18 50.07557 32.5 10 03/08/1997
Graduation & NW11020 2 5 53.95911 27.5 16 02/07/1995
Graduation & NW11020 6 47 60.63418 32 12.5 12/06/1996
Graduation & NW11020 9 130 74.20954 37.5 12.5 11/08/1998
Graduation & NW11020 0 1 66.66767 34.5 16.5 21/06/1999
Graduation & NW11120 9 20 135.07571 33.5 27.5 23/12/1995
Graduation & NW11220 9 20 139.06799 36 29.5 16/06/1993
Graduation & NW11320 6 20 114.19738 32.5 9.5 14/06/1991
Graduation & NW11520 6 20 129.9021 41 8.5 01/10/1993
Graduation & NW11620 9 20 136.24982 50 26.5 04/07/1997
Graduation & NW11720 1 330 90.59539 41 13.5 26/09/1996
Graduation & NW11720 2 150 82.14086 37 24.5 30/05/1998
Graduation & NW11720 6 420 105.81353 30 19.5 03/03/1995
Graduation & NW11720 9 730 122.72258 39.5 28.5 26/03/1993
Graduation & NW11720 3 115 51.08115 23.5 19 08/02/1983
Graduation & NW11720 4 40 67.48635 28.5 8 20/02/1988
Graduation & NW11720 5 20 55.08638 25 9 20/03/1985
Page 21
Graduation & NW11720 7 22 51.27823 22 11.5 30/01/1992
Graduation & NW11720 0 180 99.04991 38.5 26.5 07/07/1994
Graduation & SR10320 2 19 51.14094 32.5 8 05/06/1996
Graduation & SR10320 6 20 80.24303 28 25.5 27/08/1994
Graduation & SR10320 9 160 73.66885 24.5 14.5 14/06/1998
Graduation & SR10320 0 10 63.43437 24.5 10 03/06/1995
Graduation & SR10420 6 20 60.63418 35.5 11.5 12/08/1996
Graduation & SR10520 6 20 125.99702 41 17.5 19/04/1992
Graduation & SR10520 9 20 139.63163 39.5 25 29/03/1996
Graduation & SR10620 9 20 138.56679 48 17.5 25/10/1993
Graduation & SR10720 9 20 121.97469 34 25.5 04/08/1993
Graduation & SR10820 2 20 92.28629 43 18.5 12/08/1997
Graduation & SR10920 6 20 121.59531 43.5 24.5 04/12/1992
Graduation & WR10120 0 14 63.02499 12.5 7.5 02/06/1994
Graduation & WR10220 6 20 71.69558 15.5 12 11/09/1987
Graduation & WR10220 9 60 86.64994 38.5 7.5 31/12/1993
Graduation & WR10620 1 36 50.33424 14 10.5 22/03/1994
Graduation & WR10620 6 65 60.56872 12.5 16.5 30/05/1997
Graduation & WR10620 9 110 77.22628 18.5 22 18/08/1996
Page 22
Graduation & WR10620 0 10 61.13697 24 15 31/07/1997
Graduation & WR10720 9 20 93.31560 23 26 25/01/1995
Graduation & WR10820 9 20 84.31271 26 15 21/05/1997
Graduation & WR11020 1 20 119.96352 46 14 18/01/1991
Graduation & WR11020 6 40 135.68618 42 25 16/10/1994
Graduation & WR11020 9 100 144.14071 37.5 24.5 19/10/1993
Graduation & WR11020 5 19 52.83184 30 7.5 09/05/1988
Graduation & WR11120 9 20 76.94388 16.5 15.5 27/09/1994
Graduation & WR11420 2 20 83.83177 24.5 17.5 29/08/1997
Graduation & WR11520 6 12 61.28637 23 13 15/08/1995
Graduation & WR11520 9 20 81.01359 43.5 30 05/03/1996
