Page 1
F.No.15/1/2021-RHQ
Staff Selection Commission
Phase-IX/2021 Selection Posts Examination (Higher Secondary (10+2) Level
posts) – Declaration of Result of Computer Based Examination thereby shortlisting candidates
for next stage of scrutiny
**********
Staff Selection Commission conducted Computer Based Examination for Higher
Secondary (10+2) Level posts under Phase-IX/2021/Selection Posts Examination from 02-
02-2022 to 10-02-2022 and 14.03.2022 to 16.03.2022 at various centres all over the country.
383237 number of completed applications were received for Higher Secondary (10+2) Level
posts.
2. Marks scored by the candidates have been normalized as per provisions mentioned
under Para 13.3 of the Notice of the examination. Such normalized marks have been used for
fixing cut-off marks to qualify candidates for the next stage of Scrutiny.
3. Representations received from candidates regarding tentative Answer Keys were
carefully examined and answer keys were suitably modified wherever required and finalized
thereafter. The final answer keys have been used for evaluation of performance of candidates
in the Examination.
4. As per Para 17.7 of the Notice of the Examination, candidates scoring minimum marks
in the computer based examination, as given below, have been considered eligible for
shortlisting to the next stage of Scrutiny:
(i) UR: 35% (i.e. 70 marks)
(ii) OBC/EWS: 30% (i.e. 60 marks)
(iii) All other reserved categories: 25% (i.e. 50 marks)
5. As per recruitment procedure mentioned at Para-17.8 of the Notice of the above
mentioned Examination, 9122 candidates have been shortlisted for the next stage of scrutiny
based on the normalized score and merit of candidates in the Computer Based Examination, in
the following ratio:
(a) 1:20 for vacancies up to 5 (subject to the availability of suitable candidates).
(b) 1:10 subject to minimum 100 for vacancies more than 5 (subject to the availability of
suitable candidates).
6. Category-wise break-up of the candidates shortlisted in the Computer Based
Examination for the next stage of Scrutiny are as follows:
PwD
SC ST OBC EWS UR ESM OH HH VH Total
Others
Higher Secondary
1502 750 1989 770 3685* 308 60 24 20 14 9122
(10+2)
*453-EWS, 714-SC, 232-ST, 49-ESM, 14-OH, 02-HH, 1196-OBC, 07-VH and 01-PWD Others candidates qualifying
at UR Cut-off.
Page 1 of 10
Page 2
7. Post-Category wise cut-off details of candidates qualified against vacancies for Higher
Secondary (10+2) level posts and number of candidates shortlisted, are given in
Annexure-I.
8. The candidates who are shortlisted for next stage of scrutiny as per
Annexure-I are required to submit a copy of all the supporting Documents (Self
Attested) in respect of Educational Qualification (EQ), Experience, Category, Age, Age-
relaxation, etc. (as applicable) in hard copy along with the print out of their online
application form to the respective Regional Office(s) to which the Post-Category belongs, by
22th July, 2022 by SPEED POST ONLY. The candidates should clearly mention the “Higher
Secondary (10+2)” and “Post-Category No……” on the TOP of the Envelope while
sending the documents to the respective Regional Office(s) by Speed Post.
9. It may be noted that if a candidate has applied for 3 (three) categories of posts, for
example, NR-16321, ER-11421 and WR-13321, then he/ she has to submit his/ her requisite
documents in hard copy, to Regional Office(s) concerned separately for each category of Post
i.e. to SSC (NR) for Post-Category No. NR-16321, to SSC (ER) for Post-Category No. ER-11421
and to SSC (WR) for Post-Category No. WR-13321.
10. If a candidate has applied for two or more categories of Posts in one Regional Office
only, for example, if a candidate has applied for two categories namely NR-16821 and NR-
17221, then he/ she has to submit requisite documents in hard copy, by Speed Post, to the
concerned Regional Office i.e. SSC (NR) separately for each category of Post i.e. one set of
documents for Post-Category No. NR-16821 and one set of documents for Post-Category No.
NR-17221.
NOTE:- IF PRINTOUT OF THE ONLINE APPLICATION FORM ALONGWITH THE
REQUISITE DOCUMENTS IN HARD COPY IS NOT RECEIVED IN THE RESPECTIVE
REGIONAL OFFICE BY 22nd July, 2022, CANDIDATURE OF SUCH CANDIDATES WILL
NOT BE CONSIDERED FOR THE SCRUTINY AND FURTHER STAGES OF THE
EXAMINATION. THE COMMISSION SHALL NOT BE RESPONSIBLE FOR ANY POSTAL
DELAYS.
11. The addresses of the Regional Offices for sending the requisite documents are given at
Annexure-II.
12. For the post code WR12421 of the Higher Secondary (10+2) Level, vacancies are
reported only for female candidates.
Page 2 of 10
Page 3
13. Three candidates having Roll No. 1192107173, 1192114008 and 5192054629 have
been debarred from the examination of the Commission. Result in respect of these candidates
has not been processed.
14. Result of Computer Based Examination in respect of Roll Nos. 5192057742,
5192057743, 5192057744 and 5192065672 has been kept withheld due to pending Court
matter
15. Resolution of tie cases - In the event of tie in scores of candidates in the Computer
Based Examination, such cases have been resolved by applying following criteria, one after
another, till the tie is resolved:
i. Total marks in Computer Based Examination.
ii. Marks in Part-A of Computer Based Examination.
iii. Marks in Part-B of Computer Based Examination.
iv. Date of Birth, with older candidates placed higher.
v. Alphabetical order of names (starting with first name)
16. Skill Test, wherever prescribed for any category of post(s) will be conducted from
amongst the shortlisted candidates whose hard copies of documents are received and found in
order at Scrutiny stage, by the Regional of the Commission. Due intimation in advance will be
given by the respective Regional offices to the candidates through their websites.
17. In case, during the stage of Scrutiny of documents/DV, the Commission observes that
the vacancy(ies) for a particular category of Post(s) is/are not getting filled up completely, an
additional number of candidates who have qualified in the Computer Based Examination, in the
order of merit, shall be called ONLY FOR ONE MORE TIME, AT THE DISCRETION OF THE
COMMISSION for filling up the number of vacancies not getting filled up, in the ratio of 1:20
for vacancies upto 5 (subject to the availability of suitable candidates) and 1:10 for vacancies
more than 5 subject to minimum 100 candidates.
18. All qualified candidates found clear at the Scrutiny Stage for a particular category of
post, will be called for Document Verification (DV) by the Regional Office to which the Post
Category belongs. Accordingly, Admission Certificate for Document Verification will be issued
by that Region only.
19. Marks of the candidates will not be disclosed at this stage. The candidature
of the shortlisted candidates is provisional.
20. For further stages of recruitment, candidates may visit the websites of the concerned
Regional Offices regularly.
Under Secretary (RHQ)
01.07.2022
Page 3 of 10
Page 4
Annexure-I
(Cut-off Details for candidates qualified for Higher Secondary level)
Level of Post Category Candidates Cut-off Details
Examination Code Available Total Part-A Part-B Date of Birth
Marks Marks Marks (DD-MMM-YY)
Higher Secondary CR11121 UR 20 148.81455 37.50 25.00 31-Jan-96
Higher Secondary CR11421 OBC 20 171.66290 42.50 22.00 05-Mar-97
Higher Secondary ER11021 SC 20 155.65374 44.00 19.50 04-Sep-97
Higher Secondary ER11421 EWS 20 87.85957 33.50 25.00 16-Jun-02
Higher Secondary ER11421 ESM 20 72.60082 35.50 9.00 02-Apr-86
Higher Secondary ER11421 OBC 60 100.95850 43.50 6.50 05-Dec-97
Higher Secondary ER11421 UR 80 121.79254 43.00 16.00 19-May-99
Higher Secondary ER12121 EWS 14 61.34849 0.00 9.50 11-Sep-96
Higher Secondary ER12121 SC 100 66.15371 34.50 7.00 21-Oct-01
Higher Secondary ER12121 ST 40 65.20016 29.50 11.00 02-Dec-98
Higher Secondary ER12121 OBC 79 60.43238 25.50 11.00 18-Apr-88
Higher Secondary ER12121 UR 60 107.42946 39.00 19.00 10-Jun-96
Higher Secondary KK10121 EWS 20 98.15942 43.00 18.00 30-Dec-95
Higher Secondary KK10121 SC 20 112.04876 33.50 24.50 20-Nov-95
Higher Secondary KK10121 OBC 40 110.80015 31.00 7.00 20-Apr-98
Higher Secondary KK10121 UR 100 121.93673 40.50 25.50 04-Apr-02
Higher Secondary KK10221 UR 80 168.18419 47.50 22.50 18-May-97
Higher Secondary MP10921 ST 20 77.95907 33.00 8.50 11-May-92
Higher Secondary MP10921 OBC 80 77.09154 24.00 20.00 03-Jun-00
Higher Secondary MP11021 SC 20 83.31772 32.50 22.00 10-Jun-92
Higher Secondary MP11021 ST 19 54.71104 23.50 5.00 18-Sep-98
Higher Secondary MP11021 OBC 40 65.31515 10.00 14.50 20-Jul-92
Higher Secondary MP11021 UR 40 107.63339 41.00 8.50 29-May-02
Higher Secondary MP11121 EWS 20 64.46333 17.50 6.50 30-May-99
Higher Secondary MP11121 SC 60 84.11417 35.50 19.00 03-Aug-95
Higher Secondary MP11121 ST 60 56.61816 22.00 8.00 15-Aug-97
Higher Secondary MP11121 OBC 80 82.70964 30.50 22.50 14-Mar-95
Higher Secondary MP11121 UR 20 133.19015 43.00 23.50 26-Dec-99
Higher Secondary MP11221 UR 60 78.49607 29.00 17.00 06-May-00
Higher Secondary MP11321 UR 60 97.29512 38.00 16.00 06-Sep-97
Higher Secondary NE10121 UR 20 146.72918 45.50 16.00 06-Jul-98
Higher Secondary NR10221 ST 14 54.74445 33.50 11.50 30-Mar-91
Higher Secondary NR10221 UR 40 87.60872 28.50 -1.00 03-Dec-93
Higher Secondary NR10621 EWS 2 65.63509 27.00 10.00 05-Jul-91
Higher Secondary NR10621 SC 20 69.38587 33.50 8.50 09-Mar-94
Higher Secondary NR10621 HH 0 - - - - -
Higher Secondary NR10621 OBC 30 60.71128 22.50 15.00 05-Jul-92
Higher Secondary NR10621 UR 100 83.31733 39.00 0.00 02-Oct-92
Higher Secondary NR12721 UR 20 118.68180 36.50 10.00 18-Nov-95
Higher Secondary NR14921 EWS 20 79.34624 33.50 3.00 10-Jul-01
Page 4 of 10
Page 5
(Cut-off Details for candidates qualified for Higher Secondary level)
Level of Post Category Candidates Cut-off Details
Examination Code Available Total Part-A Part-B Date of Birth
Marks Marks Marks (DD-MMM-YY)
Higher Secondary NR14921 SC 20 124.89837 37.50 5.00 01-Jul-00
Higher Secondary NR14921 UR 20 142.09179 47.50 20.50 23-Feb-98
Higher Secondary NR15021 UR 20 131.27602 43.00 18.00 05-Sep-00
Higher Secondary NR15321 ST 20 148.15219 35.00 25.00 17-Mar-93
Higher Secondary NR15321 UR 20 176.01510 50.00 25.50 09-Nov-95
Higher Secondary NR15421 UR 20 165.29860 48.00 17.50 18-May-98
Higher Secondary NR16021 EWS 2 61.34849 41.50 0.00 07-Mar-97
Higher Secondary NR16021 SC 35 50.42004 20.50 3.00 16-Apr-00
Higher Secondary NR16021 ST 14 54.74445 33.50 11.50 30-Mar-91
Higher Secondary NR16021 OBC 11 61.17359 5.50 8.00 06-Jun-98
Higher Secondary NR16021 UR 66 70.06892 34.50 11.00 31-Jan-00
Higher Secondary NR16321 OBC 7 60.86433 37.50 17.00 07-Sep-94
Higher Secondary NR16321 UR 40 78.54994 30.00 11.50 29-Apr-00
Higher Secondary NR16521 OBC 20 65.87150 27.50 10.00 02-Mar-95
Higher Secondary NR16521 UR 20 88.32214 31.00 10.00 03-Dec-95
Higher Secondary NR16621 OBC 7 61.22892 8.00 5.00 15-Jul-02
Higher Secondary NR16621 UR 46 70.32232 39.50 9.50 22-Jun-97
Higher Secondary NR16821 EWS 70 60.30797 23.50 8.50 20-Mar-98
Higher Secondary NR16821 SC 100 80.36877 23.00 10.50 28-Dec-95
Higher Secondary NR16821 ST 60 58.08256 33.00 7.50 30-May-00
Higher Secondary NR16821 OBC 140 83.82048 34.50 11.50 10-Mar-99
Higher Secondary NR16821 UR 200 98.13994 26.50 12.00 12-Aug-97
Higher Secondary NR16921 EWS 7 61.34849 41.50 0.00 07-Mar-97
Higher Secondary NR16921 ST 15 50.42004 21.50 2.50 15-Aug-00
Higher Secondary NR16921 OBC 40 61.97703 38.00 19.50 27-Jun-95
Higher Secondary NR16921 UR 60 87.60872 37.00 4.00 20-Aug-98
Higher Secondary NR17021 UR 40 103.32399 31.00 13.00 20-Aug-02
Higher Secondary NR17221 EWS 260 96.28672 33.50 22.00 15-Jul-99
Higher Secondary NR17221 SC 350 106.20306 37.50 14.50 27-Aug-97
Higher Secondary NR17221 ST 120 105.92888 36.00 10.00 02-Apr-00
Higher Secondary NR17221 ESM 150 100.00495 37.50 27.00 07-Mar-83
Higher Secondary NR17221 OH 40 89.62201 26.00 28.00 13-Mar-93
Higher Secondary NR17221 HH 24 50.84998 34.50 -0.50 24-Aug-94
Higher Secondary NR17221 OBC 320 119.07606 43.50 23.50 01-Feb-97
Higher Secondary NR17221 VH 20 83.67478 39.00 21.00 10-Apr-99
Higher Secondary NR17221 PWD- 14 50.89682 30.50 -7.00 06-Jan-01
OTHERS
Higher Secondary NR17221 UR 560 129.56518 45.00 22.50 06-Jan-98
Higher Secondary NW10621 EWS 20 167.23064 46.00 25.00 15-Oct-99
Higher Secondary NW10621 SC 20 158.22601 43.00 20.00 20-Apr-97
Page 5 of 10
Page 6
(Cut-off Details for candidates qualified for Higher Secondary level)
Level of Post Category Candidates Cut-off Details
Examination Code Available Total Part-A Part-B Date of Birth
Marks Marks Marks (DD-MMM-YY)
Higher Secondary NW10621 OBC 40 166.75386 40.00 30.50 02-Feb-98
Higher Secondary NW10621 UR 100 171.02212 50.00 27.00 15-Feb-94
Higher Secondary NW10721 OBC 20 153.77519 37.00 19.50 01-Jul-93
Higher Secondary NW10821 SC 20 127.07027 43.00 11.50 06-Feb-02
Higher Secondary NW10821 OBC 20 127.62663 45.50 10.50 04-Dec-96
Higher Secondary NW10921 EWS 11 63.98264 25.50 7.50 25-Dec-98
Higher Secondary NW10921 SC 20 92.28719 30.50 12.50 25-Jul-93
Higher Secondary NW10921 ST 12 50.40557 13.50 7.50 14-Aug-00
Higher Secondary NW10921 OBC 59 60.41183 16.50 5.50 02-Feb-02
Higher Secondary NW10921 UR 100 102.03441 45.00 20.00 18-May-95
Higher Secondary NW11021 EWS 9 65.63509 27.00 10.00 05-Jul-91
Higher Secondary NW11021 SC 100 50.40557 12.50 6.00 10-Aug-95
Higher Secondary NW11021 ST 36 50.29363 28.00 10.00 01-Aug-00
Higher Secondary NW11021 OBC 48 60.43238 25.50 11.00 18-Apr-88
Higher Secondary NW11021 UR 60 102.60704 40.00 24.00 29-Mar-92
Higher Secondary NW11121 SC 20 105.74577 37.00 1.00 05-Oct-99
Higher Secondary NW11121 OBC 40 93.80683 29.00 23.00 24-Jan-93
Higher Secondary NW11121 UR 100 111.18024 38.50 17.00 25-May-00
Higher Secondary NW11221 EWS 12 65.63509 27.00 10.00 05-Jul-91
Higher Secondary NW11221 SC 40 73.66043 38.50 13.50 10-Nov-96
Higher Secondary NW11221 OBC 40 81.44937 34.50 9.00 06-Jun-91
Higher Secondary NW12021 SC 20 91.81433 39.00 20.00 04-Apr-02
Higher Secondary NW12021 ST 20 77.95907 32.00 18.00 08-Aug-92
Higher Secondary NW12021 OBC 20 89.51583 22.50 12.50 17-Aug-02
Higher Secondary NW12021 UR 80 101.90482 43.50 11.50 08-May-02
Higher Secondary NW12321 SC 20 134.33296 38.50 13.00 05-Nov-98
Higher Secondary NW12321 OBC 20 140.09127 39.50 18.00 24-Feb-97
Higher Secondary NW12321 UR 40 148.15219 47.50 3.00 15-Jul-99
Higher Secondary NW12521 EWS 58 62.33949 20.50 4.50 26-Jan-95
Higher Secondary NW12521 SC 100 93.27397 32.00 24.00 08-Dec-97
Higher Secondary NW12521 ST 80 62.33949 27.00 14.50 13-Apr-95
Higher Secondary NW12521 ESM 80 83.31772 29.00 18.00 05-Jan-83
Higher Secondary NW12521 OBC 110 105.24950 47.50 12.50 28-Sep-95
Higher Secondary NW12521 UR 260 117.61228 38.50 14.00 29-Jun-95
Higher Secondary NW12621 EWS 60 74.20830 24.50 4.50 05-Feb-97
Higher Secondary NW12621 SC 80 99.25265 35.00 16.00 03-Feb-97
Higher Secondary NW12621 ST 40 90.46939 29.00 21.50 01-Oct-99
Higher Secondary NW12621 ESM 40 93.72414 27.00 17.50 13-Aug-85
Higher Secondary NW12621 OH 20 74.74412 24.50 3.50 05-Sep-93
Higher Secondary NW12621 OBC 100 103.14286 46.00 7.50 31-Dec-99
Page 6 of 10
Page 7
(Cut-off Details for candidates qualified for Higher Secondary level)
Level of Post Category Candidates Cut-off Details
Examination Code Available Total Part-A Part-B Date of Birth
Marks Marks Marks (DD-MMM-YY)
Higher Secondary NW12621 UR 130 128.32665 43.50 20.50 11-Sep-96
Higher Secondary NW12821 EWS 20 152.10614 39.00 23.50 28-Oct-99
Higher Secondary NW12821 OBC 40 153.40408 43.50 26.00 05-Apr-92
Higher Secondary NW12821 UR 80 162.51653 43.00 22.00 14-Nov-99
Higher Secondary NW13521 EWS 7 67.54056 41.00 6.00 08-Feb-96
Higher Secondary NW13521 SC 90 50.09616 26.50 6.50 01-Sep-97
Higher Secondary NW13521 ST 37 50.42004 20.00 13.00 06-Sep-98
Higher Secondary NW13521 ESM 13 51.37360 12.00 11.50 02-Aug-80
Higher Secondary NW13521 OBC 53 60.19364 29.50 13.50 23-Sep-01
Higher Secondary NW13521 UR 240 74.73572 39.50 9.00 28-Jun-95
Higher Secondary NW13721 SC 20 105.74577 37.00 1.00 05-Oct-99
Higher Secondary NW13721 UR 40 113.83151 45.00 20.50 13-Aug-01
Higher Secondary SR10321 EWS 20 73.10408 40.50 5.50 15-Aug-01
Higher Secondary SR10921 UR 20 147.65532 45.50 8.00 15-Nov-00
Higher Secondary SR11221 UR 20 100.00495 41.50 10.00 10-Jun-97
Higher Secondary SR11821 SC 20 130.07475 43.50 13.50 14-Aug-00
Higher Secondary SR11821 OBC 20 128.52183 42.50 37.50 15-Apr-83
Higher Secondary SR11821 UR 20 144.87355 48.00 20.50 03-Aug-98
Higher Secondary SR12021 EWS 12 65.63509 27.00 10.00 05-Jul-91
Higher Secondary SR12021 SC 80 57.59771 31.00 5.00 21-Mar-89
Higher Secondary SR12021 ST 40 50.84998 23.50 6.50 03-May-01
Higher Secondary SR12021 OBC 86 60.27684 30.50 9.00 29-Jun-99
Higher Secondary SR12021 UR 60 99.92791 47.50 5.00 03-Jul-98
Higher Secondary WR10121 EWS 14 60.71128 24.00 8.00 05-Jun-92
Higher Secondary WR10121 SC 20 85.22483 45.00 -3.00 01-Jul-01
Higher Secondary WR10121 UR 40 126.96892 39.50 8.50 02-Oct-94
Higher Secondary WR10821 UR 20 102.86562 34.00 16.00 18-Jan-96
Higher Secondary WR11121 EWS 18 61.42068 30.00 -4.00 18-Aug-00
Higher Secondary WR11221 EWS 6 63.51447 19.50 18.50 10-Apr-94
Higher Secondary WR11221 SC 69 50.09616 24.00 5.00 29-Jun-90
Higher Secondary WR11221 ST 21 51.34192 14.00 7.00 16-Jul-98
Higher Secondary WR11221 OBC 39 60.27684 39.00 3.00 16-Jul-91
Higher Secondary WR11221 UR 60 91.89053 35.50 16.00 17-Jul-95
Higher Secondary WR11521 UR 20 151.49696 46.00 21.00 10-Sep-94
Higher Secondary WR12421 EWS 1 67.77839 34.50 3.00 25-Jul-00
Higher Secondary WR12421 SC 18 51.81009 16.50 5.00 11-Oct-93
Higher Secondary WR12421 ST 2 70.53709 25.00 -5.00 15-May-91
Higher Secondary WR12421 OBC 10 60.90916 32.50 -2.50 11-Apr-01
Higher Secondary WR12421 UR 43 70.45752 37.00 2.00 18-Apr-99
Higher Secondary WR12521 EWS 30 61.12190 19.50 7.50 08-Feb-97
Page 7 of 10
Page 8
(Cut-off Details for candidates qualified for Higher Secondary level)
Level of Post Category Candidates Cut-off Details
Examination Code Available Total Part-A Part-B Date of Birth
Marks Marks Marks (DD-MMM-YY)
Higher Secondary WR12521 ST 60 56.02367 17.50 7.00 16-May-93
Higher Secondary WR12521 ESM 3 50.89682 5.50 9.50 09-Sep-86
Higher Secondary WR12521 OBC 60 84.52262 25.00 12.50 28-Jan-94
Higher Secondary WR12521 UR 100 91.89972 27.50 10.00 12-Dec-97
Higher Secondary WR12621 OBC 10 64.91899 28.50 9.00 03-Apr-95
Higher Secondary WR12621 UR 20 80.63820 33.00 12.00 04-Feb-02
Higher Secondary WR12721 OBC 20 78.11235 41.00 11.00 12-Jan-94
Higher Secondary WR12721 UR 40 94.87537 34.50 15.50 27-Nov-02
Higher Secondary WR13021 OBC 6 68.66439 16.50 8.00 02-Apr-99
Higher Secondary WR13021 UR 20 70.44472 20.00 5.00 04-May-02
Higher Secondary WR13321 EWS 11 60.90916 22.00 4.00 16-Mar-02
Higher Secondary WR13321 ST 20 50.87374 10.00 6.00 01-Jun-93
Higher Secondary WR13321 OBC 60 74.28249 27.00 10.00 22-Mar-01
Higher Secondary WR13321 UR 80 89.21140 27.50 18.00 12-Feb-87
Higher Secondary WR13421 UR 20 105.92888 50.00 9.00 25-Apr-96
Higher Secondary WR13721 EWS 26 60.23724 6.00 5.00 03-Jul-00
Higher Secondary WR13721 ESM 2 54.23427 20.50 16.00 10-Jun-77
Higher Secondary WR13721 UR 60 94.62447 27.00 15.00 15-Mar-02
Higher Secondary WR13821 OBC 20 74.81716 22.00 15.00 12-Jul-97
Higher Secondary WR13921 OBC 20 66.79169 26.00 8.00 15-Jul-98
Higher Secondary WR14321 OBC 40 94.87537 34.50 15.50 27-Nov-02
Higher Secondary WR14421 OBC 14 61.76233 15.50 12.50 17-May-00
Note 1: Description of the category codes used in the table above is as follows: 0-EWS, 1-
SC, 2-ST, 3-ESM, 4-OH, 5-HH, 6-OBC, 7-VH, 8- PwD-Others, 9-UR.
Note 2: Rows corresponding to Posts and Categories with ‘Nil’ reported vacancies, have not
been included in these tables.
Page 8 of 10
Page 9
Annexure-II
S. SSC Region Address of the Regional Offices /
No Website
1. Central Region (CR) Regional Director (CR),
Staff Selection Commission,
34-A, M.G. Road, Civil Lines, Kendriya
Sadan, Prayagraj – (U.P.) - 211 001
www.ssc-cr.org
2. Eastern Region (ER) Regional Director (ER),
Staff Selection Commission,
1st MSO Building,(8th Floor), 234/4,
Acharya Jagadish Chandra Bose Road,
Kolkata, West Bengal – 700020
www.sscer.org
3. Karnataka, Kerala Region (KKR) Regional Director (KKR),
Staff Selection Commission,
1st Floor, “E” Wing, Kendriya Sadan,
Koramangala, Bengaluru,
Karnataka-560034
www.ssckkr.kar.nic.in
4. Madhya Pradesh Region (MPR) Regional Director (MPR),
Staff Selection Commission, 5th Floor,
Investment Building, LIC Campus-2,
Pandri, Raipur (C.G.) – 492 004
www.sscmpr.org
5. North Eastern Region (NER) Regional Director (NER), Staff Selection
Commission, Housefed Complex, Last
Gate Basistha Road, P. O. Assam
Sachivalaya, Dispur, Guwahati,
Assam – 781006 www.sscner.org.in
6. Northern Region (NR) Regional Director (NR),
Staff Selection Commission,
5th Floor, Block No. 12, CGO Complex,
Lodhi Road, New Delhi-110003
www.sscnr.net.in
7. North Western Region (NWR) Regional Director (NWR),
Staff Selection Commission,
Block No. 3, Ground Floor, Kendriya
Sadan,Sector-9, Chandigarh-160009
www.sscnwr.org
Page 9 of 10
Page 10
8. Southern Region (SR) Regional Director (SR),
Staff Selection Commission,
2nd Floor, EVK Sampath Building, DPI
Campus, College Road, Chennai, Tamil
Nadu-600006
www.sscsr.gov.in
9. Western Region (WR) Regional Director (WR),
Staff Selection Commission,
1st Floor, South Wing, Pratishtha
Bhawan, 101, Maharshi Karve Road,
Mumbai, Maharashtra-400020
www.sscwr.net
Page 10 of 10