Page 1
STAFF SELECTION COMMISSION
CONFIDENTIAL-1/2 SECTION
Subject: Constable (GD) in Central Armed Police Forces (CAPFs), NIA, SSF and
Rifleman (GD) in Assam Rifles Examination, 2021 – Result for short-listing of
candidates for Detailed Medical Examination (DME)-reg.
Result of Constable (GD) in CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles
Examination, 2021 was declared by the Commission on 25.03.2022 wherein 2,85,201
candidates (Female: 31,657 and Male: 2,53,544) were shortlisted for appearing in Physical
Efficiency Test (PET)/ Physical Standard Test (PST).
2. The PET/ PST of shortlisted candidates was conducted by the CAPFs from 18-05-
2022 to 09-06-2022. The candidature of one candidate bearing Roll no. 3008602233 had
been cancelled by Central Region. The summary of results of PET/ PST of 2,85,200
candidates (Female-31,656 and Male-2,53,544) is as follows:
Gender Candidates Absent Present Not Qualified Rejected Temporary
Shortlisted Qualified Unfit
Female 31,656 10,826 20,830 10,728 10,071 06 25
Male 2,53,544 84,824 1,68,720 85,901 82,806 13 --
Total 2,85,200 95,650 1,89,550 96,629 92,877 19 25
3. The candidates qualified in PET/ PST have been considered for short-listing for the
Detailed Medical Examination. The category-wise break-up of the candidates provisionally
shortlisted on the basis of their performance in the Computer Based Examination for
appearing in the Detailed Medical Examination along with the Marks and Date of Birth of the
last shortlisted candidates are as follows:
3.1 Female:
(a) : Female candidates qualified against All-India vacancies i.e. SSF:
Category Candidates Cut-off Details
Available Marks Part-A Part-B Date of Birth
Marks Marks (DD/MM/YYYY)
EWS 20 69.59894 20.50 9.75 05/04/2002
SC 35 65.87789 18.75 4.25 01/07/2002
ST 15 62.94313 20.50 14.00 07/07/1998
OBC 55 71.24144 20.75 5.75 04/08/1999
UR 105* 73.61606 22.75 0.75 16/12/1998
*Includes 16 EWS, 3 SC and 56 OBC candidates provisionally qualified at UR cut-off.
1
Page 2
(b) Female candidates qualified against State/ UT-wise vacancies of Forces
other than SSF:
Candidates EWS SC ST OBC UR Total
available 489 1002 908 1573 3263* 7235
*Includes 143 EWS, 215 SC, 210 ST and 1514 OBC candidates provisionally qualified
at UR cut-off.
3.2 Male:
(a) Male candidates qualified against All-India vacancies i.e. SSF:
Category Candidates Cut-off Details
Available Marks Part-A Part-B Date of Birth
Marks Marks (DD/MM/YYYY)
EWS 95 78.16767 21.50 13.25 17/06/2002
SC 140 73.41016 18.00 8.25 02/09/1999
ST 70 72.50559 21.50 5.25 02/07/2001
ESM 120# 48.74682 11.75 10.00 10/08/1980
OBC 245 79.34061 20.00 12.50 21/01/2001
UR 420* 80.55131 22.50 14.50 23/10/2002
# 120 ESM: 08-EWS, 03-SC, 32-OBC and 77-UR candidates
*Includes 106 EWS, 16 SC, 3 ST and 210 OBC candidates provisionally qualified at
UR cut-off.
(b) Male candidates qualified against State/ UT-wise vacancies of Forces other than
SSF:
Candidates EWS SC ST OBC UR ESM Total
available 4063 8775 6560 13442 25844* 2048# 60732
*Includes 1711 EWS, 1588 SC, 747 ST and 13705 OBC candidates provisionally qualified at
UR cut-off.
#2048 ESM: 47-EWS, 99-SC, 22- ST, 766-OBC and 1114-UR candidate
4. Category-wise cut-off details and number of candidates shortlisted against the
vacancies of General District Area, Border District Area and Naxal/ Militancy Affected District
Area are as follows:
4.1 Female: Cut-off details of female candidates qualified against State/ UT-wise
vacancies of Forces other than SSF are as given in Annexure-I.
2
Page 3
4.2 Male: Cut-off details of male candidates qualified against State/ UT-wise vacancies of
Forces other than SSF are as given in Annexure-II.
5. As per the option exercised by the candidates in the Online Application Form,
candidates belonging to SC, ST and OBC categories, on migration from one State/ UT to
another State/ UT have been considered in their respective reserved category, if they have
opted to take benefit of reservation from the State/ UT of their origin. Other-wise, as per their
option, they have been considered as UR candidate from the State/ UT of their domicile as
per the provisions of the Notice of Examination (Para-6.2). The Category of 164 such
candidates belonging to SC, ST and OBC categories who have migrated from one State/ UT
to another State/ UT and have opted to be treated as UR candidate from the state of their
domicile has been changed to UR.
6. Out of the 25 temporary unfit female candidates, marks of following 22 candidates are
more than cut-off marks in their respective State/U.T. and area. Medical examination of these
candidates will be conducted subject to their qualifying in PET/ PST.
2201001290 8204013764 9206003505 2402007856 3206322724 4205076716
8007044044 4205148204 3205609512 3206343457 3206030584 6202004791
1402108246 9001004854 9211000459 8012022884 8003015889 4610015691
1403202614 8006010014 8207015901 8204002246 - -
7. The candidates shortlisted against the All India vacancies will also be considered
against the vacancies of General/ Border/ Naxal District Areas depending on the domicile
State/ District information provided by the candidates in the online application form and
verification of the same during Document Verification. Similar procedure will be adopted for
the candidates shortlisted against the vacancies of General/ Border District areas.
3
Page 4
8. Reserved category candidates qualified at UR cut-off have been considered against
UR vacancies. In the final result, if such candidates are not selected at UR standards then
these candidates may be allocated against their respective categories. Similarly, candidates
of Border/ Naxal District Areas qualified at General/ Border District Areas cut-off have been
considered against the vacancies of General/ Border District Area. In the final result, if such
candidates are not selected in the General/ Border District Areas’ standards, they may be
allocated against the vacancies of Border/ Naxal District areas.
9. RESOLUTION OF TIE CASES:
In the event of tie in normalised marks of candidates in the Computer Based
Examination (including NCC bonus marks), such cases have been resolved by applying
following criteria, one after another in the given order, till the tie is resolved:
(a) Marks in Part-A of Computer Based Examination.
(b) Marks in Part-B of Computer Based Examination.
(c) Date of Birth, with older candidates placed higher.
(d) Alphabetical order of names
10. The above said list is purely provisional and subject to the candidates fulfilling all the
eligibility conditions prescribed for the respective posts in the Notice of Examination.
11. Venue and schedule of DME will be informed by the Nodal CAPF i.e. CRPF. Call
letters to the candidates, who have been qualified for the DME, will be uploaded by the Nodal
CAPF on their website i.e. http://crpf.gov.in.
Under Secretary(C-1/2)
12.08.2022
4
Page 5
Annexure-I
(Cut-off details of female candidates qualified against State/ UT-wise vacancies for DME)
State/ UT Area Category Candidates Cut-off Details
Available Marks Part-A Part-B Date of Birth
Marks Marks (DD-MM-YYYY)
ANDHRA PRADESH G EWS 9 25.41106 15.75 3.00 27/09/1998
ANDHRA PRADESH N EWS 3 25.09383 19.25 0.50 07/08/2000
ANDHRA PRADESH G SC 13 38.85719 20.75 3.25 25/02/1999
ANDHRA PRADESH N SC 10 32.64333 18.25 1.00 10/05/2001
ANDHRA PRADESH G ST 10 35.38274 14.75 0.75 08/05/1995
ANDHRA PRADESH N ST 18 28.63517 14.00 1.25 16/08/2000
ANDHRA PRADESH G OBC 29 38.96846 15.00 7.50 07/07/1998
ANDHRA PRADESH N OBC 38 37.40376 12.50 12.50 15/06/1996
ANDHRA PRADESH G UR 54 40.36865 15.50 0.75 06/07/2002
ANDHRA PRADESH N UR 59 38.26193 13.00 5.00 10/08/2001
ARUNACHAL PRADESH B ST 36 24.23541 6.75 5.00 25/01/2000
ARUNACHAL PRADESH G ST 12 28.21511 3.25 11.25 01/07/2000
ARUNACHAL PRADESH B UR 5 32.10317 11.25 2.50 29/07/2002
ARUNACHAL PRADESH G UR 9 32.13170 8.00 -0.25 29/09/2000
ASSAM G EWS 8 25.41106 10.75 4.25 20/10/1998
ASSAM B SC 3 28.87117 11.00 0.25 16/01/2001
ASSAM G SC 30 30.13599 10.00 4.50 02/11/2000
ASSAM B ST 6 31.12437 9.50 2.75 12/01/1999
ASSAM G ST 54 32.78121 12.50 1.25 14/12/1996
ASSAM B OBC 9 30.56216 10.00 3.00 07/07/2002
ASSAM G OBC 123 32.30590 5.00 4.00 15/01/1998
ASSAM B UR 18 31.57413 8.75 5.00 17/04/2001
ASSAM G UR 204 33.40072 11.75 6.25 11/01/1999
BIHAR G EWS 42 54.23806 17.25 10.75 09/03/2000
BIHAR N EWS 42 48.49293 12.25 9.50 07/12/1998
BIHAR G SC 61 40.56313 13.75 8.25 14/05/1999
BIHAR N SC 63 36.11039 14.50 1.75 06/04/2002
BIHAR G ST 3 63.76681 21.75 2.75 15/05/2003
BIHAR N ST 6 52.42079 16.25 5.75 22/03/2000
BIHAR G OBC 120 55.91907 20.00 6.25 18/04/2001
BIHAR N OBC 120 51.74275 16.25 2.75 12/02/2001
BIHAR G UR 198 58.22836 22.50 5.00 07/02/1999
BIHAR N UR 207 52.42079 17.00 4.25 29/01/2001
CHANDIGARH G UR 2 52.93879 21.25 0.00 02/06/2001
CHHATTISGARH G EWS 4 31.55366 14.50 -0.75 14/11/2000
CHHATTISGARH G SC 12 46.22036 23.00 2.50 13/12/1995
CHHATTISGARH N SC 9 37.67807 13.75 -2.75 26/03/2000
CHHATTISGARH G ST 33 43.95972 15.75 1.00 01/04/2001
CHHATTISGARH N ST 36 41.39172 16.25 7.50 03/08/1996
CHHATTISGARH G OBC 6 55.93420 21.50 12.00 08/07/1997
5
Page 6
State/ UT Area Category Candidates Cut-off Details
Available Marks Part-A Part-B Date of Birth
Marks Marks (DD-MM-YYYY)
CHHATTISGARH N OBC 6 52.63150 15.75 7.25 13/06/1998
CHHATTISGARH G UR 48 48.36248 9.75 5.50 25/12/1999
CHHATTISGARH N UR 39 42.69370 16.00 1.50 17/12/2001
DELHI G EWS 9 54.47220 17.00 5.25 06/04/2000
DELHI G SC 8 62.95004 21.75 6.75 02/08/1995
DELHI G ST 2 54.00107 21.00 7.75 02/07/1997
DELHI G OBC 16 62.52025 24.00 0.50 13/09/2001
DELHI G UR 28 64.31871 20.75 5.50 30/07/2000
GOA G UR 1 39.34328 18.75 2.25 02/02/2003
GUJARAT B EWS 5 25.86500 5.00 2.50 16/06/1999
GUJARAT G EWS 27 27.53708 15.75 1.25 09/10/2002
GUJARAT B SC 2 34.35744 10.00 6.25 28/06/2000
GUJARAT G SC 9 39.55329 12.50 4.25 13/06/2000
GUJARAT B ST 6 32.47911 1.00 11.75 06/03/2002
GUJARAT G ST 39 35.10206 11.75 3.50 05/07/2001
GUJARAT B OBC 15 34.77590 14.25 2.75 17/07/2003
GUJARAT G OBC 69 38.29308 16.00 3.50 20/11/2001
GUJARAT B UR 21 36.36658 16.25 2.00 01/06/2002
GUJARAT G UR 102 39.45858 15.00 2.75 16/12/1998
HARYANA G EWS 9 67.45843 20.00 9.00 20/02/2000
HARYANA G SC 16 54.70018 16.25 7.00 15/08/2000
HARYANA G OBC 30 64.31579 20.00 4.50 04/07/2001
HARYANA G UR 48 68.63067 22.75 7.00 06/10/2001
HIMACHAL PRADESH G EWS 3 55.46717 19.50 6.00 02/11/1999
HIMACHAL PRADESH G SC 9 48.95424 15.25 9.25 06/06/2001
HIMACHAL PRADESH G OBC 3 52.90187 14.00 7.50 06/08/2000
HIMACHAL PRADESH B UR 3 32.75006 3.75 11.25 11/01/2002
HIMACHAL PRADESH G UR 15 52.73560 20.00 9.00 13/06/1999
JAMMU AND KASHMIR B EWS 3 29.34590 13.00 2.50 16/04/2001
JAMMU AND KASHMIR G EWS 18 29.12494 10.25 2.50 23/03/2001
JAMMU AND KASHMIR B SC 3 37.16706 11.25 6.25 11/10/1995
JAMMU AND KASHMIR G SC 9 40.81047 13.50 7.75 20/05/1998
JAMMU AND KASHMIR B ST 6 20.02302 3.00 6.25 09/08/2001
JAMMU AND KASHMIR G ST 22 21.25149 8.75 6.25 22/03/1998
JAMMU AND KASHMIR B OBC 12 25.96304 9.00 5.50 05/03/1997
JAMMU AND KASHMIR G OBC 42 25.08661 5.25 5.50 04/04/1999
JAMMU AND KASHMIR B UR 21 37.54196 12.00 0.75 17/02/2001
JAMMU AND KASHMIR G UR 84 36.71374 11.25 5.25 05/02/2002
JHARKHAND G EWS 12 32.83023 13.25 0.00 22/12/1999
JHARKHAND N EWS 21 25.76210 6.75 2.25 21/01/2002
JHARKHAND G SC 12 41.71389 17.00 0.75 13/09/2000
JHARKHAND N SC 28 38.18225 10.50 5.00 04/05/2002
JHARKHAND G ST 36 51.55585 21.00 3.75 06/12/1999
6
Page 7
State/ UT Area Category Candidates Cut-off Details
Available Marks Part-A Part-B Date of Birth
Marks Marks (DD-MM-YYYY)
JHARKHAND N ST 75 50.95763 16.25 3.75 22/10/1997
JHARKHAND G OBC 15 53.62898 18.50 3.75 12/04/1998
JHARKHAND N OBC 36 50.61545 16.25 8.50 21/05/1998
JHARKHAND G UR 60 53.52559 17.75 13.25 20/02/2003
JHARKHAND N UR 117 50.67783 17.25 6.50 01/07/2000
KARNATAKA G EWS 4 28.01575 15.00 3.75 21/07/2002
KARNATAKA G SC 14 25.99392 9.25 5.25 01/06/1998
KARNATAKA G ST 9 29.86601 10.00 5.25 27/10/1999
KARNATAKA G OBC 32 30.67914 17.25 11.00 12/06/2001
KARNATAKA G UR 89 31.56672 7.50 7.50 15/07/2002
KERALA G EWS 11 37.48368 9.75 6.75 13/08/2002
KERALA N EWS 3 31.46985 11.75 4.00 09/06/2003
KERALA G SC 8 44.85513 14.75 5.75 29/01/1998
KERALA N SC 9 36.25966 12.00 4.00 17/12/1998
KERALA G OBC 27 50.59701 17.00 2.75 03/05/1997
KERALA N OBC 24 44.33243 15.50 5.25 27/05/1997
KERALA G UR 56 50.85693 16.00 7.75 16/12/1998
KERALA N UR 45 42.55329 8.75 8.75 18/09/2000
LADAKH B ST 3 43.40452 11.00 8.25 19/10/1999
LADAKH B UR 9 30.78119 10.50 3.75 05/05/2003
MADHYA PRADESH G EWS 27 60.00194 16.00 10.25 12/08/2001
MADHYA PRADESH G SC 45 60.87381 20.75 5.25 14/04/1996
MADHYA PRADESH N SC 3 48.86272 16.50 9.50 28/06/1998
MADHYA PRADESH G ST 63 52.75205 20.75 2.75 19/01/1994
MADHYA PRADESH N ST 6 48.12113 14.00 6.75 13/07/1995
MADHYA PRADESH G OBC 42 69.31427 20.50 9.50 07/10/1995
MADHYA PRADESH N OBC 3 65.16303 18.75 6.75 19/04/1998
MADHYA PRADESH G UR 126 69.20117 21.50 9.00 13/01/2001
MADHYA PRADESH N UR 12 57.25952 17.50 6.75 03/12/2002
MAHARASHTRA G EWS 45 40.11827 10.00 7.50 13/08/1999
MAHARASHTRA N EWS 5 27.34224 10.00 2.75 27/08/2000
MAHARASHTRA G SC 45 46.65763 12.50 8.75 02/06/1999
MAHARASHTRA N SC 6 43.15224 18.25 6.25 22/08/1996
MAHARASHTRA G ST 42 42.02373 16.00 7.50 13/03/1999
MAHARASHTRA N ST 3 44.40700 12.50 8.75 30/09/1998
MAHARASHTRA G OBC 126 47.11028 19.25 6.50 04/03/2002
MAHARASHTRA N OBC 12 46.91746 21.25 3.50 02/10/1999
MAHARASHTRA G UR 207 48.17548 19.50 2.50 16/08/2001
MAHARASHTRA N UR 21 47.52808 16.75 5.00 18/03/2000
MANIPUR B ST 36 37.55329 5.50 7.00 07/04/1998
MANIPUR G ST 15 46.55832 14.25 5.00 22/02/2001
MANIPUR G OBC 3 43.10486 20.75 6.00 01/02/1998
MANIPUR B UR 42 34.59267 9.50 3.00 18/12/2000
7
Page 8
State/ UT Area Category Candidates Cut-off Details
Available Marks Part-A Part-B Date of Birth
Marks Marks (DD-MM-YYYY)
MANIPUR G UR 24 41.82246 11.75 3.75 12/02/1999
MEGHALAYA B ST 6 30.00123 8.25 5.75 03/11/2001
MEGHALAYA G ST 18 31.74499 6.50 5.00 19/09/2000
MEGHALAYA B UR 6 31.67749 8.25 6.25 12/11/2000
MEGHALAYA G UR 21 31.30689 11.25 1.75 23/12/1999
MIZORAM B ST 35 20.36813 2.50 2.50 05/04/1999
MIZORAM G ST 12 35.33827 10.75 2.75 03/01/1995
MIZORAM B UR 3 32.05914 2.50 2.50 15/02/2000
MIZORAM G UR 3 41.55161 14.25 2.75 01/10/2000
NAGALAND B ST 33 20.15852 3.00 1.75 21/03/1995
NAGALAND G ST 12 38.61164 9.00 10.00 30/07/1998
NAGALAND B UR 5 30.90559 10.25 -2.50 14/06/2000
NAGALAND G UR 12 35.42439 11.25 -1.25 10/12/2001
ODISHA G EWS 15 32.85342 13.00 0.50 15/02/2000
ODISHA N EWS 3 27.35202 13.25 1.25 08/04/2001
ODISHA G SC 30 38.33578 11.75 4.25 23/06/2000
ODISHA N SC 19 26.87808 12.50 -0.50 01/02/2001
ODISHA G ST 39 35.23351 14.25 0.50 04/09/2001
ODISHA N ST 39 34.45813 17.50 -1.25 10/06/1996
ODISHA G OBC 18 51.83637 18.25 7.00 17/04/1998
ODISHA N OBC 18 36.14520 12.75 3.75 10/05/1998
ODISHA G UR 75 47.01600 18.50 6.00 24/02/2002
ODISHA N UR 72 36.41864 12.75 1.00 10/11/2001
PUDUCHERRY G UR 1 31.04069 16.25 8.25 26/08/1998
PUNJAB B EWS 3 26.04920 9.50 1.00 02/08/2002
PUNJAB G EWS 12 32.13316 14.25 3.75 05/02/1999
PUNJAB B SC 18 37.36491 17.50 7.50 01/05/2000
PUNJAB G SC 33 41.11896 15.00 8.00 13/08/2002
PUNJAB B OBC 15 39.17647 18.00 -0.75 12/10/1998
PUNJAB G OBC 24 44.07883 21.50 4.50 18/03/2001
PUNJAB B UR 27 41.05454 16.25 3.75 23/02/2003
PUNJAB G UR 48 46.23428 15.00 6.25 16/11/1998
RAJASTHAN B EWS 5 38.83477 12.75 4.00 15/07/2002
RAJASTHAN G EWS 27 58.34008 17.50 8.75 20/01/2000
RAJASTHAN B SC 9 47.56402 16.00 3.00 09/08/1998
RAJASTHAN G SC 45 53.14243 19.25 4.50 10/07/1999
RAJASTHAN B ST 9 27.80413 9.75 9.75 08/10/1999
RAJASTHAN G ST 36 60.34244 22.00 7.25 03/10/2002
RAJASTHAN B OBC 12 56.63170 20.50 5.25 30/10/1995
RAJASTHAN G OBC 57 65.61947 23.75 8.25 21/03/1998
RAJASTHAN B UR 24 57.76324 20.00 5.25 15/07/2002
RAJASTHAN G UR 117 65.31137 19.75 9.75 17/07/2000
SIKKIM B ST 3 27.12679 12.75 6.75 07/02/1998
8
Page 9
State/ UT Area Category Candidates Cut-off Details
Available Marks Part-A Part-B Date of Birth
Marks Marks (DD-MM-YYYY)
SIKKIM B OBC 3 28.44870 1.75 5.00 08/03/1998
SIKKIM B UR 4 33.91232 6.25 12.50 11/10/2001
TAMIL NADU G SC 27 23.10559 8.25 3.50 10/06/1994
TAMIL NADU G OBC 42 28.09321 12.50 -2.25 30/11/2000
TAMIL NADU G UR 70 30.27876 11.25 10.00 11/10/2001
TELANGANA G EWS 1 30.46005 15.00 2.50 05/07/2002
TELANGANA G SC 3 37.33593 13.75 3.75 06/09/1996
TELANGANA N SC 2 29.97890 16.25 4.25 18/08/2000
TELANGANA G ST 11 39.85963 17.50 -0.75 09/01/1998
TELANGANA N ST 3 38.00512 19.50 3.25 19/06/2001
TELANGANA G OBC 7 38.97625 19.00 8.75 25/11/1999
TELANGANA N OBC 3 36.04688 18.00 2.25 21/06/1996
TELANGANA G UR 26 40.08551 18.00 1.00 07/08/1999
TELANGANA N UR 8 33.01488 14.50 0.00 12/05/2003
TRIPURA B SC 3 28.80531 7.75 -0.50 21/09/2001
TRIPURA G SC 6 32.59249 9.75 8.50 01/04/1996
TRIPURA B ST 9 24.40281 11.25 2.50 06/01/2000
TRIPURA G ST 18 25.44439 11.50 -1.25 07/01/1996
TRIPURA B UR 4 30.16465 16.75 0.00 02/02/2001
TRIPURA G UR 25 30.49505 14.00 6.50 26/08/2000
UTTAR PRADESH G EWS 81 64.44570 23.75 7.00 20/10/1999
UTTAR PRADESH N EWS 6 51.42055 15.00 3.75 21/05/2000
UTTAR PRADESH G SC 174 57.23812 17.00 10.75 27/08/1999
UTTAR PRADESH N SC 12 40.19588 11.75 3.75 02/12/1998
UTTAR PRADESH G ST 9 50.31736 17.50 7.75 01/07/1999
UTTAR PRADESH G OBC 225 66.04171 21.00 7.50 08/07/1999
UTTAR PRADESH N OBC 18 52.07816 19.25 1.50 11/06/2001
UTTAR PRADESH G UR 339 67.30498 20.00 2.50 01/07/2003
UTTAR PRADESH N UR 30 52.12436 20.25 1.25 20/12/2000
UTTARAKHAND B EWS 6 48.59677 12.75 5.50 28/06/2003
UTTARAKHAND G EWS 3 60.23513 20.75 10.00 12/08/2001
UTTARAKHAND B SC 12 47.11028 12.25 7.50 20/07/1999
UTTARAKHAND G SC 7 53.29531 22.75 5.75 28/10/1999
UTTARAKHAND B OBC 8 46.75385 12.25 7.00 04/07/1999
UTTARAKHAND G OBC 6 59.54563 19.75 6.50 11/08/1998
UTTARAKHAND B UR 36 52.12035 21.50 6.25 08/01/2001
UTTARAKHAND G UR 24 63.98682 22.75 8.75 20/11/2001
WEST BENGAL G EWS 17 26.49411 10.75 2.50 25/09/2000
WEST BENGAL B SC 86 33.25876 16.25 2.75 09/02/1996
WEST BENGAL G SC 87 41.72612 17.00 5.25 14/07/1998
WEST BENGAL N SC 2 24.93005 14.50 0.75 19/04/2000
WEST BENGAL B ST 18 41.06975 11.75 6.75 05/11/2001
WEST BENGAL G ST 21 45.02434 17.50 3.00 30/04/1996
9
Page 10
State/ UT Area Category Candidates Cut-off Details
Available Marks Part-A Part-B Date of Birth
Marks Marks (DD-MM-YYYY)
WEST BENGAL B OBC 81 32.75006 9.75 6.50 17/11/1997
WEST BENGAL G OBC 78 42.49476 15.50 5.75 17/07/1998
WEST BENGAL B UR 150 38.39344 16.50 3.75 16/11/2001
WEST BENGAL G UR 150 47.04162 18.50 4.50 01/01/2000
WEST BENGAL N UR 9 35.00414 14.75 3.00 26/06/2001
Note 1: Rows corresponding to nil available candidates have not been shown in the table
Note 2: SC, ST, OBC and EWS candidates qualifying at UR cut-off are shown in the UR category.
10
Page 11
Annexure-II
(Cut-off details of male candidates qualified against State/UT wise vacancies for DME)
State/ UT Area Category Candidates Cut-off Details
Available Marks Part-A Part-B Date of Birth
Marks Marks (DD-MM-YYYY)
ANDAMAN AND G UR 5 37.51883 13.75 4.25 12/11/2001
NICOBAR ISLANDS
ANDHRA PRADESH G EWS 94 25.51173 5.75 3.00 20/06/2000
ANDHRA PRADESH N EWS 17 25.14548 10.00 6.25 29/09/1999
ANDHRA PRADESH G SC 133 32.95835 13.50 3.75 09/07/2001
ANDHRA PRADESH N SC 74 28.19734 6.00 0.00 25/01/2000
ANDHRA PRADESH G ST 114 30.81390 13.50 3.25 07/08/2001
ANDHRA PRADESH N ST 112 25.66351 8.50 0.50 28/08/1998
ANDHRA PRADESH G ESM 65 20.07738 9.25 1.00 22/07/1984
ANDHRA PRADESH N ESM 9 20.04500 11.00 -3.50 01/06/1981
ANDHRA PRADESH G OBC 291 37.27618 14.50 7.75 10/08/1996
ANDHRA PRADESH N OBC 343 35.48057 12.75 5.75 05/06/1997
ANDHRA PRADESH G UR 491 37.85229 12.25 7.50 29/05/1999
ANDHRA PRADESH N UR 554 35.67749 10.00 3.75 16/06/2002
ARUNACHAL PRADESH B SC 2 28.28474 8.25 6.75 15/03/2000
ARUNACHAL PRADESH B ST 132 20.10963 7.75 -0.75 07/03/2003
ARUNACHAL PRADESH G ST 72 26.36513 7.50 3.75 20/01/1997
ARUNACHAL PRADESH B UR 13 31.42302 8.00 4.75 03/08/1999
ARUNACHAL PRADESH G UR 75 33.59854 19.25 0.00 05/05/2003
ASSAM G EWS 149 25.00050 11.00 1.25 17/08/2001
ASSAM B SC 24 29.90035 14.75 3.00 02/01/1997
ASSAM G SC 261 31.30575 10.75 2.75 12/12/2000
ASSAM B ST 42 30.56216 9.75 1.75 01/01/1999
ASSAM G ST 444 31.72108 10.50 -0.75 01/01/1995
ASSAM G ESM 2 21.00851 5.75 3.50 05/09/1999
ASSAM B OBC 93 31.01262 16.50 4.75 22/01/1997
ASSAM G OBC 1014 32.58347 8.75 0.00 12/09/1995
ASSAM B UR 150 32.23351 14.25 -3.50 20/12/1998
ASSAM G UR 1656 35.08974 14.00 6.25 06/11/2000
BIHAR B EWS 99 45.70503 12.50 10.00 01/02/2002
BIHAR G EWS 342 60.00199 22.75 4.75 01/01/2000
BIHAR N EWS 360 56.58802 17.75 5.75 10/01/2002
BIHAR B SC 159 36.80801 7.75 4.50 14/02/2003
BIHAR G SC 549 50.16590 15.00 4.75 10/05/1999
BIHAR N SC 585 44.31720 16.25 6.00 15/05/1999
BIHAR B ST 9 65.01893 22.00 8.50 12/07/2000
BIHAR G ST 36 68.36967 19.00 7.75 28/03/1999
BIHAR N ST 39 64.89229 21.50 8.25 08/07/1998
BIHAR B ESM 5 21.37188 3.50 0.50 25/01/1975
11
Page 12
State/ UT Area Category Candidates Cut-off Details
Available Marks Part-A Part-B Date of Birth
Marks Marks (DD-MM-YYYY)
BIHAR G ESM 268 20.08573 10.00 4.00 04/01/1984
BIHAR N ESM 97 20.08432 3.00 5.75 02/01/1985
BIHAR B OBC 270 52.77868 11.75 7.50 22/06/1999
BIHAR G OBC 930 63.71192 17.00 7.00 12/06/2000
BIHAR N OBC 987 58.98004 18.75 10.50 06/08/1999
BIHAR B UR 456 54.33041 19.50 6.00 07/03/2000
BIHAR G UR 1581 64.30602 16.75 14.25 16/04/1999
BIHAR N UR 1680 59.16775 22.00 12.75 07/10/2000
CHANDIGARH G SC 6 38.33578 14.75 6.75 08/06/1978
CHANDIGARH G ESM 1 25.93731 11.00 2.00 28/07/1987
CHANDIGARH G OBC 12 36.60548 4.00 9.50 20/07/1997
CHANDIGARH G UR 18 44.68924 13.75 2.00 27/07/2002
CHHATTISGARH G EWS 29 25.11481 5.00 3.75 15/12/2001
CHHATTISGARH G SC 102 44.34739 18.50 7.75 05/07/2001
CHHATTISGARH N SC 87 31.42825 10.00 4.75 25/06/1997
CHHATTISGARH G ST 270 42.96364 16.25 3.00 02/05/2000
CHHATTISGARH N ST 264 39.04311 16.25 1.25 26/11/1999
CHHATTISGARH G ESM 18 20.05057 5.00 2.75 01/04/1983
CHHATTISGARH G OBC 51 55.98976 16.00 9.75 12/06/1996
CHHATTISGARH N OBC 48 49.29248 13.50 5.75 10/10/1995
CHHATTISGARH G UR 336 47.41507 12.50 8.75 12/04/1999
CHHATTISGARH N UR 333 39.88146 12.50 1.50 12/09/2001
DADRA AND NAGAR G ST 6 33.91594 11.25 6.25 03/12/1995
HAVELI AND DAM
DADRA AND NAGAR G UR 11 31.03111 13.75 2.50 08/10/1999
HAVELI AND DAM
DELHI G EWS 36 45.18591 13.50 5.25 20/02/1999
DELHI G SC 48 60.80279 21.00 9.75 15/12/1999
DELHI G ST 42 48.54846 14.00 8.25 15/03/2000
DELHI G ESM 16 21.12230 2.50 3.75 10/11/1980
DELHI G OBC 117 57.55406 20.00 8.75 20/06/2001
DELHI G UR 180 61.28171 21.00 7.50 01/12/2000
GOA G ST 3 27.14389 5.00 6.25 17/10/1999
GOA G OBC 6 25.78797 10.00 -1.25 20/02/2003
GOA G UR 11 34.07462 7.50 6.25 12/03/2001
GUJARAT B EWS 8 25.09430 8.75 5.00 01/06/1998
GUJARAT G EWS 184 26.90504 6.25 0.00 19/08/2001
