Page 1
ATL-1 10/30/2021
08.00 PM
SAME ANSWER SAME ANSWER
J K L M APPLICABLE FOR ALL J K L M APPLICABLE FOR
THE 4 SERIES ALL THE 4 SERIES
1 11 26 16 C 31 47 36 57 B
2 12 27 17 B 32 48 37 58 B
(Q. 3 13 28 18 A (Q. 33 49 38 59 C
Nos. 4 14 29 19 B Nos. 34 50 39 60 D
1 to 31
5 15 30 20 C 35 56 45 41 D
30, to
SECTION - II
Q.B. 6 26 21 1 D 60, 36 57 46 42 B
Pag Q.B.
7 27 22 2 C 37 58 47 43 C
e Pag
Nos. 8 28 23 3 B e 38 59 48 44 A
3 to Nos.
9 29 24 4 A 39 60 49 45 A
10) 11
10 30 25 5 D to 40 31 55 51 C
11 6 16 21 C 14) 41 32 56 52 BONUS
12 7 17 22 B 42 33 57 53 D
13 8 18 23 C 43 34 58 54 B
14 9 19 24 D 44 35 59 55 B
SECTION - I
C. D. P.
15 10 20 25 A 45 36 60 56 B
HINDI
L-1
16 21 11 6 B 46 51 40 36 C
17 22 12 7 B 47 52 41 37 BONUS
18 23 13 8 C 48 53 42 38 B
19 24 14 9 D 49 54 43 39 C
20 25 15 10 A 50 55 44 40 C
21 1 6 26 C 51 42 31 46 D
22 2 7 27 B 52 43 32 47 C
23 3 8 28 BONUS 53 44 33 48 D
24 4 9 29 C 54 45 34 49 B
25 5 10 30 B 55 46 35 50 C
26 16 1 11 A 56 37 50 31 C
27 17 2 12 D 57 38 51 32 A
28 18 3 13 C 58 39 52 33 C
29 19 4 14 B 59 40 53 34 A
30 20 5 15 A 60 41 54 35 B
e.g. Series J - Q.No. 1 available in Q.No. 11 in Series K Q.No. 26 in Series L Q. No. 16 in Series M
Page 1 of 9
Page 2
SAME ANSWER SAME ANSWER
J K L M APPLICABLE FOR ALL J K L M APPLICABLE FOR
THE 4 SERIES ALL THE 4 SERIES
31 51 57 37 C 31 43 55 37 B
32 52 58 38 B 32 44 56 38 C
(Q. (Q.
Nos. 33 53 59 39 C Nos. 33 45 57 39 B
31 34 54 60 40 A 31 34 46 58 40 B
to to
60, 35 60 46 31 D 60, 35 47 59 41 D
Q.B. 36 31 47 41 C Q.B. 36 48 60 42 A
Pag Pag
e 37 32 48 42 A e 37 55 31 49 B
Nos. 38 33 49 43 B Nos. 38 56 32 50 C
15 19
to 39 34 50 44 B to 39 57 33 51 A
18) 40 35 51 45 D 22) 40 58 34 52 D
41 55 36 46 C 41 59 35 53 B
42 56 37 47 A 42 60 36 54 C
43 57 38 48 B 43 31 49 55 D
44 58 39 49 B 44 32 50 56 B
SANSKRIT
ENGLISH
45 59 40 50 C 45 33 51 57 C
L-1
L-1
46 41 52 56 D 46 34 52 58 A
47 42 53 57 B 47 35 53 59 B
48 43 54 58 D 48 36 54 60 D
49 44 55 59 D 49 37 43 31 C
50 45 56 60 A 50 38 44 32 A
51 46 31 32 C 51 39 45 33 B
52 47 32 33 C 52 40 46 34 D
53 48 33 34 D 53 41 47 35 C
54 49 34 35 C 54 42 48 36 C
55 50 35 36 C 55 49 37 43 B
56 36 41 51 B 56 50 38 44 A
57 37 42 52 D 57 51 39 45 C
58 38 43 53 C 58 52 40 46 D
59 39 44 54 C 59 53 41 47 C
60 40 45 55 A 60 54 42 48 C
Page 2 of 9
Page 3
SAME ANSWER SAME ANSWER
J K L M APPLICABLE FOR ALL J K L M APPLICABLE FOR
THE 4 SERIES ALL THE 4 SERIES
31 46 36 56 B 31 46 36 56 A
32 47 37 57 C 32 47 37 57 B
(Q. (Q.
Nos. 33 48 38 58 A Nos. 33 48 38 58 A
31 31
34 49 39 59 D 34 49 39 59 C
to to
60, 35 50 40 60 B 60, 35 50 40 60 B
Q.B. Q.B.
36 56 46 41 C 36 56 46 41 C
Pag Pag
e 37 57 47 42 A e 37 57 47 42 C
Nos. 38 58 48 43 A Nos. 38 58 48 43 B
23 27
to 39 59 49 44 B to 39 59 49 44 D
26) 40 60 50 45 C 30) 40 60 50 45 B
41 31 56 51 A 41 31 56 51 D
42 32 57 52 B 42 32 57 52 C
43 33 58 53 D 43 33 58 53 C
44 34 59 54 A 44 34 59 54 D
SINDHI
45 35 60 55 B 45 35 60 55 B
URDU
L-1
L-1
46 51 41 36 C 46 51 41 36 A
47 52 42 37 B 47 52 42 37 C
48 53 43 38 C 48 53 43 38 D
49 54 44 39 B 49 54 44 39 B
50 55 45 40 A 50 55 45 40 C
51 41 31 46 D 51 41 31 46 B
52 42 32 47 B 52 42 32 47 C
53 43 33 48 D 53 43 33 48 A
54 44 34 49 B 54 44 34 49 B
55 45 35 50 A 55 45 35 50 C
56 36 51 31 D 56 36 51 31 C
57 37 52 32 D 57 37 52 32 D
58 38 53 33 D 58 38 53 33 B
59 39 54 34 B 59 39 54 34 A
60 40 55 35 C 60 40 55 35 A
Page 3 of 9
Page 4
SAME ANSWER SAME ANSWER
J K L M APPLICABLE FOR ALL J K L M APPLICABLE FOR
THE 4 SERIES ALL THE 4 SERIES
31 46 36 56 B 31 46 36 57 A
(Q.
Nos. 32 47 37 57 C (Q. 32 47 37 58 C
31 Nos.
33 48 38 58 C 33 48 38 59 A
to 31
60, 34 49 39 59 A to 34 49 39 60 A&B
Q.B. 35 50 40 60 B 60, 35 55 45 41 D
Pag Q.B.
e 36 56 46 41 B Pag 36 56 46 42 B
Nos. 37 57 47 42 D e 37 57 47 43 B
31 Nos.
to 38 58 48 43 A 35 38 58 48 44 C
34) 39 59 49 44 C to 39 59 49 45 C
38)
40 60 50 45 B 40 60 50 46 D
41 31 56 51 C 41 31 56 52 A
42 32 57 52 A 42 32 57 53 D
43 33 58 53 C 43 33 58 54 B
44 34 59 54 D 44 34 59 55 A
GUJARATI
PUNJABI
45 35 60 55 A 45 35 60 56 C
L-1
L-1
46 51 41 36 B 46 50 40 36 D
47 52 42 37 A 47 51 41 37 A
48 53 43 38 A 48 52 42 38 A
49 54 44 39 B 49 53 43 39 C
50 55 45 40 D 50 54 44 40 B
51 41 31 46 A 51 41 31 47 D
52 42 32 47 A 52 42 32 48 C
53 43 33 48 D 53 43 33 49 A
54 44 34 49 D 54 44 34 50 B
55 45 35 50 C 55 45 35 51 D
56 36 51 31 B 56 36 51 31 A
57 37 52 32 D 57 37 52 32 C
58 38 53 33 D 58 38 53 33 C
59 39 54 34 A 59 39 54 34 D
60 40 55 35 B 60 40 55 35 C
Page 4 of 9
Page 5
SAME ANSWER SAME ANSWER
J K L M APPLICABLE FOR ALL J K L M APPLICABLE FOR
THE 4 SERIES ALL THE 4 SERIES
61 77 66 87 D 61 76 66 86 C
(Q.
62 78 67 88 C (Q. 62 77 67 87 B
Nos.
63 79 68 89 D Nos. 63 78 68 88 C
61
61
to
64 80 69 90 D to 64 79 69 89 A
90,
90,
SECTION - III
Q.B. 65 86 75 71 C 65 80 70 90 B
Q.B.
Pag
66 87 76 72 C Pag 66 86 76 71 A
e
67 88 77 73 D e 67 87 77 72 B
Nos.
Nos.
39 68 89 78 74 B 68 88 78 73 C
43
to
69 90 79 75 C to 69 89 79 74 D
42)
46)
70 61 85 81 B 70 90 80 75 C
71 62 86 82 C 71 61 86 81 BONUS
72 63 87 83 B 72 62 87 82 BONUS
73 64 88 84 C 73 63 88 83 D
74 65 89 85 C 74 64 89 84 A
ENGLISH
75 66 90 86 B 75 65 90 85 B
HINDI
L-2
L-2
76 81 70 66 A 76 81 71 66 C
77 82 71 67 B 77 82 72 67 D
78 83 72 68 B 78 83 73 68 B
79 84 73 69 A 79 84 74 69 C
80 85 74 70 C 80 85 75 70 C
81 72 61 76 D 81 71 61 76 A
82 73 62 77 C 82 72 62 77 C
83 74 63 78 A 83 73 63 78 A
84 75 64 79 D 84 74 64 79 B
85 76 65 80 B 85 75 65 80 B
86 67 80 61 A 86 66 81 61 C
87 68 81 62 A 87 67 82 62 A
88 69 82 63 A 88 68 83 63 B
89 70 83 64 A 89 69 84 64 B
90 71 84 65 C 90 70 85 65 B
Page 5 of 9
Page 6
SAME ANSWER SAME ANSWER
J K L M APPLICABLE FOR ALL J K L M APPLICABLE FOR
THE 4 SERIES ALL THE 4 SERIES
61 75 66 85 D 61 76 66 86 B
(Q.
62 76 67 86 D (Q. 62 77 67 87 A
Nos.
61 63 77 68 87 A Nos. 63 78 68 88 B
to 61
64 78 69 88 C to 64 79 69 89 B
90,
Q.B. 65 79 70 89 A 90, 65 80 70 90 C
Pag Q.B.
66 80 71 90 B Pag 66 86 76 71 C
e
Nos. 67 85 76 70 B e 67 87 77 72 A
47 Nos.
68 86 77 71 C 51 68 88 78 73 D
to
50) 69 87 78 72 A to 69 89 79 74 C
54)
70 88 79 73 D 70 90 80 75 B
71 89 80 74 C 71 61 86 81 D
72 90 81 75 B 72 62 87 82 A
73 61 87 81 B 73 63 88 83 B
74 62 88 82 A 74 64 89 84 C
SANSKRIT
75 63 89 83 D 75 65 90 85 D
URDU
L-2
L-2
76 64 90 84 C 76 81 71 66 D
77 81 72 66 B 77 82 72 67 A
78 82 73 67 B 78 83 73 68 D
79 83 74 68 A 79 84 74 69 D
80 84 75 69 C 80 85 75 70 A
81 70 61 76 B 81 71 61 76 B
82 71 62 77 D 82 72 62 77 C
83 72 63 78 A 83 73 63 78 A
84 73 64 79 C 84 74 64 79 D
85 74 65 80 D 85 75 65 80 A
86 65 82 61 A 86 66 81 61 C
87 66 83 62 B 87 67 82 62 D
88 67 84 63 C 88 68 83 63 C
89 68 85 64 A 89 69 84 64 A
90 69 86 65 D 90 70 85 65 C
Page 6 of 9
Page 7
SAME ANSWER SAME ANSWER
J K L M APPLICABLE FOR ALL J K L M APPLICABLE FOR
THE 4 SERIES ALL THE 4 SERIES
61 76 66 86 B 61 76 66 86 B
62 77 67 87 C (Q. 62 77 67 87 A
(Q.
63 78 68 88 C Nos. 63 78 68 88 C
Nos.
61
61 64 79 69 89 B 64 79 69 89 D
to
to
65 80 70 90 A 90, 65 80 70 90 A
90,
Q.B.
Q.B. 66 86 76 71 B 66 86 76 71 D
Pag
Pag
67 87 77 72 D e 67 87 77 72 C
e
Nos.
Nos. 68 88 78 73 A 68 88 78 73 D
59
55
69 89 79 74 A to 69 89 79 74 B
to
62)
58) 70 90 80 75 A 70 90 80 75 A
71 61 86 81 A 71 61 86 81 C
72 62 87 82 A 72 62 87 82 D
73 63 88 83 B 73 63 88 83 A
74 64 89 84 A 74 64 89 84 B
PUNJABI
SINDHI
75 65 90 85 A 75 65 90 85 D
L-2
L-2
76 81 71 66 B 76 81 71 66 C
77 82 72 67 A 77 82 72 67 B
78 83 73 68 A 78 83 73 68 A
79 84 74 69 B 79 84 74 69 D
80 85 75 70 C 80 85 75 70 A
81 71 61 76 C 81 71 61 76 D
82 72 62 77 B 82 72 62 77 A
83 73 63 78 B 83 73 63 78 C
84 74 64 79 BONUS 84 74 64 79 B
85 75 65 80 B 85 75 65 80 C
86 66 81 61 A 86 66 81 61 A
87 67 82 62 A 87 67 82 62 C
88 68 83 63 B 88 68 83 63 B
89 69 84 64 A 89 69 84 64 D
90 70 85 65 A 90 70 85 65 C
Page 7 of 9
Page 8
SAME ANSWER SAME ANSWER
J K L M APPLICABLE FOR ALL J K L M APPLICABLE FOR
THE 4 SERIES ALL THE 4 SERIES
61 78 66 86 A 91 101 116 106 B
62 79 67 87 D (Q. 92 102 117 107 A
(Q. 63 80 68 88 C Nos. 93 103 118 108 C
Nos. 91
61 64 81 69 89 B to 94 104 119 109 C
to 65 82 70 90 A 120, 95 105 120 110 D
90, Q.B.
Q.B. 66 86 74 69 D Pag 96 116 111 91 C
Pag 67 87 75 70 A e 97 117 112 92 B
e Nos.
Nos. 68 88 76 71 C 67 98 118 113 93 A
63 69 89 77 72 B to 99 119 114 94 D
to 78)
66) 70 90 78 73 C 100 120 115 95 B
71 61 84 79 D 101 96 106 111 B
72 62 85 80 B&C 102 97 107 112 C
73 63 86 81 B 103 98 108 113 B
74 64 87 82 A 104 99 109 114 D
MATHEMATICS
SECTION - IV
GUJARATI
75 65 88 83 B 105 100 110 115 A
L-2
76 66 89 84 C 106 111 101 96 C
77 67 90 85 D 107 112 102 97 B
78 83 71 66 B 108 113 103 98 B
79 84 72 67 A 109 114 104 99 C
80 85 73 68 C 110 115 105 100 D
81 73 61 74 C 111 91 96 116 A
82 74 62 75 C&D 112 92 97 117 B
83 75 63 76 C 113 93 98 118 D
84 76 64 77 B 114 94 99 119 C
85 77 65 78 C 115 95 100 120 A
86 68 79 61 D 116 106 91 101 C
87 69 80 62 A 117 107 92 102 B
88 70 81 63 D 118 108 93 103 B
89 71 82 64 A 119 109 94 104 A
90 72 83 65 D 120 110 95 105 D
Page 8 of 9
Page 9
SAME ANSWER
J K L M APPLICABLE FOR ALL
THE 4 SERIES
121 131 146 136 C
(Q.
122 132 147 137 C
Nos.
121 123 133 148 138 B
to
124 134 149 139 D
150,
Q.B. 125 135 150 140 D
Pag
126 146 141 121 B
e
Nos. 127 147 142 122 C
79
128 148 143 123 B
to
90) 129 149 144 124 B
130 150 145 125 A
131 126 136 141 C
132 127 137 142 C
ENVIRONMENTAL STUDIES
133 128 138 143 B
134 129 139 144 C
SECTION - V
135 130 140 145 D
136 141 131 126 A
137 142 132 127 C
138 143 133 128 A
139 144 134 129 A
140 145 135 130 A
141 121 126 146 D
142 122 127 147 C
143 123 128 148 A
144 124 129 149 A
145 125 130 150 A
146 136 121 131 B
147 137 122 132 D
148 138 123 133 A
149 139 124 134 D
150 140 125 135 D
Page 9 of 9