aglasem.com
Schools Admission Mock Test Playground
ClassChoose class
StateSelect state

ICAR AIEEA UG 2023 Answer Key

Download ICAR AIEEA UG 2023 Answer Key PDF free from AglaSem Docs. Check the official answer key to calculate your score and evaluate your performance.
ICAR AIEEA UG 2023 Answer Key - Page 1 of 143

Finished viewing? Save it for later —

Download ICAR AIEEA UG 2023 Answer Key (PDF · 143 pages)
Downloaded 15 times

About ICAR AIEEA UG 2023 Answer Key

ICAR AIEEA UG 2023 Answer Key is available here for free download. Published by ICAR for AIEEA UG, this answer key can be viewed online or downloaded as a PDF (143 pages). Candidates preparing for AIEEA UG can use ICAR AIEEA UG 2023 Answer Key to understand the exam pattern, the type of questions asked, and the overall difficulty level.

Frequently Asked Questions

How can I download ICAR AIEEA UG 2023 Answer Key?

Open this page and click the Download button to save ICAR AIEEA UG 2023 Answer Key as a PDF. It is completely free on AglaSem Docs.

Is ICAR AIEEA UG 2023 Answer Key free to download?

Yes. ICAR AIEEA UG 2023 Answer Key can be viewed online and downloaded as a PDF free of cost on AglaSem Docs.

How many pages does ICAR AIEEA UG 2023 Answer Key have?

ICAR AIEEA UG 2023 Answer Key contains 143 pages, which you can read online or download together as a single PDF.

Where can I find more AIEEA UG study material?

You can find more AIEEA UG question papers, sample papers, syllabus, and answer keys on AglaSem Docs.

ICAR AIEEA UG 2023 Answer Key – Text

Read the full text of this answer key below — useful to quickly search, copy and reference the content online without downloading the PDF.

📄 View text version (143 pages)

Page 1

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - PLANT BIOTECHNOLOGY (1)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
101 4 156 2 211 4
102 2 157 4 212 3
103 1 158 3 213 4
104 2 159 4 214 3
105 1 160 1 215 3
106 2 161 4 216 2
107 2 162 1 217 3
108 3 163 2 218 4
109 3 164 3 219 2
110 3 165 4 220 4
111 1 166 2
112 4 167 3
113 2 168 4
114 3 169 1
115 1 170 4
116 3 171 2
117 3 172 1
118 2 173 3
119 1 174 1
120 1 175 2
121 3 176 3
122 1 177 2
123 2 178 4
124 4 179 3
125 3 180 3
126 2 181 4
127 3 182 3
128 4 183 2
129 4 184 2
130 4 185 4
131 1 186 3
132 4 187 3
133 3 188 3
134 3 189 2
135 1 190 2
136 1 191 2
137 1 192 1
138 1 193 1
139 3 194 1
140 2 195 3
141 2 196 2
142 4 197 1
143 2 198 1
144 1 199 1
145 1 200 2
146 4 201 3
147 4 202 2
148 2 203 2
149 1 204 3
150 2 205 2
151 4 206 4
152 1 207 3
153 3 208 2
154 2 209 3
155 3 210 3

Page 2

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - PLANT SCIENCES (2)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
301 4 356 4 411 4
302 3 357 1 412 3
303 2 358 4 413 3
304 3 359 1 414 2
305 2 360 3 415 3
306 2 361 1 416 1
307 3 362 1 417 4
308 4 363 2 418 2
309 2 364 4 419 1
310 4 365 4 420 2
311 4 366 3
312 3 367 1
313 4 368 3
314 4 369 3
315 4 370 3
316 2 371 4
317 1 372 1
318 1 373 3
319 3 374 1
320 4 375 4
321 1 376 3
322 2 377 1
323 4 378 3
324 3 379 3
325 2 380 2
326 4 381 1
327 3 382 1
328 2 383 4
329 3 384 3
330 3 385 3
331 2 386 4
332 4 387 1
333 3 388 4
334 1 389 2
335 1 390 1
336 1 391 3
337 1 392 2
338 1 393 4
339 3 394 3
340 3 395 2
341 2 396 1
342 4 397 4
343 1 398 4
344 3 399 1
345 3 400 3
346 1 401 1
347 1 402 1
348 1 403 3
349 3 404 2
350 4 405 2
351 2 406 4
352 3 407 4
353 1 408 1
354 1 409 4
355 4 410 1

Page 3

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - PHYSICAL SCIENCE (3)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
501 1 556 4 611 4
502 4 557 4 612 2
503 2 558 2 613 2
504 2 559 4 614 2
505 4 560 1 615 4
506 3 561 3 616 4
507 1 562 2 617 3
508 3 563 4 618 1
509 2 564 1 619 4
510 2 565 2 620 4
511 2 566 4
512 3 567 1
513 2 568 4
514 2 569 2
515 4 570 4
516 4 571 1
517 3 572 4
518 2 573 1
519 1 574 3
520 3 575 1
521 1 576 3
522 3 577 2
523 2 578 1
524 2 579 1
525 3 580 2
526 1 581 2
527 1 582 1
528 2 583 1
529 1 584 2
530 1 585 4
531 3 586 1
532 1 587 4
533 2 588 1
534 2 589 1
535 4 590 1
536 3 591 3
537 3 592 1
538 3 593 1
539 1 594 1
540 4 595 2
541 4 596 1
542 3 597 2
543 2 598 2&3
544 4 599 1
545 1 600 3
546 1 601 4
547 3 602 Dropped
548 1 603 3
549 3 604 1
550 2 605 3
551 3 606 3
552 4 607 4
553 1 608 4
554 4 609 1,2,3,4
555 3 610 4

Page 4

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - ENTOMOLOGY AND NEMATOLOGY (4)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
701 1 756 1 811 3
702 2 757 2 812 3
703 3 758 1 813 4
704 2 759 2 814 3
705 1 760 2 815 3
706 Dropped 761 4 816 1
707 1 762 1 817 1
708 2 763 3 818 2
709 2 764 1 819 1
710 1 765 4 820 2
711 3 766 1
712 1 767 3
713 1 768 3
714 3 769 4
715 2 770 3
716 1 771 4
717 Dropped 772 3
718 1 773 2
719 3 774 4
720 4 775 3
721 1&2 776 1
722 1&2 777 1
723 3 778 3
724 2 779 2
725 2 780 1
726 2 781 4
727 4 782 2
728 1 783 1
729 1 784 2
730 1 785 3
731 2 786 2
732 3 787 3
733 2 788 2
734 3 789 1
735 1 790 4
736 3 791 3
737 3 792 1
738 3 793 3
739 3 794 4
740 2 795 1
741 1 796 3
742 2 797 2
743 2 798 3
744 3 799 4
745 1 800 3
746 1 801 3
747 2 802 3
748 1 803 2
749 4 804 1
750 1 805 1
751 4 806 2
752 1 807 1
753 1 808 4
754 1 809 3
755 1 810 3

Page 5

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - AGRONOMY (5)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
1000 2 935 2 990 1
1001 1 936 1 991 1
1002 3 937 3 992 3
1003 Dropped 938 3 993 1
1004 3 939 4 994 3
1005 1 940 2 995 1
1006 1 941 3 996 1
1007 1 942 4 997 4
1008 4 943 2 998 4
1009 2&4 944 3 999 3
1010 3 945 1
1011 1 946 3
1012 3 947 3
1013 2 948 3
1014 2 949 1
1015 3 950 3
1016 3 951 2
1017 1 952 3
1018 4 953 3
1019 4 954 1
1020 2 955 3
901 3&4 956 3
902 1 957 4
903 3 958 4
904 3 959 4
905 3 960 1
906 3 961 2
907 1 962 4
908 3 963 2
909 1 964 3
910 4 965 2
911 2 966 4
912 4 967 1
913 1&2 968 3
914 1 969 3
915 3 970 2
916 1 971 2
917 3 972 2
918 2 973 4
919 3 974 2
920 3 975 3
921 4 976 1
922 1 977 4
923 3&4 978 1
924 4 979 4
925 4 980 1
926 3 981 4
927 2 982 3
928 4 983 2
929 2 984 1
930 4 985 4
931 3 986 1
932 3 987 4
933 3 988 3
934 2 989 2

Page 6

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - SOCIAL SCIENCES (6)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
1101 2 1156 4 1211 3
1102 2 1157 3 1212 1
1103 1 1158 4 1213 1
1104 2 1159 3 1214 4
1105 4 1160 3 1215 2
1106 3 1161 4 1216 4
1107 1 1162 1 1217 1
1108 2 1163 3 1218 3
1109 1 1164 4 1219 4
1110 4 1165 2 1220 1
1111 4 1166 2
1112 1 1167 3
1113 2 1168 3
1114 1 1169 3
1115 1 1170 3
1116 2 1171 3
1117 1 1172 1
1118 4 1173 3
1119 2 1174 2
1120 2 1175 1
1121 2 1176 3
1122 1 1177 1
1123 3 1178 2
1124 3 1179 1
1125 1 1180 3
1126 4 1181 3
1127 1 1182 2
1128 1 1183 3
1129 4 1184 4
1130 2 1185 3
1131 1 1186 3
1132 2 1187 4
1133 1 1188 2
1134 4 1189 2
1135 1 1190 3
1136 4 1191 3
1137 3 1192 3
1138 3 1193 1
1139 1 1194 3
1140 4 1195 1
1141 1 1196 3
1142 4 1197 1
1143 3 1198 4
1144 1 1199 2
1145 4 1200 3
1146 1 1201 2
1147 2 1202 1
1148 3 1203 2
1149 3 1204 3
1150 1 1205 2
1151 4 1206 2
1152 1 1207 1
1153 1 1208 2
1154 3 1209 3
1155 2 1210 1

Page 7

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - STATISTICAL SCIENCES (7)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
1301 2 1356 4 1411 2
1302 4 1357 2 1412 4
1303 2 1358 3 1413 1
1304 3 1359 4 1414 4
1305 4 1360 1 1415 2
1306 3 1361 1 1416 2
1307 1 1362 3 1417 3
1308 1 1363 2 1418 4
1309 1 1364 1 1419 3
1310 4 1365 1 1420 1
1311 1 1366 3
1312 1 1367 3
1313 2 1368 4
1314 4 1369 2
1315 1 1370 2
1316 1 1371 3
1317 4 1372 4
1318 4 1373 1
1319 2 1374 2
1320 1 1375 1
1321 4 1376 2
1322 1 1377 4
1323 4 1378 2
1324 2 1379 3
1325 1 1380 1
1326 2 1381 2
1327 3 1382 3
1328 1 1383 3
1329 4 1384 2
1330 2 1385 4
1331 3 1386 2
1332 3 1387 2
1333 3 1388 3
1334 4 1389 1
1335 1 1390 1
1336 1 1391 3
1337 3 1392 2
1338 2 1393 3
1339 1 1394 1
1340 4 1395 1
1341 4 1396 1
1342 1 1397 1
1343 2 1398 1
1344 4 1399 3
1345 4 1400 2
1346 1 1401 4
1347 4 1402 1
1348 1 1403 1
1349 1 1404 2
1350 3 1405 3
1351 3 1406 1
1352 1 1407 2
1353 2 1408 2
1354 4 1409 2
1355 4 1410 1

Page 8

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - HORTICULTURE (8)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
1501 3 1556 3 1611 2
1502 2 1557 2 1612 1
1503 1 1558 3 1613 2
1504 1 1559 3 1614 3
1505 2 1560 2&4 1615 4
1506 1 1561 2 1616 3
1507 2 1562 2&3 1617 4
1508 2 1563 4 1618 4
1509 3 1564 1 1619 3
1510 3 1565 1 1620 4
1511 4 1566 3
1512 1 1567 3
1513 3 1568 3
1514 3 1569 3
1515 4 1570 4
1516 1 1571 3
1517 1 1572 2
1518 2 1573 2
1519 3 1574 3
1520 2 1575 1
1521 1 1576 2
1522 1 1577 3
1523 1 1578 1
1524 1 1579 1
1525 1 1580 1
1526 2 1581 2
1527 4 1582 3
1528 1 1583 4
1529 1 1584 1
1530 1 1585 1
1531 2 1586 4
1532 1 1587 3
1533 2 1588 1
1534 2 1589 2
1535 3 1590 1
1536 1 1591 4
1537 2 1592 1
1538 3 1593 1&3
1539 1 1594 3
1540 3 1595 4
1541 1 1596 4
1542 1 1597 3
1543 2 1598 2
1544 4 1599 3
1545 2 1600 2
1546 2 1601 4
1547 1 1602 1
1548 3 1603 4
1549 1 1604 3
1550 1 1605 1
1551 1 1606 2
1552 1 1607 3
1553 4 1608 3
1554 1 1609 4
1555 3 1610 3

Page 9

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - FORESTRY/ AGROFORESTRYAND SILVICULTURE (9)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
1701 3 1756 1 1811 2
1702 4 1757 2 1812 3
1703 2 1758 1 1813 3
1704 3 1759 3 1814 4
1705 4 1760 1 1815 4
1706 2 1761 1 1816 2
1707 2 1762 1 1817 3
1708 3 1763 2 1818 4
1709 1 1764 2 1819 2
1710 3 1765 1 1820 1
1711 4 1766 1
1712 4 1767 2
1713 4 1768 1
1714 2 1769 1
1715 1 1770 2
1716 2 1771 1
1717 3 1772 1
1718 2 1773 1
1719 3 1774 1
1720 2 1775 1
1721 3 1776 2
1722 3 1777 3
1723 2 1778 4
1724 1 1779 3
1725 4 1780 2
1726 3 1781 4
1727 2 1782 3
1728 2 1783 4
1729 4 1784 3
1730 1 1785 1
1731 3 1786 4
1732 1 1787 4
1733 4 1788 1
1734 2 1789 4
1735 3 1790 2
1736 1 1791 1
1737 4 1792 1
1738 3 1793 2
1739 2 1794 1
1740 4 1795 4
1741 1 1796 1
1742 2 1797 3
1743 4 1798 1
1744 3 1799 3
1745 2 1800 3
1746 1 1801 4
1747 3 1802 1
1748 3 1803 3
1749 1 1804 4
1750 4 1805 2
1751 3 1806 3
1752 1 1807 2
1753 2 1808 1
1754 1 1809 2
1755 2 1810 4

Page 10

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - AGRICULTURALENGINEERING & TECHNOLOGY (10)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
1901 1 1956 2 2011 1
1902 3 1957 3 2012 1
1903 3 1958 2 2013 1
1904 2 1959 1 2014 3
1905 1 1960 2 2015 1
1906 1 1961 2 2016 4
1907 3 1962 4 2017 4
1908 1 1963 1 2018 2
1909 1 1964 2 2019 1
1910 4 1965 3 2020 3
1911 3 1966 2
1912 4 1967 3
1913 4 1968 4
1914 4 1969 4
1915 2 1970 4
1916 4 1971 1
1917 3 1972 1
1918 1 1973 2
1919 1 1974 4
1920 2 1975 3
1921 2 1976 4
1922 3 1977 1
1923 2 1978 1
1924 2 1979 2
1925 2 1980 2
1926 2 1981 1
1927 4 1982 3
1928 1 1983 1
1929 1 1984 3
1930 2 1985 2
1931 1 1986 1
1932 3 1987 3
1933 3 1988 4
1934 3 1989 2
1935 2 1990 3
1936 4 1991 4
1937 2 1992 3
1938 4 1993 1
1939 3 1994 1
1940 4 1995 3
1941 3 1996 4
1942 2 1997 4
1943 2 1998 4
1944 1 1999 2
1945 2 2000 1
1946 4 2001 3
1947 4 2002 1
1948 1 2003 1
1949 1 2004 1
1950 1 2005 4
1951 3 2006 2
1952 3 2007 1
1953 1 2008 3
1954 3 2009 3
1955 2 2010 1

Page 11

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - COMMUNITY SCIENCE (11)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
2301 2 2356 4 2411 4
2302 3 2357 1 2412 4
2303 4 2358 1 2413 3
2304 2 2359 2 2414 2
2305 4 2360 3 2415 2
2306 1 2361 4 2416 3
2307 3 2362 2 2417 4
2308 3 2363 4 2418 4
2309 3 2364 4 2419 1
2310 1 2365 1 2420 3
2311 2 2366 2
2312 4 2367 3
2313 2 2368 3
2314 4 2369 4
2315 1 2370 2
2316 1 2371 2
2317 3 2372 1
2318 2 2373 3
2319 4 2374 3
2320 4 2375 4
2321 2 2376 2
2322 3 2377 2
2323 4 2378 3
2324 1 2379 1
2325 3 2380 3
2326 1 2381 1
2327 2 2382 4
2328 4 2383 3
2329 2 2384 1
2330 3 2385 2
2331 1 2386 2
2332 4 2387 4
2333 4 2388 1
2334 2 2389 3
2335 3 2390 3
2336 1 2391 1
2337 2 2392 4
2338 4 2393 2
2339 1 2394 4
2340 3 2395 3
2341 4 2396 1
2342 4 2397 2
2343 1 2398 3
2344 4 2399 1
2345 4 2400 3
2346 3 2401 3
2347 4 2402 2
2348 1 2403 3
2349 3 2404 3
2350 1 2405 2
2351 1 2406 4
2352 1 2407 4
2353 2 2408 1
2354 3 2409 2
2355 1 2410 4

Page 12

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - ANIMAL BIOTECHNOLOGY (12)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
2501 3 2556 1 2611 1
2502 2 2557 2 2612 1
2503 4 2558 2 2613 3
2504 1 2559 4 2614 1
2505 2 2560 1 2615 4
2506 3 2561 1 2616 2
2507 1 2562 1 2617 4
2508 4 2563 4 2618 1
2509 2 2564 4 2619 3
2510 1 2565 4 2620 4
2511 1 2566 1
2512 4 2567 1
2513 1 2568 3
2514 1 2569 2
2515 2 2570 2
2516 4 2571 1
2517 2 2572 1
2518 2 2573 3
2519 2 2574 1
2520 3 2575 4
2521 4 2576 2
2522 2 2577 2
2523 2 2578 1
2524 4 2579 3
2525 2 2580 1
2526 4 2581 4
2527 1 2582 3
2528 1 2583 2
2529 2 2584 1
2530 3 2585 1
2531 1 2586 3
2532 1 2587 3
2533 3 2588 3
2534 1 2589 3
2535 1 2590 3
2536 2 2591 1
2537 1 2592 2
2538 1 2593 2
2539 2 2594 1
2540 1 2595 3
2541 4 2596 1
2542 1 2597 2
2543 2 2598 3
2544 1 2599 4
2545 2 2600 2
2546 2 2601 3
2547 1 2602 3
2548 3 2603 2
2549 1 2604 1
2550 1 2605 3
2551 1 2606 4
2552 4 2607 2
2553 1 2608 4
2554 1 2609 1
2555 4 2610 1

Page 13

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - VETERINARY SCIENCE (13)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
2701 4 2756 4 2811 2
2702 2 2757 3 2812 4
2703 4 2758 2 2813 3
2704 2 2759 1 2814 3
2705 1 2760 3 2815 1
2706 3 2761 3 2816 3
2707 3 2762 2 2817 2
2708 3 2763 3 2818 4
2709 2 2764 4 2819 1
2710 1 2765 1 2820 3
2711 3 2766 4
2712 3 2767 2
2713 1 2768 4
2714 2 2769 1
2715 2 2770 1
2716 3 2771 3
2717 3 2772 Dropped
2718 3 2773 1
2719 1 2774 4
2720 2 2775 3
2721 4 2776 2
2722 3 2777 4
2723 3 2778 2
2724 4 2779 4
2725 3 2780 2
2726 2 2781 1
2727 3 2782 4
2728 1 2783 3
2729 4 2784 3
2730 1 2785 1
2731 1 2786 2
2732 4 2787 1
2733 1 2788 3
2734 2 2789 3
2735 2 2790 4
2736 4 2791 1
2737 1 2792 3
2738 1 2793 1
2739 4 2794 4
2740 3 2795 4
2741 1 2796 3
2742 1 2797 2
2743 2 2798 1
2744 3 2799 2
2745 2 2800 4
2746 4 2801 3
2747 2 2802 2
2748 4 2803 2
2749 3 2804 2
2750 1 2805 2
2751 3 2806 2
2752 2 2807 2
2753 2 2808 2
2754 1 2809 3
2755 2 2810 1

Page 14

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - ANIMAL SCIENCES (14)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
2901 1 2956 2 3011 1
2902 2 2957 3 3012 4
2903 1 2958 1 3013 4
2904 1 2959 3 3014 3
2905 2 2960 2 3015 3
2906 1 2961 4 3016 4
2907 3 2962 2 3017 1
2908 3 2963 3 3018 4
2909 1 2964 3 3019 3
2910 4 2965 4 3020 1
2911 1 2966 2
2912 4 2967 1
2913 1 2968 1
2914 3 2969 4
2915 1 2970 3
2916 2 2971 1
2917 3 2972 1
2918 2 2973 3
2919 3 2974 2
2920 1 2975 3
2921 3 2976 2
2922 4 2977 1
2923 1 2978 3
2924 3 2979 3
2925 1 2980 1
2926 3 2981 2
2927 1 2982 3
2928 1 2983 3
2929 3 2984 3
2930 4 2985 2
2931 1 2986 4
2932 4 2987 1
2933 3 2988 4
2934 3 2989 3
2935 4 2990 1
2936 2 2991 4
2937 3 2992 2
2938 4 2993 3
2939 1 2994 2
2940 3 2995 3
2941 1 2996 2
2942 1 2997 1
2943 4 2998 4
2944 4 2999 4
2945 3 3000 4
2946 1 3001 4
2947 3 3002 1
2948 3 3003 2
2949 2 3004 2
2950 1 3005 3
2951 3 3006 3
2952 1 3007 4
2953 1 3008 2
2954 3 3009 1
2955 4 3010 2

Page 15

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - FISHERIES SCIENCE (15)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
3101 2 3156 1 3211 3
3102 3 3157 3 3212 2
3103 2 3158 3 3213 1
3104 4 3159 1&4 3214 3
3105 3 3160 1 3215 1
3106 1 3161 4 3216 2
3107 4 3162 3 3217 4
3108 4 3163 3 3218 1
3109 2 3164 2 3219 3
3110 2 3165 1 3220 3
3111 3 3166 3
3112 4 3167 3
3113 3 3168 4
3114 2 3169 2
3115 1 3170 1
3116 3 3171 4
3117 4 3172 2
3118 4 3173 3
3119 2 3174 4
3120 2 3175 1
3121 3 3176 3
3122 1 3177 1
3123 3 3178 2
3124 4 3179 3
3125 3 3180 2
3126 3 3181 3
3127 1,2,3,4 3182 4
3128 1 3183 1
3129 4 3184 2
3130 3 3185 4
3131 4 3186 1
3132 3 3187 4
3133 4 3188 1
3134 1,2,3,4 3189 1
3135 2 3190 3
3136 4 3191 1
3137 3 3192 3
3138 1 3193 2
3139 4 3194 3
3140 3 3195 1
3141 2 3196 1
3142 3 3197 3
3143 4 3198 1
3144 3 3199 1
3145 1 3200 3
3146 4 3201 4
3147 1 3202 4
3148 3 3203 3
3149 2 3204 4
3150 1 3205 3
3151 3 3206 2
3152 2 3207 2
3153 2 3208 2
3154 3 3209 3
3155 2 3210 4

Page 16

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - DAIRY SCIENCE (16)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
3301 4 3356 2 3411 3
3302 1 3357 4 3412 2
3303 4 3358 2 3413 2
3304 3 3359 4 3414 4
3305 3 3360 3 3415 1
3306 2 3361 1 3416 2
3307 4 3362 2 3417 4
3308 4 3363 3 3418 3
3309 1 3364 3 3419 3
3310 2 3365 4 3420 1
3311 4 3366 1
3312 1 3367 4
3313 1 3368 1
3314 2 3369 3
3315 1 3370 1
3316 4 3371 1
3317 1 3372 3
3318 3 3373 1
3319 4 3374 4
3320 1 3375 4
3321 1 3376 1
3322 2 3377 2
3323 3 3378 2
3324 2 3379 1
3325 4 3380 1
3326 1 3381 2
3327 3 3382 3
3328 3 3383 4
3329 4 3384 3
3330 3 3385 1
3331 4 3386 3
3332 2 3387 3
3333 3 3388 4
3334 3 3389 1
3335 2 3390 4
3336 4 3391 2
3337 3 3392 2
3338 4 3393 2
3339 4 3394 2
3340 4 3395 1
3341 2 3396 1
3342 3 3397 2
3343 1 3398 2
3344 2 3399 2
3345 1 3400 3
3346 1 3401 4
3347 1 3402 1
3348 4 3403 1
3349 4 3404 4
3350 4 3405 2
3351 1 3406 4
3352 1 3407 2
3353 1 3408 1
3354 3 3409 4
3355 2 3410 4

Page 17

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - DAIRY TECHNOLOGY (17)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
3501 2 3556 1 3611 1
3502 2 3557 4 3612 3
3503 3 3558 4 3613 2
3504 3 3559 1 3614 3
3505 2 3560 4 3615 2
3506 2 3561 2 3616 1
3507 2 3562 2 3617 3
3508 2 3563 3 3618 4
3509 1 3564 1 3619 3
3510 4 3565 3 3620 2
3511 2 3566 2
3512 3 3567 2
3513 3 3568 1
3514 4 3569 4
3515 3 3570 3
3516 2 3571 2
3517 3 3572 3
3518 4 3573 4
3519 3 3574 4
3520 1 3575 2
3521 2 3576 2
3522 3 3577 1
3523 1 3578 4
3524 3 3579 3
3525 3 3580 2
3526 4 3581 2
3527 4 3582 4
3528 3 3583 3
3529 4 3584 2
3530 3 3585 1
3531 1 3586 2
3532 4 3587 1
3533 3 3588 1
3534 1 3589 3
3535 2 3590 4
3536 3 3591 2
3537 2 3592 4
3538 3 3593 3
3539 2 3594 4
3540 4 3595 1
3541 2 3596 2
3542 4 3597 2
3543 2 3598 4
3544 3 3599 3
3545 4 3600 2
3546 3 3601 3
3547 1 3602 4
3548 2 3603 1
3549 3 3604 2
3550 1 3605 4
3551 4 3606 3
3552 3 3607 1
3553 1 3608 3
3554 4 3609 2
3555 2 3610 3

Page 18

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - FOOD SCIENCE TECHNOLOGY (18)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
3701 3 3756 3 3811 2
3702 1 3757 2 3812 1
3703 3 3758 1 3813 2
3704 2 3759 4 3814 1
3705 1 3760 2 3815 2
3706 1 3761 3 3816 2
3707 4 3762 3 3817 3
3708 2 3763 2 3818 4
3709 4 3764 1 3819 3
3710 3 3765 3 3820 2
3711 4 3766 3
3712 1 3767 3
3713 1 3768 3
3714 3 3769 1
3715 1 3770 4
3716 4 3771 1
3717 1 3772 1
3718 4 3773 1
3719 1 3774 1
3720 1 3775 1
3721 1 3776 1
3722 2 3777 2
3723 4 3778 4
3724 1 3779 1
3725 3 3780 1
3726 1 3781 4
3727 1 3782 1
3728 3 3783 2
3729 3 3784 2
3730 2 3785 2
3731 2 3786 2
3732 3 3787 2
3733 2 3788 1
3734 1 3789 3
3735 3 3790 3
3736 3 3791 1
3737 1 3792 2
3738 4 3793 4
3739 1 3794 3
3740 3 3795 2
3741 4 3796 4
3742 3 3797 3
3743 3 3798 4
3744 4 3799 1
3745 2 3800 2
3746 4 3801 4
3747 4 3802 4
3748 3 3803 3
3749 3 3804 2
3750 1 3805 3
3751 4 3806 2
3752 1 3807 1
3753 1 3808 1
3754 3 3809 3
3755 2 3810 3

Page 19

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - AGRI BUSINESS MANAGEMENT (19)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
3901 3 3956 1 4011 4
3902 1 3957 1 4012 1
3903 4 3958 2 4013 3
3904 3 3959 3 4014 3
3905 4 3960 1 4015 4
3906 1 3961 1 4016 3
3907 2 3962 2 4017 3
3908 3 3963 2 4018 2
3909 1 3964 1 4019 4
3910 4 3965 4 4020 1
3911 1 3966 1
3912 4 3967 3
3913 1 3968 3
3914 2 3969 1
3915 4 3970 2
3916 1&2 3971 1
3917 3 3972 4
3918 1 3973 1
3919 3 3974 2
3920 1 3975 1
3921 3 3976 2
3922 4 3977 1
3923 2 3978 4
3924 1 3979 3
3925 2 3980 3
3926 4 3981 2
3927 4 3982 3
3928 4 3983 4
3929 2 3984 1
3930 1 3985 2
3931 4 3986 4
3932 1 3987 4
3933 2 3988 2
3934 3 3989 3
3935 1 3990 2
3936 2 3991 2
3937 2 3992 2
3938 1 3993 4
3939 1 3994 1
3940 4 3995 2
3941 2 3996 4
3942 4 3997 4
3943 4 3998 2
3944 3 3999 2
3945 3 4000 4
3946 1 4001 4
3947 4 4002 2
3948 3 4003 3
3949 1 4004 3
3950 2 4005 2
3951 3 4006 1
3952 1 4007 4
3953 3 4008 4
3954 2 4009 2
3955 3 4010 3

Page 20

Exam Date : 09.07.2023 Shift : FIRST
Subject : PG - WATER SCIENCE AND TECHNOLOGY (20)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
2101 2 2156 3 2211 3
2102 4 2157 4 2212 2
2103 3 2158 2 2213 3
2104 1 2159 1 2214 4
2105 4 2160 2 2215 4
2106 3 2161 1 2216 2
2107 1 2162 2 2217 3
2108 2 2163 3 2218 1
2109 3 2164 1 2219 3
2110 4 2165 2 2220 1
2111 3 2166 3
2112 4 2167 3
2113 1 2168 2
2114 4 2169 4
2115 2 2170 3
2116 3 2171 4
2117 1 2172 3
2118 1 2173 3
2119 4 2174 2
2120 3 2175 3
2121 1 2176 1
2122 2 2177 3
2123 3 2178 4
2124 4 2179 4
2125 2 2180 2
2126 3 2181 2
2127 2 2182 1
2128 2 2183 2
2129 3 2184 4
2130 2 2185 1
2131 4 2186 2
2132 3 2187 1
2133 2 2188 3
2134 1 2189 1
2135 4 2190 2
2136 3 2191 1
2137 1 2192 1
2138 3 2193 1
2139 2 2194 1
2140 2 2195 3
2141 3 2196 4
2142 4 2197 3
2143 3 2198 3
2144 2 2199 2
2145 4 2200 4
2146 3 2201 3
2147 2 2202 4
2148 1 2203 1
2149 4 2204 2
2150 1 2205 3
2151 3 2206 3
2152 1 2207 2
2153 2 2208 3
2154 4 2209 1
2155 3 2210 4

Page 21

Exam Date : 09.07.2023 Shift : SECOND
Subject : PhD - Genetics & Plant Breeding (1)
Question ID Correct Option Question ID Correct Option Question ID Correct Option
1000101 3 11006 4 2011 1
1000102 1 11007 2 2012 2
1000103 2 11008 1 2013 3
