Page 1
Subject: AGRI BUSINESS MANAGEMENT
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
190001 2 190041 1 190081 1
190002 1 190042 2 190082 4
190003 4 190043 1 190083 1
190004 4 190044 2 190084 3
190005 3 190045 4 190085 2
190006 2 190046 1 190086 4
190007 3 190047 2 190087 4
190008 1 190048 4 190088 1
190009 1 190049 3 190089 1
190010 2 190050 1 190090 2
190011 3 190051 2 190091 4
190012 1 190052 3 190092 3
190013 1 190053 1 190093 1
190014 3 190054 1 190094 4
190015 3 190055 3 190095 4
190016 1 190056 4 190096 1
190017 2 190057 2 190097 1
190018 3 190058 3 190098 4
190019 4 190059 1 190099 3
190020 4 190060 1 190100 4
190021 3 190061 3 190101 4
190022 1 190062 2 190102 4
190023 3 190063 4 190103 3
190024 4 190064 2 190104 1
190025 1 190065 1 190105 1
190026 4 190066 3 190106 3
190027 3 190067 1 190107 2
190028 4 190068 2 190108 4
190029 1 190069 1 190109 3
190030 3 190070 4 190110 1
190031 3 190071 2 190111 2
190032 4 190072 2 190112 3
190033 3 190073 1 190113 2
190034 1 190074 3 190114 4
190035 4 190075 4 190115 3
190036 2 190076 1 190116 1
190037 1 190077 3 190117 2
190038 4 190078 4 190118 3
190039 2 190079 4 190119 1
190040 4 190080 1 190120 1
Page 1
Page 2
Subject: AGRICULTURAL ENGG AND TECHNOLOGY
100001 2 100041 3 100081 1
100002 3 100042 2 100082 2
100003 1 100043 1 100083 4
100004 1 100044 1 100084 1
100005 4 100045 3 100085 4
100006 4 100046 2 100086 3
100007 2 100047 2 100087 4
100008 2 100048 3 100088 1
100009 1 100049 2 100089 2
100010 3 100050 3 100090 3
100011 2 100051 4 100091 4
100012 4 100052 4 100092 1
100013 1 100053 3 100093 3
100014 2 100054 1 100094 1
100015 1 100055 2 100095 3
100016 1 100056 2 100096 3
100017 3 100057 3 100097 1
100018 2 100058 3 100098 2
100019 1 100059 3 100099 3
100020 3 100060 4 100100 1
100021 2 100061 2 100101 3
100022 2 100062 3 100102 3
100023 4 100063 4 100103 2
100024 3 100064 1 100104 1
100025 1 100065 1 100105 2
100026 1 100066 2 100106 2
100027 3 100067 4 100107 1
100028 3 100068 2 100108 3
100029 2 100069 1 100109 3
100030 4 100070 2 100110 4
100031 2 100071 1 100111 4
100032 1 100072 4 100112 4
100033 3 100073 2 100113 1
100034 2 100074 3 100114 3
100035 4 100075 4 100115 3
100036 3 100076 1 100116 4
100037 1 100077 4 100117 4
100038 1 100078 4 100118 3
100039 4 100079 3 100119 1
100040 1 100080 3 100120 3
Page 2
Page 3
Subject: AGRONOMY
50001 1 50041 2 50081 3
50002 1 50042 1 50082 4
50003 3 50043 1 50083 2
50004 Dropped 50044 3 50084 1
50005 2 50045 1 50085 4
50006 3 50046 4 50086 3
50007 2 50047 1 50087 2
50008 1 50048 1 50088 4
50009 2 50049 3 50089 2
50010 3 50050 1 50090 1
50011 1 50051 2 50091 2
50012 3 50052 1 50092 2
50013 4 50053 3 50093 1
50014 1 50054 3 50094 4
50015 2 50055 2 50095 2
50016 1 50056 1 50096 2
50017 2 50057 3 50097 1
50018 2 50058 2 50098 2
50019 3 50059 3 50099 2
50020 2 50060 4 50100 1
50021 4 50061 4 50101 1
50022 3 50062 2 50102 4
50023 1 50063 3 50103 1
50024 3 50064 1 50104 2
50025 1 50065 2 50105 4
50026 3 50066 4 50106 2
50027 1 50067 3 50107 1
50028 2 50068 4 50108 3
50029 4 50069 1 50109 3
50030 2 50070 2 50110 1
50031 3 50071 4 50111 3
50032 1 50072 3 50112 1
50033 3 50073 4 50113 3
50034 2 50074 2 50114 3
50035 1 50075 3 50115 3
50036 2 50076 1 50116 1
50037 1 50077 1 50117 4
50038 1 50078 1 50118 2
50039 2 50079 4 50119 3
50040 4 50080 1 50120 1
Page 3
Page 4
Subject: ANIMAL BIOTECHNOLOGY
120001 3 120041 1 120081 2
120002 4 120042 3 120082 3
120003 1 120043 1 120083 2
120004 4 120044 2 120084 3
120005 1 120045 1 120085 1
120006 1 120046 3 120086 4
120007 2 120047 4 120087 2
120008 3 120048 2 120088 4
120009 4 120049 3 120089 3
120010 4 120050 1 120090 1
120011 2 120051 3 120091 3
120012 3 120052 3 120092 1
120013 1 120053 4 120093 1
120014 3 120054 3 120094 4
120015 3 120055 2 120095 1
120016 4 120056 1 120096 4
120017 3 120057 1 120097 Dropped
120018 3 120058 4 120098 2
120019 2 120059 3 120099 1
120020 4 120060 1 120100 3
120021 4 120061 2 120101 1
120022 2 120062 3 120102 1
120023 4 120063 4 120103 3
120024 2 120064 3 120104 1
120025 1 120065 3 120105 1
120026 3 120066 1 120106 1
120027 1 120067 1 120107 3
120028 1 120068 2 120108 3
120029 1 120069 3 120109 2
120030 1 120070 1 120110 3
120031 2 120071 4 120111 1
120032 2 120072 2 120112 1
120033 1 120073 3 120113 3
120034 2 120074 2 120114 2
120035 4 120075 3 120115 2
120036 4 120076 1 120116 1
120037 2 120077 1 120117 1
120038 4 120078 3 120118 3
120039 3 120079 1 120119 2
120040 3 120080 1 120120 2
Page 4
Page 5
Exam Date: 29-06-2024 Exam Timing: 10:00 to 12:00
Subject: ANIMAL SCIENCES
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
140001 2 140041 4 140081 3
140002 2 140042 1 140082 2
140003 3 140043 3 140083 3
140004 1 140044 4 140084 2
140005 4 140045 2 140085 3
140006 3 140046 2 140086 4
140007 2 140047 1 140087 1
140008 3 140048 2 140088 1,4
140009 2 140049 2 140089 4
140010 2 140050 1 140090 1
140011 1 140051 2 140091 2
140012 1 140052 3 140092 3
140013 2 140053 1 140093 1
140014 2 140054 3 140094 1
140015 3 140055 1 140095 2
140016 4 140056 2 140096 1,4
140017 3 140057 3 140097 2,3
140018 3 140058 1 140098 2
140019 3 140059 4 140099 2
140020 4 140060 3 140100 3
140021 1 140061 1 140101 1
140022 1,3 140062 4 140102 2
140023 3 140063 1 140103 2
140024 2 140064 2 140104 3
140025 2 140065 3 140105 2
140026 1 140066 3 140106 2
140027 3 140067 1 140107 2
140028 2 140068 1,4 140108 3
140029 3 140069 4 140109 2
140030 3 140070 3 140110 4
140031 2 140071 2 140111 2
140032 4 140072 2 140112 1
140033 3 140073 3 140113 1
140034 4 140074 1 140114 3
140035 2 140075 3 140115 3
140036 1 140076 1 140116 1
140037 3 140077 4 140117 4
140038 4 140078 2 140118 2
140039 4 140079 2 140119 2
140040 2 140080 2 140120 3
Page 5
Page 6
Exam Date: 09-07-2023 Exam Timing: 29-06-2024
Subject: DAIRY SCIENCE
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
160001 2 160041 2 160081 2
160002 2 160042 1 160082 2
160003 3 160043 1 160083 3
160004 3 160044 4 160084 3
160005 3 160045 2 160085 1
160006 3 160046 3 160086 1
160007 3 160047 2 160087 1
160008 1 160048 3 160088 2
160009 4 160049 4 160089 1
160010 2 160050 4 160090 1
160011 4 160051 3 160091 1
160012 1 160052 1 160092 3
160013 4 160053 4 160093 2
160014 Dropped 160054 3 160094 1
160015 1 160055 4 160095 1
160016 3 160056 3 160096 1
160017 4 160057 1 160097 3
160018 4 160058 2 160098 1
160019 3 160059 1 160099 1
160020 2 160060 4 160100 1
160021 3 160061 1 160101 2
160022 1 160062 2 160102 2
160023 1 160063 2 160103 4
160024 3 160064 1 160104 1
160025 1 160065 4 160105 1
160026 2 160066 2 160106 4
160027 2 160067 1 160107 1
160028 4 160068 2 160108 3
160029 2 160069 4 160109 3
160030 3 160070 1 160110 4
160031 2 160071 1 160111 1
160032 3 160072 3 160112 3
160033 1 160073 1 160113 1
160034 1 160074 2 160114 4
160035 4 160075 4 160115 4
160036 2 160076 4 160116 2
160037 2 160077 1 160117 1
160038 1 160078 2 160118 2
160039 4 160079 2 160119 3
160040 3 160080 3 160120 2
Page 6
Page 7
Exam Date: 29-06-2024 Exam Timing: 10:00 to 12:00
Subject: STATISTICAL SCIENCES
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
70001 4 70041 2 70081 1
70002 4 70042 1 70082 2
70003 4 70043 1 70083 4
70004 4 70044 3 70084 3
70005 1 70045 3 70085 1
70006 1 70046 2 70086 4
70007 1 70047 3 70087 1
70008 4 70048 4 70088 3
70009 4 70049 2 70089 4
70010 4 70050 2 70090 4
70011 4 70051 4 70091 3
70012 3 70052 4 70092 1
70013 4 70053 3 70093 4
70014 3 70054 3 70094 1
70015 3 70055 1 70095 2
70016 2 70056 4 70096 4
70017 3 70057 4 70097 2
70018 2 70058 4 70098 2
70019 1 70059 2 70099 3
70020 1 70060 2 70100 3
70021 4 70061 2 70101 1
70022 1 70062 4 70102 1
70023 2 70063 4 70103 4
70024 4 70064 4 70104 3
70025 2 70065 3 70105 1
70026 3 70066 1 70106 4
70027 1,2 70067 2 70107 2
70028 1 70068 2 70108 4
70029 2 70069 2 70109 1
70030 4 70070 1 70110 4
70031 2 70071 1 70111 3
70032 3 70072 2 70112 1
70033 3 70073 3 70113 1
70034 2 70074 3 70114 3
70035 1 70075 4 70115 2
70036 2 70076 1 70116 3
70037 3 70077 2 70117 4
70038 1 70078 2 70118 1
70039 2 70079 4 70119 2
70040 1 70080 1 70120 1
Page 7
Page 8
Subject: ENTOMOLOGY AND NEMATOLOGY
40001 2 40041 1 40081 4
40002 3 40042 3 40082 1
40003 3 40043 4 40083 1
40004 4 40044 4 40084 1
40005 4 40045 1 40085 Dropped
40006 1 40046 2 40086 1
40007 3 40047 3 40087 4
40008 2 40048 4 40088 1
40009 1 40049 4 40089 3
40010 1 40050 1 40090 3
40011 4 40051 4 40091 2
40012 4 40052 4 40092 4
40013 2 40053 1 40093 3
40014 3 40054 2 40094 1
40015 2 40055 2 40095 4
40016 2 40056 2 40096 3
40017 2 40057 3 40097 1
40018 2 40058 1 40098 2
40019 3 40059 3 40099 3
40020 1 40060 1 40100 1
40021 1 40061 1 40101 2
40022 1 40062 2 40102 2
40023 1 40063 1 40103 1
40024 1 40064 4 40104 4
40025 4 40065 4 40105 3
40026 3 40066 3 40106 1
40027 2 40067 2 40107 1
40028 4 40068 3 40108 1
40029 1 40069 4 40109 4
40030 3 40070 4 40110 4
40031 3 40071 2 40111 1
40032 4 40072 2 40112 3
40033 1 40073 1 40113 3
40034 3 40074 2 40114 4
40035 1 40075 3 40115 2
40036 3 40076 2 40116 4
40037 1 40077 1 40117 2
40038 4 40078 4 40118 1
40039 3 40079 3 40119 2
40040 1 40080 3 40120 2
Page 8
Page 9
Exam Date: 29-06-2024 Exam Timing: 10:00 to 12:00
Subject: FISHERIES SCIENCE
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
150001 3 150041 3 150081 2
150002 2 150042 1 150082 2
150003 3 150043 2 150083 3
150004 2 150044 2 150084 2
150005 3 150045 3 150085 3
150006 2 150046 4 150086 1
150007 4 150047 3 150087 4
150008 3 150048 3 150088 2
150009 3 150049 3 150089 2
150010 3 150050 3 150090 1
150011 2 150051 3 150091 3
150012 1 150052 1 150092 2
150013 3 150053 4 150093 1
150014 1 150054 3 150094 3
150015 1 150055 2 150095 4
150016 1 150056 1 150096 1
150017 2 150057 2 150097 1
150018 2 150058 1 150098 4
150019 4 150059 3 150099 2
150020 3 150060 2 150100 1
150021 3 150061 4 150101 3
150022 1 150062 3 150102 1
150023 1,4 150063 3 150103 2
150024 4 150064 4 150104 2
150025 1 150065 3 150105 3
150026 2 150066 2 150106 2
150027 2 150067 1 150107 2
150028 3 150068 1 150108 1
150029 4 150069 1 150109 2
150030 2 150070 3 150110 2
150031 4 150071 4 150111 4
150032 2 150072 3 150112 2
150033 1 150073 2 150113 1
150034 2 150074 2 150114 3
150035 2 150075 4 150115 1
150036 3 150076 4 150116 2
150037 1 150077 3 150117 1
150038 3 150078 1 150118 2
150039 1 150079 4 150119 4
150040 4 150080 3 150120 3
Page 9
Page 10
Subject: FOOD SCIENCE TECHNOLOGY
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
180001 2 180041 4 180081 4
180002 2 180042 2 180082 2
180003 3 180043 2 180083 2
180004 3 180044 3 180084 4
180005 4 180045 2 180085 3
180006 1 180046 2 180086 1
180007 3 180047 1 180087 1
180008 2 180048 4 180088 4
180009 3 180049 3 180089 3
180010 2 180050 4 180090 3
180011 3 180051 1 180091 2
180012 1 180052 2 180092 2
180013 3 180053 3 180093 1
180014 2 180054 2 180094 4
180015 1 180055 3 180095 1
180016 4 180056 1 180096 2
180017 1 180057 4 180097 1
180018 2 180058 1 180098 2
180019 1 180059 1 180099 3
180020 4 180060 4 180100 4
180021 1 180061 3 180101 2
180022 2 180062 2 180102 2
180023 4 180063 4 180103 1
180024 3 180064 3 180104 2
180025 1 180065 2 180105 3
180026 1 180066 4 180106 3
180027 4 180067 2 180107 4
180028 2 180068 2 180108 2
180029 4 180069 3 180109 4
180030 2 180070 3 180110 1
180031 4 180071 1 180111 4
180032 1 180072 3 180112 2
180033 1 180073 4 180113 4
180034 Dropped 180074 2 180114 3
180035 4 180075 3 180115 1
180036 2 180076 2 180116 3
180037 1 180077 1 180117 4
180038 1 180078 1 180118 4
180039 1 180079 3 180119 2
180040 1 180080 1 180120 1
Page 10
Page 11
Exam Date: 29-06-2024 Exam Timing: 10:00 to 12:00
Subject: FORESTRY AGROFOR SILVICULTURE
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
90001 3 90041 4 90081 2
90002 1 90042 3 90082 2
90003 3 90043 2 90083 2
90004 4 90044 3 90084 3
90005 3 90045 2 90085 4
90006 1 90046 4 90086 4
90007 1 90047 3 90087 4
90008 3 90048 1 90088 2
90009 3 90049 1 90089 3
90010 2 90050 4 90090 3
90011 1 90051 2 90091 2
90012 3 90052 3 90092 2
90013 1 90053 2 90093 3
90014 2 90054 1 90094 4
90015 2,4 90055 1 90095 2
90016 4 90056 4 90096 2
90017 2 90057 2 90097 1
90018 2 90058 2 90098 1
90019 4 90059 3 90099 3
90020 3 90060 1 90100 1
90021 2 90061 4 90101 3
90022 3 90062 2 90102 3
90023 4 90063 3 90103 1
90024 1 90064 2 90104 1
90025 3 90065 1 90105 2
90026 1 90066 1 90106 4
90027 3 90067 2 90107 1
90028 2 90068 4 90108 1
90029 4 90069 3 90109 1
90030 1 90070 1 90110 2
90031 3 90071 2 90111 1
90032 4 90072 4 90112 1
90033 3 90073 2 90113 1
90034 4 90074 2 90114 1
90035 2 90075 3 90115 3
90036 2 90076 2 90116 1
90037 1 90077 4 90117 1
90038 4 90078 1 90118 1
90039 4 90079 4 90119 4
90040 1 90080 3 90120 1
Page 11
Page 12
Exam Date: 29-06-2024 Exam Timing: 10:00 to 12:00
Subject: HORTICULTURE
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
80001 1 80041 1 80081 2
80002 1 80042 4 80082 2
80003 3 80043 1 80083 2
80004 2 80044 3 80084 2
80005 3 80045 3 80085 4
80006 1 80046 2 80086 1
80007 4 80047 4 80087 4
80008 1 80048 2 80088 4
80009 3 80049 1 80089 1
80010 4 80050 2 80090 3
80011 3 80051 3 80091 1
80012 1 80052 2 80092 2
80013 4 80053 3 80093 4
80014 3 80054 4 80094 3
80015 3 80055 3 80095 1
80016 1 80056 1 80096 2
80017 2,4 80057 3 80097 2
80018 2 80058 2 80098 1
80019 1 80059 1 80099 2
80020 2 80060 4 80100 3
80021 1 80061 3 80101 3
80022 3 80062 2 80102 1
80023 3 80063 2 80103 3
80024 1 80064 3 80104 2
80025 2 80065 2 80105 3
80026 1 80066 4 80106 1
80027 1 80067 4 80107 4
80028 3 80068 3 80108 2
80029 1 80069 2 80109 2
80030 1 80070 3 80110 1
80031 1 80071 1 80111 2
80032 1 80072 1,2,3 80112 1
80033 3 80073 1 80113 4
80034 1 80074 1,4 80114 2
80035 4 80075 3 80115 3
80036 2 80076 3 80116 3
80037 2 80077 1 80117 2
80038 3 80078 1 80118 1
80039 3 80079 2 80119 3
80040 2 80080 4 80120 4
Page 12
Page 13
Subject: PHYSICAL SCIENCE
30001 2 30041 1 30081 3
30002 1 30042 1 30082 1
30003 2 30043 3 30083 1
30004 1 30044 4 30084 2
30005 2 30045 1 30085 1
30006 1 30046 4 30086 2
30007 2 30047 3 30087 2
30008 4 30048 1 30088 3
30009 1 30049 2 30089 4
30010 3 30050 4 30090 4
30011 1 30051 2 30091 3
30012 1 30052 1 30092 3
30013 3 30053 2 30093 3
30014 2 30054 1 30094 3
30015 4 30055 4 30095 4
30016 4 30056 4 30096 4
30017 2 30057 2 30097 2
30018 2 30058 2 30098 4
30019 3 30059 3 30099 4
30020 1 30060 3 30100 3
30021 2 30061 3 30101 4
30022 3 30062 1 30102 1
30023 2 30063 4 30103 3
30024 4 30064 1 30104 1
30025 3 30065 1 30105 4
30026 1 30066 1 30106 4
30027 3 30067 3 30107 2
30028 1 30068 3 30108 3
30029 1 30069 3 30109 1
30030 3 30070 1 30110 4
30031 3 30071 2 30111 2
30032 3 30072 2 30112 3
30033 1 30073 3 30113 4
30034 1 30074 3 30114 3
30035 1 30075 2 30115 3
30036 3 30076 2 30116 2
30037 3 30077 1 30117 4
30038 1 30078 2 30118 1
30039 1 30079 1 30119 1
30040 1 30080 2 30120 1
Page 13
Page 14
Subject: PLANT BIOTECHNOLOGY
10001 3 10041 2 10081 2
10002 3 10042 2 10082 1
10003 1 10043 2 10083 3
10004 2 10044 3 10084 2
10005 2 10045 1 10085 2
10006 3 10046 2 10086 1
10007 2 10047 2 10087 1
10008 3 10048 2 10088 2
10009 2 10049 1 10089 1
10010 3 10050 2 10090 3
10011 1 10051 1 10091 2
10012 3 10052 1 10092 1
10013 4 10053 1 10093 4
10014 1 10054 4 10094 1
10015 4 10055 3 10095 3
10016 1 10056 1 10096 2
10017 3 10057 4 10097 2
10018 1 10058 2 10098 1
10019 1 10059 3 10099 2
10020 3 10060 3 10100 2
10021 3 10061 2 10101 4
10022 2 10062 1 10102 2
10023 4 10063 1 10103 3
10024 1 10064 1 10104 4
10025 1 10065 2 10105 4
10026 2 10066 2 10106 2
10027 2 10067 1 10107 2
10028 3 10068 1 10108 1
10029 1 10069 4 10109 3
10030 2 10070 1 10110 3
10031 4 10071 2 10111 4
10032 2 10072 3 10112 4
10033 3 10073 4 10113 3
10034 3 10074 3 10114 4
10035 3 10075 3 10115 3
10036 2 10076 4 10116 2
10037 3 10077 2 10117 2
10038 1 10078 2 10118 4
10039 1 10079 2 10119 3
10040 3 10080 3 10120 2
Page 14
Page 15
Subject: PLANT SCIENCES
20001 3 20041 2 20081 2
20002 3 20042 2 20082 3
20003 1 20043 2 20083 3
20004 2 20044 1 20084 4
20005 2 20045 3 20085 4
20006 2 20046 1 20086 2
20007 3 20047 4 20087 3
20008 3 20048 1 20088 3
20009 4 20049 1 20089 2
20010 3 20050 3 20090 1
20011 3 20051 Dropped 20091 4
20012 3 20052 2 20092 2
20013 2 20053 1 20093 1
20014 2 20054 2 20094 1
20015 4 20055 2 20095 3
20016 3 20056 2 20096 2
20017 2 20057 1 20097 4
20018 4 20058 1 20098 3
20019 3 20059 1 20099 3
20020 3 20060 1 20100 4
20021 1 20061 4 20101 2
20022 1 20062 2 20102 3
20023 1 20063 2 20103 3
20024 1 20064 1 20104 2
20025 1 20065 1 20105 3
20026 2 20066 1 20106 1
20027 4 20067 3 20107 1
20028 1 20068 1 20108 3
20029 3 20069 4 20109 1
20030 1 20070 1 20110 3
20031 3 20071 1 20111 4
20032 2 20072 4 20112 1
20033 3 20073 2 20113 4
20034 4 20074 2 20114 1
20035 3 20075 4 20115 2
20036 Dropped 20076 4 20116 2
20037 3 20077 1 20117 1
20038 1 20078 3 20118 3
20039 3 20079 1 20119 4
20040 1 20080 2 20120 1
Page 15
Page 16
Subject: SOCIAL SCIENCES
60001 3 60041 4 60081 4
60002 1 60042 2 60082 3
60003 4 60043 1 60083 1
60004 3 60044 2 60084 2
60005 2 60045 1 60085 2
60006 3 60046 1 60086 1
60007 3 60047 1 60087 2
60008 3 60048 3 60088 4
60009 1 60049 2 60089 2
60010 1 60050 3 60090 4
60011 1 60051 3 60091 1
60012 1 60052 3 60092 2
60013 2 60053 4 60093 1
60014 3 60054 2 60094 3
60015 2 60055 2 60095 1
60016 2 60056 2 60096 1
60017 4 60057 2 60097 1
60018 2 60058 1 60098 1
60019 3 60059 3 60099 2
60020 2 60060 3 60100 1
60021 4 60061 4 60101 2
60022 4 60062 4 60102 3
60023 4 60063 2 60103 3
60024 1 60064 4 60104 2
60025 2 60065 3 60105 1
60026 1 60066 1 60106 1
60027 1 60067 4 60107 2
60028 3 60068 3 60108 1
60029 1 60069 2 60109 1
60030 4 60070 1 60110 1
60031 3 60071 2 60111 1
60032 3 60072 4 60112 1
60033 2 60073 4 60113 1
60034 3 60074 4 60114 1
60035 1 60075 3 60115 1
60036 1 60076 4 60116 1
60037 1 60077 3 60117 1
60038 2 60078 2 60118 1
60039 4 60079 3 60119 2
60040 1 60080 2 60120 2
Page 16
Page 17
Subject: DAIRY TECHNOLOGY
170001 3 170041 1 170081 1
170002 1 170042 2 170082 1
170003 3 170043 2 170083 2
170004 3 170044 3 170084 1
170005 3 170045 2 170085 1
170006 3 170046 1 170086 3
170007 1 170047 2 170087 1
170008 2 170048 4 170088 4
170009 3 170049 1 170089 2
170010 4 170050 2 170090 1
170011 2 170051 3 170091 4
170012 3 170052 1 170092 1
170013 1 170053 3 170093 1
170014 2 170054 3 170094 4
170015 1 170055 2 170095 2
170016 2 170056 4 170096 4
170017 2 170057 4 170097 2
170018 4 170058 3 170098 3
170019 4 170059 2 170099 4
170020 1 170060 1 170100 1
170021 3 170061 3 170101 3
170022 3 170062 1 170102 1
170023 2 170063 2 170103 2
170024 2 170064 1 170104 2
170025 3 170065 2 170105 3
170026 4 170066 2 170106 4
170027 4 170067 1 170107 4
170028 1 170068 4 170108 3
170029 1 170069 1 170109 4
170030 3 170070 1 170110 1
170031 2 170071 3 170111 3
170032 3 170072 2 170112 3
170033 2 170073 4 170113 4
170034 3 170074 1 170114 2
170035 3 170075 2 170115 3
170036 3 170076 1 170116 2
170037 4 170077 2 170117 2
170038 4 170078 2 170118 1
170039 4 170079 1 170119 4
170040 1 170080 1 170120 4
Page 17
Page 18
Subject: VETERINARY SCIENCE
130001 1 130041 4 130081 4
130002 4 130042 2 130082 4
130003 4 130043 2 130083 2
130004 3 130044 3 130084 2
130005 3 130045 1 130085 2
130006 1 130046 3 130086 2
130007 2 130047 4 130087 1
130008 4 130048 3 130088 2
130009 2 130049 1 130089 1
130010 1 130050 3 130090 2
130011 4 130051 4 130091 4
130012 3 130052 1 130092 3
130013 1 130053 2 130093 1
130014 1 130054 1 130094 1
130015 2 130055 2 130095 2
130016 3 130056 3 130096 2
130017 1 130057 1 130097 4
130018 1 130058 3 130098 4
130019 1 130059 1 130099 3
130020 3 130060 4 130100 1
130021 2 130061 1 130101 1
130022 1 130062 2 130102 4
130023 4 130063 4 130103 3
130024 3 130064 4 130104 1
130025 2 130065 3 130105 3
130026 1 130066 2 130106 2
130027 2 130067 3 130107 3
130028 1 130068 2 130108 4
130029 1 130069 1 130109 3
130030 4 130070 4 130110 4
130031 4 130071 1 130111 4
130032 3 130072 3 130112 2
130033 3 130073 3 130113 2
130034 4 130074 3 130114 3
130035 3 130075 3 130115 4
130036 1 130076 4 130116 3
130037 3 130077 1 130117 1
130038 2 130078 1 130118 2
130039 4 130079 1 130119 2
130040 1 130080 4 130120 1
Page 18
Page 19
Subject: WATER SCIENCE AND TECHNOLOGY
200001 3 200041 2 200081 2
200002 1 200042 2 200082 2
200003 1 200043 4 200083 1
200004 2 200044 3 200084 4
200005 2 200045 4 200085 4
200006 4 200046 1 200086 3
200007 3 200047 1 200087 3
200008 2 200048 2 200088 1
200009 3 200049 4 200089 3
200010 2 200050 2 200090 4
200011 4 200051 2 200091 3
200012 3 200052 1 200092 4
200013 3 200053 3 200093 2
200014 1 200054 4 200094 2
200015 3 200055 1 200095 2
200016 2 200056 4 200096 2
200017 4 200057 1 200097 2
200018 4 200058 2 200098 4
200019 1 200059 1 200099 1
200020 4 200060 3 200100 4
200021 1 200061 3 200101 3
200022 2 200062 2 200102 1
200023 2 200063 4 200103 2
200024 3 200064 3 200104 1
200025 2 200065 1 200105 3
200026 3 200066 2 200106 1
200027 1 200067 2 200107 2
200028 3 200068 1 200108 4
200029 1 200069 4 200109 2
200030 3 200070 3 200110 3
200031 2 200071 2 200111 1
200032 4 200072 1 200112 3
200033 1 200073 3 200113 2
200034 1 200074 2 200114 2
200035 1 200075 1 200115 2
200036 2 200076 2 200116 2
200037 2 200077 4 200117 1
200038 3 200078 4 200118 3
200039 4 200079 2 200119 2
200040 4 200080 3 200120 3
Page 19
Page 20
Subject: COMMUNITY SCIENCE
110001 2 110041 1 110081 4
110002 3 110042 3 110082 4
110003 2 110043 3 110083 1
110004 2 110044 3 110084 1
110005 3 110045 3 110085 4
110006 3 110046 1 110086 1
110007 3 110047 2 110087 1
110008 4 110048 1 110088 2
110009 1 110049 3 110089 3
110010 3 110050 3 110090 1
110011 1 110051 3 110091 1
110012 2 110052 3 110092 1
110013 4 110053 2 110093 4
110014 2 110054 2 110094 1
110015 4 110055 1 110095 1
110016 1 110056 4 110096 1
110017 4 110057 3 110097 2
110018 4 110058 1 110098 1
110019 4 110059 2 110099 1
110020 4 110060 2 110100 3
110021 4 110061 2 110101 1
110022 3 110062 1 110102 3
110023 2 110063 2 110103 1
110024 4 110064 1 110104 2
110025 2 110065 1 110105 2
110026 3 110066 1 110106 2
110027 1 110067 4 110107 4
110028 2 110068 1 110108 2
110029 4 110069 3 110109 2
110030 4 110070 3 110110 4
110031 3 110071 1 110111 1
110032 2 110072 4 110112 4
110033 3 110073 2 110113 4
110034 1 110074 2 110114 3
110035 1 110075 1 110115 2
110036 1 110076 1 110116 2
110037 2 110077 1 110117 4
110038 4 110078 3 110118 2
110039 2 110079 4 110119 4
110040 4 110080 1 110120 3
Page 20