Page 1
STAFF SELECTION COMMISSION
Declaration of Final Result of Stenographer Grade ‘C’ and ‘D’ Examination, 2020
The Staff Selection Commission declared the result of the Skill Test of Stenographer
Grade ‘C’ and ‘D’ Examination, 2020 on 23.09.2022. In the said result, a total of 227
candidates were declared qualified for appearing in Document Verification for the post of
Stenographer Grade ‘C’ and 1982 candidates were declared qualified for appearing in
Document Verification for the post of Stenographer Grade ‘D’.
2. Allocation of Posts and Departments to the qualified candidates has been made on the
basis of merit-cum-‘order of preference’ of ‘Posts/Departments’ exercised by the candidates at
the time of Document Verification.
3. Keeping in view the vacancy position, category-wise details of candidates qualified for
appointment to the posts of Stenographer Grade ‘C’ and ‘D’ in different Ministry/ Departments/
Offices are as given below:
Stenographer Grade ‘C’:
SC ST OBC EWS UR TOTAL OH VH
Vacancies 9 4 19 6 35 73 1 2
Candidates 9 4 19 6 35* 73 1^ 2^^
Recommended
*includes 9-OBC & 4-EWS candidates qualified at UR standard
^01 OH: 1-UR candidate
^02 VH: 1-OBC and 1-UR candidate
Stenographer Grade ‘D’:
SC ST OBC EWS UR TOTAL ESM OH VH PWD-
Others
Vacancies 109 50 127 60 345 691 45 16 8 4
Candidates 109 50 127 60 345* 691 7^ 16^^ 8^^^ 2^^^^
Recommended
*includes 06-EWS, 05-SC, 01-ST and 46-OBC candidates qualified at UR standard.
^07 ESM: 2-OBC and 5-UR candidates
^^16 OH: 2- SC, 6-OBC and 8-UR candidates
^^^08VH: 1-SC, 4-OBC and 3-UR candidates
^^^^02 PWD-Others: 1SC and 1-UR candidate
Page 1 of 8
Page 2
4. Category wise break-up of the candidates provisionally selected for the posts of
Stenographer Grade ‘C’ and Stenographer Grade ‘D’ along with the Marks and Date of Birth of
the last selected candidates are given below. In cases where candidates are selected against
horizontal vacancies, Marks and Date of Birth of such last selected candidates are reflected
against their respective horizontal category (i.e. 3-ESM, 4-OH, 7-VH, 8- PWD-Others), not
against their vertical category (i.e. 0- EWS, 1- SC, 2- ST, 6- OBC, 9- UR).
4.1 Marks and Date of Birth (DoB) of the last selected candidates for Services/
Departments/Cadres for the Post of Stenographer Grade ‘C’:
Part-I marks Part-II DoB of last
Department Code
Category code
of CBE of last marks of selected
Total marks selected CBE of last candidate
of last candidate selected (DD/MMM/YY)
selected candidate
candidate
C1 6 1 1 163.19244 48.75 17.00 16-Dec-00
C3 0 1 1 162.70064 42.00 30.25 03-Mar-02
C3 2 1 1 143.75331 44.00 13.25 20-Jun-01
C3 6 2 2 163.97790 42.50 20.25 06-Dec-95
C3 9 3 3 165.15712 48.75 24.25 15-Oct-01
C4 0 1 1 163.30160 48.75 16.25 27-Oct-00
C4 1 3 3 158.86191 43.00 17.50 07-Jul-96
C4 6 4 4 165.16133 45.50 21.00 28-Dec-96
C4 7 2 2 88.02045 30.50 20.25 26-Jan-97
C4 9 12 12 166.39244 46.50 23.75 18-Mar-99
C5 0 4 4 151.62322 43.25 16.50 01-Jul-98
C5 1 6 6 149.25622 43.75 13.75 24-Sep-94
C5 2 3 3 131.88542 40.75 15.50 07-Jul-99
C5 4 1 1 146.94419 36.75 13.75 08-Feb-96
C5 6 12 12 155.45120 39.00 19.50 26-Oct-00
C5 9 20 20 159.00960 43.50 22.75 21-Nov-00
Note-1: Candidates selected against horizontal vacancies are shown in their respective
vertical categories as well.
Note-2: Rows corresponding to Posts and Categories with “Nil” reported vacancies have
not been included in the table
4.2 Service/ Department/ Cadre Codes for the post of Stenographer Grade ‘C’:-
Code Ministry/Department/Organization
C1 Central Board of Indirect Taxes and Customs
C2 Directorate General of Aeronautical Quality Assurance
C3 Ministry of Defence {O/o the JS(Trg) & CAO, AFHQ}
C4 Ministry of External Affairs (Headquarters)
C5 Ministry of Mines
Page 2 of 8
Page 3
4.3 Marks and Date of Birth (DoB) of the last selected candidates for
Services/Departments/Cadres for the Post of Stenographer Grade ‘D’:
D6 6 1 1 150.83317 41.00 16.25 21-Mar-99
D6 9 3 3 151.77812 43.75 11.25 26-Feb-99
D7 9 1 1 164.89204 44.50 26.75 26-Jul-97
D8 0 2 2 147.68479 28.75 13.75 04-Mar-01
D8 1 3 3 142.03082 39.50 17.25 31-May-93
D8 2 1 1 119.86940 42.00 8.75 28-Nov-99
D8 3 2 0 - - - -
D8 6 5 5 151.77812 36.50 28.50 14-May-01
D8 9 8 8 153.49384 43.00 16.50 23-Jun-98
D9 0 5 5 147.44434 40.00 23.25 01-Jul-98
D9 1 7 7 141.83057 38.75 16.00 02-Jul-01
D9 2 3 3 124.07058 25.50 21.25 06-Jul-98
D9 3 5 0 - - - -
D9 4 1 1 136.08212 31.00 13.25 01-Mar-95
D9 6 13 13 151.14090 39.25 21.50 29-Jan-96
D9 7 1 1 117.17864 32.00 10.00 26-Jul-97
D9 9 22 22 154.28906 38.50 19.50 01-Aug-98
D10 0 17 17 147.94210 41.00 21.50 10-Jun-96
D10 1 44 44 143.47409 46.00 4.00 15-Apr-01
D10 2 17 17 118.39248 30.75 3.25 10-Mar-00
D10 3 18 1 45.78359 18.50 10.00 10-Jan-78
D10 4 6 6 117.66996 35.25 6.75 14-Jun-96
D10 6 26 26 152.67294 48.00 14.50 02-Jan-99
D10 7 3 3 95.27766 33.25 12.00 01-Jun-93
D10 9 120 120 154.92647 39.50 21.50 30-Aug-01
D11 0 5 5 144.52538 40.50 16.25 18-Feb-02
D11 1 11 11 142.15997 36.00 14.75 26-Nov-95
D11 2 6 6 115.30970 34.75 8.75 24-Oct-99
D11 3 4 1 77.03866 21.50 1.00 03-Nov-79
D11 4 2 2 111.99248 29.50 16.25 11-May-98
D11 6 12 12 151.25339 43.75 24.50 10-Jul-99
D11 9 41 41 152.36573 45.25 14.50 10-Jul-97
D12 6 1 1 150.99103 39.00 20.50 20-Apr-01
D12 8 1 1 79.00789 16.50 1.25 23-Nov-97
Page 3 of 8
Page 4
D12 9 2 2 154.33091 43.50 18.25 13-Apr-98
D13 1 1 1 143.99246 40.50 17.00 19-Sep-00
D13 6 1 1# - - - -
D13 7 1 1 93.80124 24.50 9.75 05-Feb-97
D13 9 3 3 152.41011 43.00 18.75 12-Feb-94
D14 0 1 1 147.19245 40.25 15.25 22-Jun-00
D14 1 1 1 147.39713 36.25 21.25 28-Oct-98
D14 6 1 1 152.11966 44.25 16.00 23-Mar-98
D14 7 1 1 94.29338 8.25 14.25 07-Mar-98
D14 9 3 3 154.66411 42.75 21.25 08-Jun-99
D15 0 13 13 150.84310 48.75 14.00 25-Nov-99
D15 1 20 20 151.14090 44.75 16.00 28-Mar-94
D15 2 9 9 124.31383 42.50 10.00 01-Jan-98
D15 3 13 4 47.99421 31.50 9.00 25-Nov-87
D15 4 3 3 127.51273 37.00 15.75 26-Jan-95
D15 6 34 34 153.84215 46.50 14.75 01-Dec-97
D15 7 2 2 109.05754 35.25 15.75 20-Aug-01
D15 9 56 56 159.74781 46.75 16.75 11-Apr-00
D16 0 1 1 143.99937 43.25 21.75 05-Nov-96
D16 1 2 2 141.53868 42.25 12.50 11-Aug-97
D16 2 1 1 114.47106 32.50 14.25 11-Jan-95
D16 6 3 3 150.99103 43.25 17.25 05-Dec-95
D17 0 1 1 143.99937 42.25 16.25 01-Aug-98
D17 1 3 3 141.26629 34.25 16.75 09-Jul-96
D17 2 3 3 113.61739 35.00 13.25 12-Jun-02
D17 4 1 1 111.37426 19.75 10.50 23-Dec-96
D17 6 2 2 150.84310 41.75 19.75 23-Aug-96
D17 9 5 5 151.90339 46.00 12.25 30-Dec-01
D18 0 3 3 145.01146 39.00 20.00 20-Feb-98
D18 1 5 5 141.26629 30.25 19.00 11-Nov-99
D18 2 2 2 118.23894 37.75 5.75 22-Oct-00
D18 3 3 1 98.55861 31.50 0.75 24-Apr-82
D18 6 8 8 150.88476 42.50 13.25 16-Apr-95
D18 9 11 11 152.41011 44.25 12.50 22-Jun-01
D18 6 1 1 150.99103 39.75 23.00 18-Jul-00
D18 9 2 2 156.76301 42.50 22.25 06-Feb-98
D19 0 6 6 144.48131 39.25 22.25 02-Sep-98
D19 1 3 3 141.63432 41.50 9.00 05-Jul-90
Page 4 of 8
Page 5
D19 2 2 2 116.40319 34.00 10.75 17-Sep-97
D19 4 1 1 115.83917 24.00 13.75 12-Oct-00
D19 6 7 7 151.10817 43.75 21.75 15-Dec-94
D19 8 1 0 - - - -
D19 9 22 22 152.11966 46.75 22.25 15-May-99
D20 6 1 1 152.69862 45.00 17.25 18-Mar-95
D20 9 3 3 153.08993 43.75 25.00 11-Nov-94
D21 6 2 2 152.30284 39.25 21.00 11-May-00
D21 9 10 10 152.62210 39.75 26.25 30-Jul-98
D22 1 1 1 156.79244 44.50 15.75 14-Nov-98
D22 6 1 1 159.85563 41.75 25.00 12-Dec-98
D22 9 2 2 164.42312 46.75 20.25 24-Jul-97
D23 1 2 2 146.46007 47.75 13.50 12-Jun-96
D23 2 1 1 121.13403 37.25 2.00 03-Mar-01
D23 6 1 1 152.11553 38.00 21.50 02-Oct-96
D23 9 5 5 154.77553 44.25 12.25 25-Aug-00
D24 0 1 1 147.13205 45.25 22.00 25-Mar-98
D25 2 1 1 119.39245 44.75 18.50 01-Jul-00
D25 6 1 1 151.38145 40.00 18.25 07-Jul-97
D25 9 8 8 152.37523 39.25 13.75 10-Aug-01
D26 0 2 2 145.54161 39.75 21.00 23-Aug-94
D26 1 2 2 150.57802 40.50 21.25 24-Apr-96
D26 2 2 2 122.44815 38.50 14.00 01-Jul-00
D26 4 1 1 113.73553 32.75 11.25 10-Apr-96
D26 6 2 2 151.37706 42.50 25.00 23-Mar-98
D26 9 2 2 155.45120 41.00 20.00 28-Aug-98
D27 1 1 1# - - - -
D27 6 2 2 166.69341 43.25 22.25 18-Dec-98
D27 8 1 1 90.12288 32.00 7.75 15-Mar-01
D27 9 1 1 176.02517 40.75 37.50 12-Apr-00
D28 0 1 1 153.72423 44.50 16.75 25-Feb-02
D28 2 1 1 143.15594 43.00 11.25 13-Jun-98
D28 8 1 0 - - - -
D28 9 5 5 164.22476 44.00 20.25 16-Mar-01
D29 9 1 1 160.97815 45.25 22.00 15-Nov-00
D30 1 1 1 142.52296 37.25 11.25 03-Jun-98
D30 9 1 1 159.00783 47.00 19.00 16-Jan-94
D31 6 1 1 152.60783 48.75 21.25 15-Mar-91
Page 5 of 8
Page 6
D31 9 1 1 159.74781 44.00 22.00 20-May-99
D32 2 1 1 114.22499 37.25 15.50 15-Oct-01
D32 4 1 1 122.50454 34.75 11.50 23-Aug-95
D32 9 1 1# - - - -
D33 9 2 2 155.07249 43.75 21.25 25-Jun-94
D34 0 2 2 145.48141 41.50 20.00 03-Oct-97
D34 1 2 2 143.90724 44.00 8.25 13-Aug-95
D34 6 1 1 151.37706 44.25 24.25 13-Sep-99
D34 9 4 4 154.33428 42.25 14.25 16-Nov-98
# Candidate allocated against horizontal vacancy.
Note-1: Candidates selected against horizontal vacancies are shown in their respective
vertical categories as well.
Note-2: Rows corresponding to Posts and Categories with “Nil” reported vacancies
have not been included in the table
4.4 Service/ Department/ Cadre Codes for the post of Stenographer Grade ‘D’:-
Code Ministry/Department/Organization
D6 Border Roads Organization (For Male candidates only)
D7 Central Vigilance Commission
D8 Controller General of Defence Accounts
D9 Comptroller and Auditor General
D10 Central Board of Direct Taxes
D11 Central Board of Indirect Taxes and Customs
D12 Central Administrative Tribunal (For English Stenographers only)
D13 Department of Agriculture and Farmers Welfare
D14 Directorate General of Aeronautical Quality Assurance
D15 Department of Personnel & Training (CSSS)
D16 India Meteorological Department
D17 Indian Coast Guard
D18 Intelligence Bureau
Page 6 of 8
Page 7
D19 Ministry of Communications (Department of Posts)-SPN
D20 Ministry of Communications (Department of Posts)-Admn.
D21 Ministry of Environment, Forest & Climate Change
D22 Ministry of Defence {O/o The JS (Trg) & CAO, AFHQ}
D23 Ministry of Health & Family Welfare (DGHS)
D24 Ministry of Textiles
D25 Ministry of Statistics & Programme Implementation
D26 Ministry of Housing and Urban Affairs
D27 Ministry of External Affairs (Headquarters)
D28 Ministry of External Affairs (Central Passport Organization)
D29 Ministry of Electronics and Information Technology
D30 Ministry of Jal Shakti
D31 Ministry of Labour & Employment
D32 Ministry of Micro, Small & Medium Enterprises (MSME)
D33 National Investigation Agency
D34 Office of Registrar General and Census Commissioner, India
5. Resolution of Tie Cases:
In case where more than one candidate secured the equal aggregate marks in the
Computer Based Examination (CBE), tie has been resolved by applying the following
methods one after another in the given order till the tie is resolved:
(a) Marks in Part-I (i.e. General Intelligence & Reasoning).
(b) Marks in Part-II (i.e. General Awareness)
(c) Date of birth, with older candidate placed higher.
(d) Alphabetical order in which names of the candidates appear
6. Any discrepancy with respect to the selection/ non-selection/ allocation of post/ User
Department, etc may be brought to the notice of the Commission within a period of one month.
Any such representation received after one month will not be entertained by the Commission.
7. The candidature of the selected candidates is provisional. The User Departments will
check the eligibility of the candidates thoroughly in all respects before issuing offer of
appointment to the candidates.
8. If a candidate is finally selected and does not receive any correspondence from the the
User Department concerned within a period of one year after declaration of result, the same
must be brought to the notice of the Commission or User Department immediately thereafter.
Page 7 of 8
Page 8
9. Detailed marks of the selected and non-selected candidates will be uploaded on the
website of the Commission shortly.
Deputy Secretary (Confidential)
17.10.2022
Page 8 of 8